2022-23 Football Statistics - Foothill
Yds/Game
443.4
Rush/Game
235.7
Pass/Game
207.6
Pts/Game
42.0
Yds allowed/Game
267.6
Rush allowed/Game
103.0
Pass allowed/Game
164.6
Pts allowed/Game
16.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Won 3 |
| Home | 5-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Monterey Peninsula | W, 12-7 |
| Oct 22 | at Los Medanos | L, 10-7 |
| Oct 29 | Feather River | L, 53-28 |
| Nov 12 | at Yuba | W, 65-14 |
| Nov 19 | De Anza | W, 27-13 |
| Dec 3 | West Hills Coalinga | W, 48-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 462 | 169 | ||
| Points per game | 42.0 | 33.8 | ||
| Total offense | 4877 | 1949 | ||
| Yards per game | 443.4 | 389.8 | ||
| Passing yards | 2284 | 1125 | ||
| Comp-Att-Int | 189-328-12 | 101-180-7 | ||
| Passing yards per game | 207.6 | 225.0 | ||
| Passing yards per attempt | 7.0 | 6.3 | ||
| Passing yards per completion | 12.1 | 11.1 | ||
| Passing touchdowns | 24 | 12 | ||
| Rushing yards | 2593 | 824 | ||
| Rushing attempts | 373 | 151 | ||
| Rushing yards per game | 235.7 | 164.8 | ||
| Yards per rush | 7.0 | 5.5 | ||
| Rushing touchdowns | 31 | 9 | ||
| 1st downs | 241 | 107 | ||
| Rushing 1st downs | 110 | 36 | ||
| Passing 1st downs | 112 | 56 | ||
| Penalty 1st downs | 19 | 15 | ||
| 1st downs per game | 21.9 | 21.4 | ||
| 3rd-down conversions | 58-130 | 33-70 | ||
| 3rd down % | 45% | 47% | ||
| 4th-down conversions | 15-24 | 8-13 | ||
| 4th down % | 63% | 62% | ||
| Kick returns (No.-Yards) | 33-705 | 19-356 | ||
| Kick return average | 21.4 | 18.7 | ||
| Punt returns (No.-Yards) | 15-161 | 3-45 | ||
| Punt return average | 10.7 | 15.0 | ||
| Field goals | 11-16 | 4-7 | ||
| Field goal % | 68.8% | 57.1% | ||
| PATs | 55-60 | 19-22 | ||
| PAT % | 91.7% | 86.4% | ||
| Punts (No.-Yards) | 26-1040 | 13-525 | ||
| Average per punt | 40.0 | 40.4 | ||
| Red zone scores | 40-53 | 16-20 | ||
| Red zone % | 75% | 80% | ||
| Red zone touchdowns | 33-53 | 13-20 | ||
| Red zone touchdown % | 62% | 65% | ||
| Fumbles-lost | 8-4 | 4-2 | ||
| Fumbles recovered | 6 | 0 | ||
| Defensive INTs | 17 | 7 | ||
| Interception returns (No.-Yds) | 17-414 | 7-126 | ||
| Interception return average | 24.4 | 18.0 | ||
| Defensive TDs | 5 | 1 | ||
| Tackles | 625 | 302 | ||
| Sacks | 22 | 11 | ||
| Penalties | 93 | 38 | ||
| Penalty yards | 1001 | 451 | ||
| Time of possession per game | 31:52 | 31:13 | ||
| Home Attendance | 4,175 | 1,275 | ||
| Home Attendance average | 696 | 638 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Antonio Gonzalez | So | QB | 11 | 150 | 262 | 57.3% | 1849 | 168.1 | 7.1 | 20 | 8 | 69 | 135.6 |
| 14 | Brady Hutchingson | Fr | QB | 8 | 39 | 65 | 60.0% | 435 | 54.4 | 6.7 | 4 | 4 | 47 | 124.2 |
| 15 | Esau Fifita | So | TE | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 189 | 328 | 57.6% | 2284 | 207.6 | 7.0 | 24 | 12 | 69 | 132.9 | |||
| Opponent | 11 | 183 | 346 | 52.9% | 1811 | 164.6 | 5.2 | 9 | 17 | 66 | 95.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deston Hawkins | Fr | RB | 10 | 137 | 1164 | 116.4 | 8.5 | 18 | 93 | 2 | 1 |
| 28 | Jayden Frazier | So | RB | 11 | 106 | 696 | 63.3 | 6.6 | 5 | 72 | 1 | 1 |
| 6 | Gabriel Herrera | So | RB | 11 | 89 | 611 | 55.5 | 6.9 | 6 | 56 | 3 | 2 |
| 3 | Antonio Gonzalez | So | QB | 11 | 15 | 110 | 10.0 | 7.3 | 2 | 39 | - | - |
| 12 | Jaquwan Brackenridge | Fr | WR | 11 | 4 | 33 | 3.0 | 8.3 | 0 | 13 | 1 | 0 |
| 82 | Andre Jackson | Fr | WR | 9 | 1 | 12 | 1.3 | 12.0 | 0 | 12 | 1 | 0 |
| 25 | Nick Ledesma | Fr | WR | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - |
| 14 | Brady Hutchingson | Fr | QB | 8 | 11 | -31 | -3.9 | -2.8 | 0 | 11 | - | - |
| Totals | 11 | 373 | 2593 | 235.7 | 7.0 | 31 | 93 | 8 | 4 | |||
| Opponent | 11 | 332 | 1133 | 103.0 | 3.4 | 13 | 89 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Murrell | So | WR | 9 | 39 | 4.3 | 460 | 51.1 | 11.8 | 6 | 39 |
| 12 | Jaquwan Brackenridge | Fr | WR | 11 | 34 | 3.1 | 468 | 42.5 | 13.8 | 2 | 43 |
| 22 | Curtis Price | So | WR | 10 | 26 | 2.6 | 288 | 28.8 | 11.1 | 1 | 47 |
| 8 | Elijah Thomas | So | WR | 10 | 23 | 2.3 | 245 | 24.5 | 10.7 | 5 | 40 |
| 13 | Izaiah Nakanishi | Fr | WR | 9 | 19 | 2.1 | 234 | 26.0 | 12.3 | 3 | 50 |
| 15 | Esau Fifita | So | TE | 7 | 15 | 2.1 | 175 | 25.0 | 11.7 | 2 | 69 |
| 82 | Andre Jackson | Fr | WR | 9 | 10 | 1.1 | 129 | 14.3 | 12.9 | 1 | 39 |
| 4 | Deston Hawkins | Fr | RB | 10 | 6 | 0.6 | 95 | 9.5 | 15.8 | 1 | 35 |
| 85 | Daniel Gregg | So | TE | 10 | 5 | 0.5 | 22 | 2.2 | 4.4 | 1 | 12 |
| 28 | Jayden Frazier | So | RB | 11 | 4 | 0.4 | 98 | 8.9 | 24.5 | 1 | 55 |
| 25 | Nick Ledesma | Fr | WR | 6 | 4 | 0.7 | 39 | 6.5 | 9.8 | 1 | 19 |
| 6 | Gabriel Herrera | So | RB | 11 | 3 | 0.3 | 21 | 1.9 | 7.0 | 0 | 16 |
| 14 | Brady Hutchingson | Fr | QB | 8 | 1 | 0.1 | 10 | 1.3 | 10.0 | 0 | 10 |
| Totals | 11 | 189 | - | 2284 | 207.6 | 12.1 | 24 | 69 | |||
| Opponent | 11 | 183 | - | 1811 | 164.6 | 9.9 | 9 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ty Goldsbury | So | K | 11 | 11 | 16 | 69% | 54 | 55 | 60 | 92% | 88 |
| Totals | 11 | 11 | 16 | 69% | 54 | 55 | 60 | 92% | 88 | |||
| Opponent | 11 | 4 | 6 | 67% | 34 | 11 | 12 | 92% | 23 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ryan Collins | Fr | P | 9 | 26 | 1040 | 40.0 | 52 | 6 | 3 | 4 | 0 |
| Totals | 11 | 26 | 1040 | 40.0 | 52 | 6 | 3 | 4 | 0 | |||
| Opponent | 11 | 63 | 2020 | 32.1 | 55 | 8 | 16 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Curtis Price | So | WR | 15 | 330 | 22.0 | 0 | 46 | 15 | 161 | 10.7 | 1 | 48 |
| 82 | Andre Jackson | Fr | WR | 11 | 252 | 22.9 | 0 | 38 | - | - | - | - | - |
| 23 | Trevis Dampier | So | DB | 1 | 45 | 45.0 | 1 | 45 | - | - | - | - | - |
| 28 | Jayden Frazier | So | RB | 3 | 40 | 13.3 | 0 | 23 | - | - | - | - | - |
| 13 | Izaiah Nakanishi | Fr | WR | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 6 | Gabriel Herrera | So | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 24 | Jackson Benjamin | So | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Totals | 33 | 705 | 21.4 | 1 | 46 | 15 | 161 | 10.7 | 1 | 48 | |||
| Opponent | 47 | 818 | 17.4 | 0 | 47 | 10 | 61 | 6.1 | 0 | 17 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deston Hawkins | Fr | RB | 10 | 1164 | 95 | - | - | 1259 | 125.9 |
| 22 | Curtis Price | So | WR | 10 | - | 288 | 161 | 330 | 779 | 77.9 |
| 28 | Jayden Frazier | So | RB | 11 | 696 | 98 | - | 40 | 834 | 75.8 |
| 6 | Gabriel Herrera | So | RB | 11 | 611 | 21 | - | 12 | 644 | 58.5 |
| 5 | Alex Murrell | So | WR | 9 | - | 460 | - | - | 460 | 51.1 |
| 12 | Jaquwan Brackenridge | Fr | WR | 11 | 33 | 468 | - | - | 501 | 45.5 |
| 82 | Andre Jackson | Fr | WR | 9 | 12 | 129 | - | 252 | 393 | 43.7 |
| 13 | Izaiah Nakanishi | Fr | WR | 9 | - | 234 | - | 16 | 250 | 27.8 |
| 15 | Esau Fifita | So | TE | 7 | - | 175 | - | - | 175 | 25.0 |
| 8 | Elijah Thomas | So | WR | 10 | - | 245 | - | - | 245 | 24.5 |
| 3 | Antonio Gonzalez | So | QB | 11 | 110 | - | - | - | 110 | 10.0 |
| 25 | Nick Ledesma | Fr | WR | 6 | 5 | 39 | - | - | 44 | 7.3 |
| 23 | Trevis Dampier | So | DB | 11 | - | - | - | 45 | 45 | 4.1 |
| 85 | Daniel Gregg | So | TE | 10 | - | 22 | - | - | 22 | 2.2 |
| 24 | Jackson Benjamin | So | DB | 11 | - | - | - | 10 | 10 | .9 |
| Totals | 11 | 2593 | 2284 | 161 | 705 | 5743 | 522.1 | |||
| Opponent | 11 | 1133 | 1811 | 61 | 818 | 3823 | 347.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deston Hawkins | Fr | RB | 114 | 11.4 | 18 | 1 | - | - | - | - | - | - | - | 0 |
| 21 | Ty Goldsbury | So | K | 88 | 8.0 | - | - | - | - | - | - | 55 | 11 | 0 | 0 |
| 28 | Jayden Frazier | So | RB | 36 | 3.3 | 5 | 1 | 0 | - | - | - | - | - | - | 0 |
| 6 | Gabriel Herrera | So | RB | 36 | 3.3 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 5 | Alex Murrell | So | WR | 36 | 4.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| 8 | Elijah Thomas | So | WR | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 1 | Gabe Reclusado | So | DB | 24 | 2.4 | - | - | - | - | 4 | - | - | - | - | 0 |
| 13 | Izaiah Nakanishi | Fr | WR | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 12 | Jaquwan Brackenridge | Fr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 15 | Esau Fifita | So | TE | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 3 | Antonio Gonzalez | So | QB | 12 | 1.1 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 22 | Curtis Price | So | WR | 12 | 1.2 | - | 1 | 0 | 1 | - | - | 0 | - | 0 | 0 |
| 2 | Stefan Cameron | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 23 | Trevis Dampier | So | DB | 6 | 0.5 | - | - | 1 | - | 0 | - | - | - | - | 0 |
| 85 | Daniel Gregg | So | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 82 | Andre Jackson | Fr | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 25 | Nick Ledesma | Fr | WR | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 462 | 42.0 | 31 | 24 | 1 | 1 | 5 | 0 | 55 | 11 | 0 | 0 | |||
| Opponent | 185 | 16.8 | 13 | 9 | 0 | 0 | 2 | - | 11 | 4 | 9 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Micah Bueno | Fr | LB | 11 | 41 | 16 | 57.0 | 5.2 | 2.0 | 16 | 7.5 | 25 | - | - | - | - | - | 2 | - |
| 97 | Curtis Francis | So | DL | 11 | 30 | 19 | 49.0 | 4.5 | 6.5 | 45 | 16.0 | 62 | 2 | - | - | - | - | 3 | - |
| 20 | Orion Woods | So | LB | 10 | 27 | 16 | 43.0 | 4.3 | - | - | 7.0 | 19 | - | - | - | - | - | 2 | - |
| 7 | Nate Tillak | So | DB | 11 | 34 | 8 | 42.0 | 3.8 | - | - | 0.0 | - | 1 | 2 | 0 | 1 | 7 | 2 | - |
| 9 | Amarion York | Fr | DB | 11 | 35 | 5 | 40.0 | 3.6 | - | - | 3.0 | 5 | 1 | - | - | 2 | 22 | 4 | - |
| 2 | Stefan Cameron | So | DB | 10 | 29 | 7 | 36.0 | 3.6 | - | - | 5.0 | 8 | 1 | - | - | 3 | 35 | 9 | - |
| 91 | Ioane Foliaki/Vete | So | DL | 10 | 16 | 12 | 28.0 | 2.8 | 2.0 | 22 | 3.5 | 24 | - | - | - | - | - | - | - |
| 1 | Gabe Reclusado | So | DB | 10 | 22 | 6 | 28.0 | 2.8 | - | - | 2.0 | 5 | - | - | - | 5 | 229 | 1 | - |
| 23 | Trevis Dampier | So | DB | 11 | 14 | 11 | 25.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | 1 | 60 | 1 | - |
| 40 | Sione Latu | Fr | LB | 10 | 19 | 4 | 23.0 | 2.3 | 1.0 | 7 | 3.5 | 15 | - | - | - | - | - | - | - |
| 44 | Alipate Tutoe | So | LB | 7 | 15 | 5 | 20.0 | 2.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Jackson Benjamin | So | DB | 11 | 13 | 6 | 19.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 88 | Jack Ryan | Fr | DL | 10 | 11 | 7 | 18.0 | 1.8 | 2.5 | 25 | 3.0 | 27 | - | - | - | - | - | - | - |
| 58 | Jajuan Dickey | Fr | DL | 9 | 11 | 6 | 17.0 | 1.9 | 0.5 | 2 | 2.5 | 4 | - | - | - | - | - | 1 | - |
| 36 | Austin Payne | Fr | LB | 11 | 14 | 3 | 17.0 | 1.5 | - | - | 1.0 | 1 | - | 2 | 0 | - | - | - | - |
| 27 | Robert Breed | Fr | DB | 11 | 7 | 9 | 16.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Reuben Hernandez | So | DL | 9 | 12 | 4 | 16.0 | 1.8 | 2.0 | 16 | 4.0 | 19 | 2 | 1 | 28 | - | - | - | - |
| 11 | Tonga Latu | Fr | LB | 11 | 6 | 10 | 16.0 | 1.5 | 1.0 | 17 | 1.0 | 17 | - | - | - | 2 | 15 | - | - |
| 59 | Ken Erlan | Fr | DL | 9 | 8 | 7 | 15.0 | 1.7 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 32 | Gerber Pelaez | So | LB | 8 | 8 | 4 | 12.0 | 1.5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 19 | Dylan Stone | So | LB | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 92 | Bryron Escarsega | So | DL | 8 | 7 | 3 | 10.0 | 1.3 | 3.0 | 9 | 4.0 | 12 | - | - | - | - | - | 1 | - |
| 45 | Hector Contreras | So | DL | 9 | 3 | 6 | 9.0 | 1.0 | 0.5 | 3 | 1.0 | 4 | - | - | - | - | - | - | - |
| 42 | Mark Eby | Fr | LB | 3 | 4 | 3 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Aaron Ah Sing | Fr | DB | 9 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | 2 | 36 | - | - |
| 55 | Bryan Escorza | Fr | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
| 52 | Larry Morris | Fr | DL | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Kevin Pelaez | Fr | LB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 12 | Jaquwan Brackenridge | Fr | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Brady Hutchingson | Fr | QB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Isaiah Dwelle | Fr | DB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Ty Goldsbury | So | K | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 35 | Marcus Heffernan | Fr | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | 1 | 10 | 1 | - |
| 6 | Gabriel Herrera | So | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 22 | Curtis Price | So | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Elijah Thomas | So | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Ryan Collins | Fr | P | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Jayden Frazier | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Hingano Hautau | Fr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Javier Hernandez | So | LB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | Josaiah Loia | Fr | OL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Brad Pierce | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 431 | 194 | 625.0 | 56.8 | 22.0 | 164 | 71.0 | 258 | 7 | 6 | 28 | 17 | 414 | 32 | - | |||
| Opponent | 11 | 409 | 242 | 651.0 | 59.2 | 8.0 | 71 | 48.0 | 169 | 6 | 4 | 0 | 12 | 294 | 30 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Antonio Gonzalez | So | QB | 5 | 90 | 158 | 57.0% | 1023 | 204.6 | 6.5 | 11 | 5 | 50 | 128.0 |
| 14 | Brady Hutchingson | Fr | QB | 3 | 11 | 21 | 52.4% | 102 | 34.0 | 4.9 | 1 | 2 | 32 | 89.8 |
| 15 | Esau Fifita | So | TE | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 101 | 180 | 56.1% | 1125 | 225.0 | 6.3 | 12 | 7 | 50 | 122.8 | |||
| Opponent | 5 | 90 | 162 | 55.6% | 1017 | 203.4 | 6.3 | 7 | 7 | 66 | 113.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deston Hawkins | Fr | RB | 4 | 55 | 331 | 82.8 | 6.0 | 6 | 39 | - | - |
| 28 | Jayden Frazier | So | RB | 5 | 51 | 327 | 65.4 | 6.4 | 1 | 72 | 1 | 1 |
| 6 | Gabriel Herrera | So | RB | 5 | 34 | 167 | 33.4 | 4.9 | 2 | 23 | 1 | 1 |
| 3 | Antonio Gonzalez | So | QB | 5 | 6 | 18 | 3.6 | 3.0 | 0 | 19 | - | - |
| 14 | Brady Hutchingson | Fr | QB | 3 | 4 | -18 | -6.0 | -4.5 | 0 | 0 | - | - |
| Totals | 5 | 151 | 824 | 164.8 | 5.5 | 9 | 72 | 4 | 2 | |||
| Opponent | 5 | 169 | 797 | 159.4 | 4.7 | 10 | 89 | 2 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jaquwan Brackenridge | Fr | WR | 5 | 18 | 3.6 | 231 | 46.2 | 12.8 | 0 | 27 |
| 5 | Alex Murrell | So | WR | 4 | 18 | 4.5 | 187 | 46.8 | 10.4 | 3 | 39 |
| 13 | Izaiah Nakanishi | Fr | WR | 4 | 14 | 3.5 | 195 | 48.8 | 13.9 | 3 | 50 |
| 22 | Curtis Price | So | WR | 4 | 11 | 2.8 | 97 | 24.3 | 8.8 | 1 | 32 |
| 8 | Elijah Thomas | So | WR | 5 | 11 | 2.2 | 155 | 31.0 | 14.1 | 1 | 40 |
| 15 | Esau Fifita | So | TE | 3 | 7 | 2.3 | 56 | 18.7 | 8.0 | 0 | 19 |
| 82 | Andre Jackson | Fr | WR | 4 | 7 | 1.8 | 92 | 23.0 | 13.1 | 1 | 39 |
| 85 | Daniel Gregg | So | TE | 5 | 5 | 1.0 | 22 | 4.4 | 4.4 | 1 | 12 |
| 25 | Nick Ledesma | Fr | WR | 4 | 4 | 1.0 | 39 | 9.8 | 9.8 | 1 | 19 |
| 28 | Jayden Frazier | So | RB | 5 | 2 | 0.4 | 34 | 6.8 | 17.0 | 1 | 30 |
| 6 | Gabriel Herrera | So | RB | 5 | 2 | 0.4 | 5 | 1.0 | 2.5 | 0 | 7 |
| 4 | Deston Hawkins | Fr | RB | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 |
| 14 | Brady Hutchingson | Fr | QB | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| Totals | 5 | 101 | - | 1125 | 225.0 | 11.1 | 12 | 50 | |||
| Opponent | 5 | 90 | - | 1017 | 203.4 | 11.3 | 7 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ty Goldsbury | So | K | 5 | 4 | 7 | 57% | 45 | 19 | 22 | 86% | 31 |
| Totals | 5 | 4 | 7 | 57% | 45 | 19 | 22 | 86% | 31 | |||
| Opponent | 5 | 3 | 5 | 60% | 31 | 5 | 5 | 100% | 14 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ryan Collins | Fr | P | 4 | 13 | 525 | 40.4 | 52 | 5 | 1 | 2 | 0 |
| Totals | 5 | 13 | 525 | 40.4 | 52 | 5 | 1 | 2 | 0 | |||
| Opponent | 5 | 22 | 742 | 33.7 | 55 | 3 | 3 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Andre Jackson | Fr | WR | 7 | 167 | 23.9 | 0 | 38 | - | - | - | - | - |
| 22 | Curtis Price | So | WR | 6 | 89 | 14.8 | 0 | 31 | 3 | 45 | 15.0 | 0 | 25 |
| 23 | Trevis Dampier | So | DB | 1 | 45 | 45.0 | 1 | 45 | - | - | - | - | - |
| 28 | Jayden Frazier | So | RB | 2 | 17 | 8.5 | 0 | 13 | - | - | - | - | - |
| 13 | Izaiah Nakanishi | Fr | WR | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 6 | Gabriel Herrera | So | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 24 | Jackson Benjamin | So | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Totals | 19 | 356 | 18.7 | 1 | 45 | 3 | 45 | 15.0 | 0 | 25 | |||
| Opponent | 19 | 353 | 18.6 | 0 | 47 | 4 | 24 | 6.0 | 0 | 15 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at West Hills Coalinga | W, 51-3 | 556 | 217 | 16-25 | 64% | 339 | 34 | 10.0 | 1 | - | 72.0 | - | 87 | 27:38 |
| Sep 10 | Merced | W, 49-7 | 455 | 267 | 19-33 | 58% | 188 | 38 | 4.9 | 2 | 2 | 50.0 | 3 | 108 | 37:11 |
| Sep 17 | at Gavilan | W, 79-0 | 488 | 115 | 8-16 | 50% | 373 | 45 | 8.3 | 2 | 1 | 44.0 | 1 | 18 | 33:13 |
| Sep 24 | Cabrillo | W, 54-14 | 440 | 211 | 14-29 | 48% | 229 | 31 | 7.4 | 3 | - | 52.0 | - | 130 | 31:38 |
| Oct 1 | at Redwoods | L, 44-42 | 399 | 236 | 22-38 | 58% | 163 | 29 | 5.6 | 1 | 1 | 71.0 | 2 | 70 | 29:04 |
| Oct 15 | Monterey Peninsula | W, 12-7 | 388 | 246 | 20-28 | 71% | 142 | 38 | 3.7 | 1 | 1 | 43.0 | 2 | 76 | 37:09 |
| Oct 22 | at Los Medanos | L, 10-7 | 372 | 242 | 16-34 | 47% | 130 | 31 | 4.2 | 2 | - | 47.0 | 2 | 100 | 31:50 |
| Oct 29 | Feather River | L, 53-28 | 385 | 313 | 30-51 | 59% | 72 | 21 | 3.4 | - | 1 | 69.0 | 1 | 85 | 31:22 |
| Nov 12 | at Yuba | W, 65-14 | 477 | 164 | 16-28 | 57% | 313 | 38 | 8.2 | 3 | - | 49.0 | 3 | 86 | 30:29 |
| Nov 19 | De Anza | W, 27-13 | 316 | 170 | 17-29 | 59% | 146 | 32 | 4.6 | 1 | - | 66.0 | 3 | 110 | 33:18 |
| Dec 3 | West Hills Coalinga | W, 48-20 | 601 | 103 | 11-17 | 65% | 498 | 36 | 13.8 | 1 | 1 | 62.0 | 5 | 131 | 27:35 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 62 | 11 | 55 | - | - | 1 | 462 | 42.0 |
