|
Foothill at Gavilan - Christopher HS 9/17/2022 - 1:00 PM |
|
|
Foothill
79 |
Gavilan
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (3-0) | 28 | 13 | 31 | 7 | 79 |
| Gavilan (1-2) | 0 | 0 | 0 | 0 | 0 |
| Christopher HS | | |||||
| Prd | Time | Scoring Summary | Foothill - Gavilan |
|---|---|---|---|
| 1 | 12:27 | Foothill - Jayden Frazier rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 12:27. (Ty Goldsbury kick is good). | 7 - 0 |
| 1 | 09:20 | Foothill - Jayden Frazier rush for 10 yards to the GAVILAN00, TOUCHDOWN, clock 09:20. (Ty Goldsbury kick is good). | 14 - 0 |
| 1 | 01:29 | Foothill - Deston Hawkins rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 01:29. (Ty Goldsbury kick is good). | 21 - 0 |
| 1 | 00:39 | Foothill - A. Gonzalez pass complete to J. Brackenridge for 28 yards to the GAVILAN00, TOUCHDOWN, clock 00:39. (Ty Goldsbury kick is good). | 28 - 0 |
| 2 | 12:09 |
Foothill
-
Ty Goldsbury 20 yd field goal.
Drive: 4 plays, 30 yards in 0:51. |
31 - 0 |
| 2 | 06:28 | Foothill - A. Gonzalez pass complete to Elijah Thomas for 4 yards to the GAVILAN00, TOUCHDOWN, clock 06:28. (Ty Goldsbury kick is good). | 38 - 0 |
| 2 | 00:00 | Foothill - Ty Goldsbury 54 yd field goal. | 41 - 0 |
| 3 | 09:48 |
Foothill
-
Ty Goldsbury 24 yd field goal.
Drive: 5 plays, 47 yards in 3:35. |
44 - 0 |
| 3 | 09:16 | Foothill - Nathan Martinez punt 28 yards to the GAVILAN48, Curtis Price return 48 yards to the GAVILAN00, TOUCHDOWN, clock 09:16. (Ty Goldsbury kick is good). | 51 - 0 |
| 3 | 07:21 | Foothill - Gabriel Herrera rush for 37 yards to the GAVILAN00, TOUCHDOWN, clock 07:21. (Ty Goldsbury kick is good). | 58 - 0 |
| 3 | 04:37 | Foothill - Gabriel Herrera rush for 12 yards to the GAVILAN00, TOUCHDOWN, clock 04:37. (Ty Goldsbury kick is good). | 65 - 0 |
| 3 | 00:37 | Foothill - Deston Hawkins rush for 11 yards to the GAVILAN00, TOUCHDOWN, clock 00:37. (Ty Goldsbury kick is good). | 72 - 0 |
| 4 | 03:06 | Foothill - Deston Hawkins rush for 5 yards to the GAVILAN00, TOUCHDOWN, clock 03:06. (Ty Goldsbury kick is good). | 79 - 0 |
| Foothill | Statistics | Gavilan |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 6 19 0 |
Passing Rushing Penalty |
5 2 3 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 488 | TOTAL OFFENSE | 157 |
| 61 8.0 |
Total Offensive Plays Average gain per play |
58 2.7 |
| 115 | NET YARDS PASSING | 138 |
| 8-16 7.2 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-35 3.9 1-8 2 |
| 373 | NET YARDS RUSHING | 19 |
| 45 8.3 |
Rushing Attempts Average gain per rush |
23 0.8 |
| 0 0 | PUNTS: Number-Yards | 10-230 |
| Average | 23.0 | |
| 108 | TOTAL RETURN YARDS | 50 |
| 4-49 1-46 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-50 0 0 |
| 2-18 | PENALTIES: Number-Yards | 7-68 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1-14 |
| 2-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:13 | TIME OF POSSESSION | 26:47 |
Foothill | Gavilan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Dylan Stone | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Stefan Cameron | 3 | 1 | 4 | - | 1 - 1 | - | - | 2 | |||
| 20 | Orion Woods | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 33 | Micah Bueno | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Austin Payne | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Jajuan Dickey | 3 | 0 | 3 | - | 2 - 2 | - | - | 1 | |||
| 7 | Nate Tillak | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Amarion York | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Brady Hutchingson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Trevis Dampier | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Gerber Pelaez | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 52 | Larry Morris | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Reuben Hernandez | 2 | 0 | 2 | 1 - 8 | 2 - 10 | 1 | 1-28 | - | |||
| 92 | Bryron Escarsega | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Elijah Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kevin Pelaez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Hector Contreras | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Brad Pierce | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Bryan Escorza | - | - | - | - | 1 | ||||||
| 35 | Marcus Heffernan | - | - | - | 1-10 | |||||||
| 11 | Tonga Latu | - | - | - | 1-3 | |||||||
| TOTALS | 38 | 6 | 44 | 1 - 8 | 9 - 21 | 1 | 1-28 | 2-13 | 8 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tyler Everhart | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 40 | Bryce Davis | 3 | 4 | 7 | - | - | - | - | ||||
| 42 | Luis Ramos | 4 | 3 | 7 | - | - | - | - | ||||
| 45 | Aaron Parra | 4 | 3 | 7 | - | - | - | - | ||||
| 32 | Brandon Weiler | 2 | 4 | 6 | 0.5 - 7 | 0.5 - 7 | - | - | 1 | |||
| 25 | Nathan Martinez | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Tyler Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Zade Parayno | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 52 | Nathan Zavaleta | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Ricky Navarro | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 1 | Nathan Ortiz | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Amari Glass-Dillard | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Anthony Suraez | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jason Scirigione | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Jeremiah Willis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Mikel Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Adrian Carrillo | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Angel Alvarado | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 1 - 14 | 3 - 16 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Christopher HS Attendance: 0 |
Scorekeeper: John Lango |