|
Foothill at Redwoods - Arcata, CA 10/1/2022 - 1:00pm |
|
|
Foothill
42 |
Redwoods
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Foothill (4-1) | 13 | 0 | 7 | 16 | 6 | 42 |
| Redwoods (3-2) | 0 | 16 | 6 | 14 | 8 | 44 |
| Arcata, CA | Redwood Bowl | ||||||
| Prd | Time | Scoring Summary | Foothill - Redwoods |
|---|---|---|---|
| 1 | 07:57 | Foothill - Deston Hawkins rush for 4 yards to the COR00, TOUCHDOWN, clock 07:57, Ty Goldsbury kick attempt failed. (Ty Goldsbury kick failed). | 6 - 0 |
| 1 | 02:18 | Foothill - A. Gonzalez pass complete to Elijah Thomas for 6 yards to the COR00, TOUCHDOWN, clock 02:18, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 13 - 0 |
| 2 | 09:57 | Redwoods - Max Hough rush for 1 yard to the FOOT00, TOUCHDOWN, clock 09:57, Timeout Foothill, clock 09:57, E. Igbonagwam rush attempt good. (2 pt conversion rush by E. Igbonagwam is good). | 13 - 8 |
| 2 | 05:38 | Redwoods - Max Hough pass complete to Kaleb Price for 32 yards to the FOOT00, TOUCHDOWN, clock 05:38, Max Hough pass attempt to Jaydon Burns good. (2 pt conversion pass by Jaydon Burns is good). | 13 - 16 |
| 3 | 07:26 | Redwoods - E. Igbonagwam rush for 2 yards to the FOOT00, TOUCHDOWN, clock 07:26, PENALTY FOOT substitution infraction declined, Max Hough rush attempt failed. (2 pt conversion rush by Max Hough failed). | 13 - 22 |
| 3 | 01:53 | Foothill - Max Hough pass intercepted by Gabe Reclusado at the FOOT44, Gabe Reclusado return 56 yards to the COR00, TOUCHDOWN, clock 01:53, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 20 - 22 |
| 4 | 12:24 |
Foothill
-
Ty Goldsbury 36 yd field goal.
Drive: 6 plays, 54 yards in 3:11. |
23 - 22 |
| 4 | 06:24 | Foothill - A. Gonzalez pass complete to Alex Murrell for 18 yards to the COR00, TOUCHDOWN, clock 06:24, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 30 - 22 |
| 4 | 04:27 | Redwoods - Max Hough pass complete to Jaydon Burns for 33 yards to the FOOT00, TOUCHDOWN, clock 04:27, Max Hough pass attempt failed, PENALTY COR ineligible man down field declined. (2 pt conversion pass by Max Hough failed). | 30 - 28 |
| 4 | 01:40 | Redwoods - Max Hough rush for 3 yards to the FOOT00, TOUCHDOWN, clock 01:40, Damario Watson rush attempt good. (2 pt conversion rush by Damario Watson is good). | 30 - 36 |
| 4 | 00:39 | Foothill - A. Gonzalez pass complete to Alex Murrell for 6 yards to the COR00, TOUCHDOWN, clock 00:39, Ty Goldsbury kick attempt failed. (Ty Goldsbury kick failed). | 36 - 36 |
| OT | 15:00 | Redwoods - Max Hough pass complete to Kaleb Price for 4 yards to the FOOT00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Nathan Lopez is good). | 36 - 44 |
| OT | 15:00 | Foothill - A. Gonzalez pass complete to Alex Murrell for 23 yards to the COR00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by A. Gonzalez intercepted - no score). | 42 - 44 |
| Foothill | Statistics | Redwoods |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 10 6 1 |
Passing Rushing Penalty |
10 8 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 399 | TOTAL OFFENSE | 421 |
| 67 6.0 |
Total Offensive Plays Average gain per play |
75 5.6 |
| 236 | NET YARDS PASSING | 271 |
| 22-38 6.2 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33 8.2 2-22 1 |
| 163 | NET YARDS RUSHING | 150 |
| 29 5.6 |
Rushing Attempts Average gain per rush |
42 3.6 |
| 2-87 | PUNTS: Number-Yards | 4-127 |
| 43.5 | Average | 31.8 |
| 152 | TOTAL RETURN YARDS | 149 |
| 1-10 6-86 1-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-129 2-20 |
| 6-70 | PENALTIES: Number-Yards | 6-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-22 | SACKS: Number-Yards | 1-3 |
| 1-56 | INTERCEPTIONS: Number-Yards | 2-20 |
| 29:04 | TIME OF POSSESSION | 30:56 |
Foothill | Redwoods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Nate Tillak | 8 | 1 | 9 | - | - | - | - | ||||
| 97 | Curtis Francis | 5 | 2 | 7 | 0.5 - 4 | 4.5 - 10 | - | - | ||||
| 1 | Gabe Reclusado | 5 | 1 | 6 | - | - | - | 1-56 | ||||
| 33 | Micah Bueno | 5 | 1 | 6 | - | 2 - 2 | - | - | ||||
| 44 | Alipate Tutoe | 5 | 1 | 6 | - | - | - | - | ||||
| 2 | Stefan Cameron | 3 | 2 | 5 | - | - | 1 | - | - | 1 | ||
| 40 | Sione Latu | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 91 | Ioane Foliaki/Vete | 4 | 1 | 5 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 88 | Jack Ryan | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Amarion York | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 23 | Trevis Dampier | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Orion Woods | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 27 | Robert Breed | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Tonga Latu | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ty Goldsbury | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Curtis Price | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jajuan Dickey | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Ken Erlan | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Josaiah Loia | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Reuben Hernandez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 55 | 16 | 71 | 2 - 22 | 10 - 35 | 1 | 0-0 | 1-56 | 3 | 2 | ||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Julian Garcia | 10 | 1 | 11 | - | 1 - 3 | - | - | ||||
| 44 | Tanner Forkner | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 17 | Preston Reid | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 24 | Lane Branstetter | 5 | 0 | 5 | - | - | - | - | ||||
| 39 | OJ Mosley | 5 | 0 | 5 | 1 - 3 | 3 - 5 | - | - | ||||
| 51 | Daegan McClary | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Mason Priddy | 3 | 0 | 3 | - | - | - | 2-20 | 1 | |||
| 54 | Chase Steubing | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Marcus Irby | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Tyse Whigman | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Bryson Benton | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Jayden Sandusky | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Nohea Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dominik Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyler Haskell | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | AJ Perez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 12 | 55 | 1 - 3 | 4 - 8 | 0-0 | 2-20 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Arcata, CA Stadium: Redwood Bowl Attendance: 1069 Weather: Partly Cloudy Temperature: 67 Wind: 4 MPH |
Scorekeeper: Bob Brown |