|
Feather River at Foothill - Los Altos, CA 10/29/2022 - 1:00 PM |
|
|
Feather River
53 |
Foothill
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (7-0) | 13 | 8 | 16 | 16 | 53 |
| Foothill (5-3) | 0 | 7 | 7 | 14 | 28 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Feather River - Foothill |
|---|---|---|---|
| 1 | 07:30 | Feather River - Tanner Hall rush for 20 yards to the FOOTHILL00, TOUCHDOWN, clock 07:30, PENALTY FRC unsportmanlike conduct 15 yards to the FOOTHILL18, Gio Morales kick attempt good. (Gio Morales kick is good). | 7 - 0 |
| 1 | 02:46 | Feather River - Tanner Hall rush for 3 yards to the FOOTHILL00, TOUCHDOWN, clock 02:46, Jared Taylor pass attempt failed. (2 pt conversion pass by Jared Taylor failed). | 13 - 0 |
| 2 | 09:43 | Feather River - Jared Taylor rush for 11 yards to the FOOTHILL00, TOUCHDOWN, clock 09:43, Malik Dotson rush attempt good. (2 pt conversion rush by Malik Dotson is good). | 21 - 0 |
| 2 | 06:27 | Foothill - A. Gonzalez pass complete to Nick Ledesma for 19 yards to the FRC00, TOUCHDOWN, clock 06:27, PENALTY FOOTHILL unsportmanlike conduct 15 yards to the FRC18, PENALTY FRC roughing the kicker 5 yards to the FRC13, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 21 - 7 |
| 3 | 13:29 | Feather River - Jacob Backus rush for 25 yards to the FOOTHILL00, TOUCHDOWN, clock 13:29, Malik Dotson rush attempt good. (2 pt conversion rush by Malik Dotson is good). | 29 - 7 |
| 3 | 09:13 | Foothill - Deston Hawkins rush for 1 yard to the FRC00, TOUCHDOWN, clock 09:13, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 29 - 14 |
| 3 | 06:06 | Feather River - Malik Dotson rush for 2 yards to the FOOTHILL00, TOUCHDOWN, clock 06:06, Jared Taylor pass attempt to Sam Marshall good. (2 pt conversion pass by Sam Marshall is good). | 37 - 14 |
| 4 | 14:51 | Feather River - Jared Taylor pass complete to Jacob Backus for 48 yards to the FOOTHILL00, TOUCHDOWN, clock 14:51, Da'Jon Thomas rush attempt good. (2 pt conversion rush by Da'Jon Thomas is good). | 45 - 14 |
| 4 | 12:02 | Foothill - A. Gonzalez pass complete to I. Nakanishi for 8 yards to the FRC00, TOUCHDOWN, clock 12:02, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 45 - 21 |
| 4 | 09:38 | Feather River - Dwight Williams rush for 9 yards to the FOOTHILL00, TOUCHDOWN, clock 09:38, Tanner Hall rush attempt good. (2 pt conversion rush by Tanner Hall is good). | 53 - 21 |
| 4 | 07:05 | Foothill - Gabriel Herrera rush for 1 yard to the FRC00, TOUCHDOWN, clock 07:05, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 53 - 28 |
| Feather River | Statistics | Foothill |
|---|---|---|
| 26 | FIRST DOWNS | 27 |
| 4 20 2 |
Passing Rushing Penalty |
19 4 4 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 586 | TOTAL OFFENSE | 385 |
| 62 9.5 |
Total Offensive Plays Average gain per play |
72 5.3 |
| 134 | NET YARDS PASSING | 313 |
| 9-13 10.3 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-51 6.1 1-8 1 |
| 452 | NET YARDS RUSHING | 72 |
| 49 9.2 |
Rushing Attempts Average gain per rush |
21 3.4 |
| 3-87 | PUNTS: Number-Yards | 3-123 |
| 29.0 | Average | 41.0 |
| 70 | TOTAL RETURN YARDS | 127 |
| 0 0 3-70 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-127 0 0 |
| 12-100 | PENALTIES: Number-Yards | 6-85 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-8 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:38 | TIME OF POSSESSION | 31:22 |
Feather River | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cole Eichele | 4 | 5 | 9 | - | 0.5 - 0 | - | 1-0 | ||||
| 19 | Braden Robinson | 4 | 3 | 7 | - | 1.5 - 4 | - | - | ||||
| 9 | Jamison Price | 5 | 1 | 6 | - | - | - | - | 1 | 1 | ||
| 8 | Cliffonte McDowell | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Jayden Fulsom | 3 | 2 | 5 | - | 1 - 1 | 1 | - | - | |||
| 21 | Camren Foster | 3 | 2 | 5 | - | - | 1 | - | - | 2 | ||
| 0 | Cameron Webb | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3 | Julian Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Joe Perez | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Jaziel Livingston | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | TJ Price | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 14 | Kimani Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carlos Barela | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Josiah Lathon | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Montrelle Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Koby Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zech DeHerrera | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Zakary Rocha | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cameron Darmody | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Connor Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Sepuloni Tafea | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TOTALS | 40 | 20 | 60 | 1 - 8 | 5 - 18 | 2 | 0-0 | 1-0 | 4 | 1 | ||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Orion Woods | 5 | 3 | 8 | - | 0.5 - 3 | - | - | 1 | |||
| 33 | Micah Bueno | 4 | 4 | 8 | - | 0.5 - 3 | - | - | ||||
| 1 | Gabe Reclusado | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Nate Tillak | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 58 | Jajuan Dickey | 3 | 2 | 5 | - | - | - | - | ||||
| 97 | Curtis Francis | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Amarion York | 2 | 2 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 36 | Austin Payne | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Ioane Foliaki/Vete | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Reuben Hernandez | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Stefan Cameron | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Sione Latu | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Hector Contreras | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Tonga Latu | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jaquwan Brackenridge | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dylan Stone | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 23 | Trevis Dampier | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Robert Breed | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Gerber Pelaez | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Alipate Tutoe | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Ken Erlan | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jack Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 1 - 8 | 3 - 17 | 1 | 0-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 475 Weather: Partly Cloudy Temperature: 68 Wind: NNW 5 |
Referee: James Decker Umpire: Matthew Herbert Head Linesman: Craig Chaner Line Judge: Partick Farley Back Judge: John Oku Field Judge: John Thorpe Side Judge: Kenneth Thomas |