|
Merced at Foothill - Los Altos, CA 9/10/2022 - 7:00 PM |
|
|
Merced
7 |
Foothill
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (1-1) | 0 | 7 | 0 | 0 | 7 |
| Foothill (2-0) | 14 | 21 | 0 | 14 | 49 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Merced - Foothill |
|---|---|---|---|
| 1 | 10:29 | Foothill - Jayden Frazier rush for 2 yards to the MERCED00, TOUCHDOWN, clock 10:29, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 7 |
| 1 | 04:22 | Foothill - J. Bettencourt pass intercepted by Gabe Reclusado at the FOOTHILL22, Gabe Reclusado return 78 yards to the MERCED00, TOUCHDOWN, clock 04:22, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 14 |
| 2 | 14:46 | Foothill - A. Gonzalez pass complete to Elijah Thomas for 23 yards to the MERCED00, TOUCHDOWN, clock 14:46, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 21 |
| 2 | 07:33 | Merced - A. Gonzalez pass intercepted by J. Robinson at the MERCED07, J. Robinson return 93 yards to the FOOTHILL00, TOUCHDOWN, clock 07:33, Jason kick attempt good. (Jason kick is good). | 7 - 21 |
| 2 | 03:24 | Foothill - A. Gonzalez pass complete to Alex Murrell for 22 yards to the MERCED00, TOUCHDOWN, clock 03:24, PENALTY FOOTHILL false start 5 yards to the MERCED08, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 28 |
| 2 | 02:31 | Foothill - J. Bettencourt pass intercepted by Gabe Reclusado at the 50 yardline, Gabe Reclusado return 50 yards to the MERCED00, TOUCHDOWN, clock 02:31, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 35 |
| 4 | 14:51 | Foothill - B. Hutchingson pass complete to Alex Murrell for 26 yards to the MERCED00, TOUCHDOWN, clock 14:51, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 42 |
| 4 | 11:53 | Foothill - Deston Hawkins rush for 4 yards to the MERCED00, TOUCHDOWN, clock 11:53, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 49 |
| Merced | Statistics | Foothill |
|---|---|---|
| 5 | FIRST DOWNS | 25 |
| 1 3 1 |
Passing Rushing Penalty |
16 7 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 100 | TOTAL OFFENSE | 455 |
| 46 2.2 |
Total Offensive Plays Average gain per play |
71 6.4 |
| 46 | NET YARDS PASSING | 267 |
| 9-19 2.4 3-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 8.1 0-0 2 |
| 54 | NET YARDS RUSHING | 188 |
| 27 2.0 |
Rushing Attempts Average gain per rush |
38 4.9 |
| 9-256 | PUNTS: Number-Yards | 2-80 |
| 28.4 | Average | 40.0 |
| 234 | TOTAL RETURN YARDS | 195 |
| 2-12 6-114 2-108 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-67 2-128 |
| 5-61 | PENALTIES: Number-Yards | 9-108 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-14 |
| 2-108 | INTERCEPTIONS: Number-Yards | 2-128 |
| 22:49 | TIME OF POSSESSION | 37:11 |
Merced | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaylen Thao-Booth | 5 | 4 | 9 | - | 3 - 8 | - | - | 1 | |||
| 32 | Youlas Dickson | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 41 | Blake Westmoreland | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 27 | Amare Padilla | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 18 | Daniel De | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Nate Ruiz | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Tangata Tuitupou | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 99 | Samari Russo | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Johnny Bravo | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Michael Dinkins | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jaekwon Haynie-Meraz | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Jeremiah Robinson | 2 | 0 | 2 | - | 1 - 15 | - | 2-108 | 2 | |||
| 48 | Xavier Avila | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Jason Pope | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jonathan Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Joshua Hickman | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Motuila Malafu | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ezekiel Ruiz-Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 24 | 64 | - | 5 - 25 | 1-0 | 2-108 | 5 | 1 | 1 | ||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Reuben Hernandez | 4 | 0 | 4 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 2 | Stefan Cameron | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 33 | Micah Bueno | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Mark Eby | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Ioane Foliaki/Vete | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Curtis Francis | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 7 | Nate Tillak | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 9 | Amarion York | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Tonga Latu | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Dylan Stone | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Orion Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Trevis Dampier | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 32 | Gerber Pelaez | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Bryan Escorza | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Ken Erlan | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 1 | Gabe Reclusado | 1 | 0 | 1 | - | - | - | 2-128 | ||||
| 12 | Jaquwan Brackenridge | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kevin Pelaez | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Robert Breed | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Marcus Heffernan | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Austin Payne | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 44 | Alipate Tutoe | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Hector Contreras | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Larry Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jajuan Dickey | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Ryan Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jack Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Bryron Escarsega | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 38 | 12 | 50 | 3 - 14 | 4 - 17 | 2 | 3-0 | 2-128 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 1025 Weather: Partly Cloudy Temperature: 77 Wind: SE 3 MPH |
Referee: Steve Carter Umpire: Joe Demeter Head Linesman: Glenn Davis Line Judge: Anthony Garcia Back Judge: Marcus Dunn Field Judge: Noe Sarmiento Side Judge: Clinton Angus Scorekeeper: Tyler Jamieson |