|
Foothill at Yuba - Yuba College 11/12/2022 - 1:00 PM |
|
|
Foothill
65 |
Yuba
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (6-3, 1) | 13 | 31 | 7 | 14 | 65 |
| Yuba (0-9, 0) | 0 | 0 | 0 | 14 | 14 |
| Yuba College | | |||||
| Prd | Time | Scoring Summary | Foothill - Yuba |
|---|---|---|---|
| 1 | 12:49 | Foothill - Deston Hawkins rush for 6 yards to the YUBA00, TOUCHDOWN, clock 12:49. (Ty Goldsbury kick is good). | 7 - 0 |
| 1 | 00:38 | Foothill - Antonio Gonzale pass complete to Izaiah Nakanish for 4 yards to the YUBA00, TOUCHDOWN, clock 00:38. | 13 - 0 |
| 2 | 14:38 | Foothill - Jayden Frazier rush for 72 yards to the YUBA00, TOUCHDOWN, clock 14:38. (Ty Goldsbury kick is good). | 20 - 0 |
| 2 | 12:35 | Foothill - Antonio Gonzale pass complete to Andre Jackson for 39 yards to the YUBA00, TOUCHDOWN, clock 12:35. (Ty Goldsbury kick is good). | 27 - 0 |
| 2 | 09:06 | Foothill - Antonio Gonzale pass complete to Daniel Gregg for 1 yard to the YUBA00, TOUCHDOWN, clock 09:06. (Ty Goldsbury kick is good). | 34 - 0 |
| 2 | 04:04 | Foothill - Deston Hawkins rush for 35 yards to the YUBA00, TOUCHDOWN, clock 04:04. (Ty Goldsbury kick is good). | 41 - 0 |
| 2 | 02:50 |
Foothill
-
Ty Goldsbury 37 yd field goal.
Drive: 3 plays, 4 yards in 0:48. |
44 - 0 |
| 3 | 12:43 | Foothill - Brady Hutchings pass complete to Curtis Price for 32 yards to the YUBA00, TOUCHDOWN, clock 12:43. (Ty Goldsbury kick is good). | 51 - 0 |
| 4 | 07:55 | Yuba - Austin Kearney pass complete to Trent Dasilva for 11 yards to the FOOTHILL00, TOUCHDOWN, clock 07:55. (Alberto Canales kick is good). | 51 - 7 |
| 4 | 07:55 | Foothill - Gabriel Herrera rush for 8 yards to the YUBA00, TOUCHDOWN, clock 02:13. (Ty Goldsbury kick failed). | 57 - 7 |
| 4 | 02:13 | Foothill - Hudson Beers pass complete to Ralph Derolus for 45 yards to the FOOTHILL00, TOUCHDOWN, clock 00:51. (Ty Goldsbury kick is good). | 64 - 7 |
| 4 | 00:51 |
Yuba
-
Ralph Derolus 45 yd pass from Hudson Beers.
( kick
is good).
Drive: 4 plays, 50 yards in 1:13. |
64 - 14 |
| Foothill | Statistics | Yuba |
|---|---|---|
| 26 | FIRST DOWNS | 14 |
| 10 13 3 |
Passing Rushing Penalty |
11 0 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 477 | TOTAL OFFENSE | 261 |
| 66 7.2 |
Total Offensive Plays Average gain per play |
64 4.1 |
| 164 | NET YARDS PASSING | 279 |
| 16-28 5.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-47 5.9 3-29 3 |
| 313 | NET YARDS RUSHING | -18 |
| 38 8.2 |
Rushing Attempts Average gain per rush |
17 -1.1 |
| 0 0 | PUNTS: Number-Yards | 5-117 |
| Average | 23.4 | |
| 103 | TOTAL RETURN YARDS | 69 |
| 0 0 2-55 3-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-49 1-20 |
| 8-86 | PENALTIES: Number-Yards | 6-43 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-29 | SACKS: Number-Yards | 0 0 |
| 3-48 | INTERCEPTIONS: Number-Yards | 1-20 |
| 30:29 | TIME OF POSSESSION | 29:31 |
Foothill | Yuba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 0 | 7 | - | 2 - 2 | - | - | ||||
| 11 | Tonga Latu | 1 | 4 | 5 | - | - | - | 1-12 | ||||
| 20 | Orion Woods | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 33 | Micah Bueno | 3 | 1 | 4 | - | 2.5 - 3 | - | - | ||||
| 27 | Robert Breed | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Gerber Pelaez | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Amarion York | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 18 | Aaron Ah Sing | 1 | 1 | 2 | - | - | - | 2-36 | ||||
| 24 | Jackson Benjamin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Isaiah Dwelle | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Jack Ryan | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 97 | Curtis Francis | 1 | 1 | 2 | 1 - 14 | 1.5 - 15 | - | - | ||||
| 6 | Gabriel Herrera | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Nate Tillak | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Elijah Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Trevis Dampier | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Austin Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Sione Latu | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Hector Contreras | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 58 | Jajuan Dickey | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 59 | Ken Erlan | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Ioane Foliaki/Vete | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Ty Goldsbury | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 22 | 49 | 3 - 29 | 10 - 41 | 0-0 | 3-48 | 3 | ||||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Tommy Fasig | 3 | 7 | 10 | - | - | - | - | ||||
| 2 | Dino Watson | 3 | 3 | 6 | - | 1 - 2 | - | - | 2 | |||
| 20 | Elijah Brumfield | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Anthony Berry | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Mario Ayotte | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 22 | Anthony Caracciola | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Ronnie Ramos | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 32 | Sioeli Vakapuna | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 52 | Paul O'Brien | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Darian James | 2 | 1 | 3 | - | - | - | 1-20 | 2 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Xavier Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Sebatian Shivel | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Evan Strickland | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Semaj Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Trent Dasilva | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Greggor McGrath | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Brian Sanabia | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Ben Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Emmett Endman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 38 | 66 | - | 3 - 6 | 0-0 | 1-20 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Yuba College Attendance: 0 |
Scorekeeper: Rod Beilby |