2025-26 Soccer Statistics - Foothill

Games 22
Goals 29
Goals-per game 1.32
Shot % 7.250
Shots-per game 0.2
GAA 2.05
Schedule Summary
Overall (Pct.)8-13-1 (.386)
Conference (Pct.) 4-9 (.308)
StreakLost 7
Home5-6
Away3-7-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 30 at San Francisco L, 2-0
Nov 4 Canada L, 4-0
Nov 7 at Cabrillo L, 7-0
Nov 11 West Valley L, 3-0
Nov 14 at Butte L, 1-0
Nov 19 at Feather River L, 6-0
Statistics category Overall Conf
Games 22 13
Shots 4 0
Goals scored 29 15
Shot percentage 7.250 -
Shots-per game 0.2 0.0
Shots on goal 0 0
SOG percentage .000 -
Assists 19 13
Corner kicks 0 0
Penalty kicks 0-0 0-0
Yellow cards 32 22
Red cards 2 1
Shutouts 3 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Christian Ambriz Fr GK 1 - .00 .00 .00 .00 - .00 -
0 Gabriel Rodriguezlozano Fr GK 11 7 .00 .00 .00 .00 - .00 -
1 Victor Rosales Fr GK 17 11 .00 .00 .00 .00 - .00 -
2 Jorge Sosa So Mid 15 15 .20 .20 .60 .00 - .00 -
3 Armando Zepeda Fr D 15 14 .20 .00 .40 .00 - .00 -
4 Anderson Ortiz Fr CM 17 14 .24 .06 .53 .00 - .00 -
5 Julian Jimenez So D 18 13 .00 .06 .06 .00 - .00 -
6 Omar Santos So Mid 16 10 .06 .00 .13 .00 - .00 -
7 Vaishak Sandeep So OM 17 7 .18 .06 .41 .00 - .00 -
8 David Ibarra Fr F 18 15 .00 .06 .06 .00 - .00 -
9 Antonio Cervantes Fr F 18 15 .00 .00 .00 .00 - .00 -
11 Chris Ortiz Fr OM 13 8 .23 .00 .46 .00 - .00 -
12 Erick Serrano Fr OM 14 6 .07 .00 .14 .00 - .00 -
13 Oliver Huerta Fr CM 9 1 .00 .00 .00 .00 - .00 -
14 Fernando Ramirez So F 13 2 .00 .08 .08 .00 - .00 -
16 Sameer Murthy Fr CM 1 - .00 .00 .00 .00 - .00 -
17 Sergio Ruiz Ortega Fr F 12 10 .00 .17 .17 .00 - .00 -
18 Pedro Bettencourt Fr CM 8 - .13 .00 .25 .00 - .00 -
19 Daniel Sossouadouno Fr F 10 2 .00 .00 .00 .00 - .00 -
21 Luis Diazalatorre Fr D 14 8 .00 .07 .07 .00 - .00 -
22 Grant Moshleh Fr D 16 13 .00 .00 .00 .00 - .00 -
23 Diego Villa So LM 5 - .00 .00 .00 .00 - .00 -
24 David Alfaro So CM 15 10 .07 .00 .13 .00 - .00 -
25 Trevor De Vos Fr CM 15 6 .00 .00 .00 .00 - .00 -
27 Jose Mora Fr CM 10 - .00 .10 .10 .00 - .00 -
99 Jeffery Serrano So GK - - - - - - - - -
  Totals     22 22 1.32 .86 3.50 .18 7.250 .00 .000
  Opponent     22 22 1.32 1.91 7.00 .41 6.222 2.55 6.222
Goalkeepers
No. Yr Pos
00 Christian Ambriz Fr GK 1 1 10:00 .00 0.00 4.00 1.000
0 Gabriel Rodriguezlozano Fr GK 9 6 52:16 1.09 1.88 1.36 .556
1 Victor Rosales Fr GK 14 11 57:04 1.06 1.67 1.65 .609
99 Jeffery Serrano So GK - - 0:00 - - - -
  Totals     22 22 85:55 1.95 2.05 2.14 .522
  Opponent     22 22 85:55 1.36 1.43 3.14 .697
Field Players
No. Yr Pos
00 Christian Ambriz Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Gabriel Rodriguezlozano Fr GK 11 7 0 0 0 0 - 0 - 0 0 0-0 0
1 Victor Rosales Fr GK 17 11 0 0 0 0 - 0 - 2 0 0-0 0
2 Jorge Sosa So Mid 15 15 3 3 9 0 - 0 - 3 0 0-0 2
3 Armando Zepeda Fr D 15 14 3 0 6 0 - 0 - 0 0 0-0 1
4 Anderson Ortiz Fr CM 17 14 4 1 9 0 - 0 - 3 0 0-0 0
5 Julian Jimenez So D 18 13 0 1 1 0 - 0 - 1 0 0-0 0
6 Omar Santos So Mid 16 10 1 0 2 0 - 0 - 0 0 0-0 0
7 Vaishak Sandeep So OM 17 7 3 1 7 0 - 0 - 0 0 0-0 2
8 David Ibarra Fr F 18 15 0 1 1 0 - 0 - 1 0 0-0 0
9 Antonio Cervantes Fr F 18 15 0 0 0 0 - 0 - 2 0 0-0 0
11 Chris Ortiz Fr OM 13 8 3 0 6 0 - 0 - 1 0 0-0 1
12 Erick Serrano Fr OM 14 6 1 0 2 0 - 0 - 0 0 0-0 0
13 Oliver Huerta Fr CM 9 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Fernando Ramirez So F 13 2 0 1 1 0 - 0 - 0 0 0-0 0
16 Sameer Murthy Fr CM 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Sergio Ruiz Ortega Fr F 12 10 0 2 2 0 - 0 - 3 1 0-0 0
18 Pedro Bettencourt Fr CM 8 - 1 0 2 0 - 0 - 0 0 0-0 0
19 Daniel Sossouadouno Fr F 10 2 0 0 0 0 - 0 - 0 0 0-0 0
21 Luis Diazalatorre Fr D 14 8 0 1 1 0 - 0 - 1 0 0-0 0
22 Grant Moshleh Fr D 16 13 0 0 0 0 - 0 - 1 0 0-0 0
23 Diego Villa So LM 5 - 0 0 0 0 - 0 - 0 0 0-0 0
24 David Alfaro So CM 15 10 1 0 2 0 - 0 - 2 0 0-0 0
25 Trevor De Vos Fr CM 15 6 0 0 0 0 - 0 - 1 0 0-0 0
27 Jose Mora Fr CM 10 - 0 1 1 0 - 0 - 0 0 0-0 0
99 Jeffery Serrano So GK - - - - 0 - - - - 0 0 0-0 -
  Totals     22 22 29 19 77 4 7.250 0 .000 32 2 0-0 8
  Opponent     22 22 56 42 154 9 6.222 56 6.222 41 0 1-1 13
Goalkeepers
No. Yr Pos
00 Christian Ambriz Fr GK 1 1 10:00 0 0.00 4 1.000 1 0 0 0/1
0 Gabriel Rodriguezlozano Fr GK 9 6 575:00 12 1.88 15 .556 2 3 1 1/2
1 Victor Rosales Fr GK 14 11 970:00 18 1.67 28 .609 4 7 0 1/2
99 Jeffery Serrano So GK - - 0:00 - - - - 0 0 0 0/0
  Totals     22 22 1890:00 43 2.05 47 .522 0 0 0 3
  Opponent     22 22 1890:00 30 1.43 69 .697 - - - 8
Field Players
No. Yr Pos
00 Christian Ambriz Fr GK 1 - .00 .00 .00 .00 - .00 -
0 Gabriel Rodriguezlozano Fr GK 8 5 .00 .00 .00 .00 - .00 -
1 Victor Rosales Fr GK 10 6 .00 .00 .00 .00 - .00 -
2 Jorge Sosa So Mid 11 11 .18 .27 .64 .00 - .00 -
3 Armando Zepeda Fr D 9 9 .33 .00 .67 .00 - .00 -
4 Anderson Ortiz Fr CM 10 8 .40 .10 .90 .00 - .00 -
5 Julian Jimenez So D 11 10 .00 .09 .09 .00 - .00 -
6 Omar Santos So Mid 11 7 .00 .00 .00 .00 - .00 -
7 Vaishak Sandeep So OM 10 6 .20 .10 .50 .00 - .00 -
8 David Ibarra Fr F 11 10 .00 .09 .09 .00 - .00 -
9 Antonio Cervantes Fr F 11 11 .00 .00 .00 .00 - .00 -
11 Chris Ortiz Fr OM 7 5 .00 .00 .00 .00 - .00 -
12 Erick Serrano Fr OM 11 6 .09 .00 .18 .00 - .00 -
13 Oliver Huerta Fr CM 7 1 .00 .00 .00 .00 - .00 -
14 Fernando Ramirez So F 9 2 .00 .11 .11 .00 - .00 -
16 Sameer Murthy Fr CM 1 - .00 .00 .00 .00 - .00 -
17 Sergio Ruiz Ortega Fr F 6 4 .00 .17 .17 .00 - .00 -
18 Pedro Bettencourt Fr CM 4 - .00 .00 .00 .00 - .00 -
19 Daniel Sossouadouno Fr F 5 1 .00 .00 .00 .00 - .00 -
21 Luis Diazalatorre Fr D 8 4 .00 .00 .00 .00 - .00 -
22 Grant Moshleh Fr D 9 6 .00 .00 .00 .00 - .00 -
23 Diego Villa So LM 5 - .00 .00 .00 .00 - .00 -
24 David Alfaro So CM 8 4 .00 .00 .00 .00 - .00 -
25 Trevor De Vos Fr CM 8 5 .00 .00 .00 .00 - .00 -
27 Jose Mora Fr CM 4 - .00 .00 .00 .00 - .00 -
99 Jeffery Serrano So GK - - - - - - - - -
  Totals     13 13 1.15 1.00 3.31 .00 - .00 -
  Opponent     13 13 1.15 2.31 8.00 .00 - 2.31 -
Goalkeepers
No. Yr Pos
00 Christian Ambriz Fr GK 1 1 10:00 .00 0.00 4.00 1.000
0 Gabriel Rodriguezlozano Fr GK 6 4 55:00 1.13 1.84 .88 .438
1 Victor Rosales Fr GK 7 6 52:00 1.50 2.60 1.40 .483
99 Jeffery Serrano So GK - - 0:00 - - - -
  Totals     13 13 90:00 2.38 2.38 1.92 .446
  Opponent     13 13 90:00 1.31 1.31 2.23 .630
Field Players
No. Yr Pos
00 Christian Ambriz Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Gabriel Rodriguezlozano Fr GK 8 5 0 0 0 0 - 0 - 0 0 0-0 0
1 Victor Rosales Fr GK 10 6 0 0 0 0 - 0 - 2 0 0-0 0
2 Jorge Sosa So Mid 11 11 2 3 7 0 - 0 - 3 0 0-0 1
3 Armando Zepeda Fr D 9 9 3 0 6 0 - 0 - 0 0 0-0 1
4 Anderson Ortiz Fr CM 10 8 4 1 9 0 - 0 - 3 0 0-0 0
5 Julian Jimenez So D 11 10 0 1 1 0 - 0 - 1 0 0-0 0
6 Omar Santos So Mid 11 7 0 0 0 0 - 0 - 0 0 0-0 0
7 Vaishak Sandeep So OM 10 6 2 1 5 0 - 0 - 0 0 0-0 1
8 David Ibarra Fr F 11 10 0 1 1 0 - 0 - 0 0 0-0 0
9 Antonio Cervantes Fr F 11 11 0 0 0 0 - 0 - 0 0 0-0 0
11 Chris Ortiz Fr OM 7 5 0 0 0 0 - 0 - 0 0 0-0 0
12 Erick Serrano Fr OM 11 6 1 0 2 0 - 0 - 0 0 0-0 0
13 Oliver Huerta Fr CM 7 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Fernando Ramirez So F 9 2 0 1 1 0 - 0 - 0 0 0-0 0
16 Sameer Murthy Fr CM 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Sergio Ruiz Ortega Fr F 6 4 0 1 1 0 - 0 - 2 0 0-0 0
18 Pedro Bettencourt Fr CM 4 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Daniel Sossouadouno Fr F 5 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Luis Diazalatorre Fr D 8 4 0 0 0 0 - 0 - 1 0 0-0 0
22 Grant Moshleh Fr D 9 6 0 0 0 0 - 0 - 1 0 0-0 0
23 Diego Villa So LM 5 - 0 0 0 0 - 0 - 0 0 0-0 0
24 David Alfaro So CM 8 4 0 0 0 0 - 0 - 0 0 0-0 0
25 Trevor De Vos Fr CM 8 5 0 0 0 0 - 0 - 0 0 0-0 0
27 Jose Mora Fr CM 4 - 0 0 0 0 - 0 - 0 0 0-0 0
99 Jeffery Serrano So GK - - - - 0 - - - - 0 0 0-0 -
  Totals     13 13 15 13 43 0 - 0 - 22 1 0-0 4
  Opponent     13 13 37 30 104 0 - 30 - 25 0 0-0 9
Goalkeepers
No. Yr Pos
00 Christian Ambriz Fr GK 1 1 10:00 0 0.00 4 1.000 1 0 0 0/1
0 Gabriel Rodriguezlozano Fr GK 6 4 440:00 9 1.84 7 .438 1 3 0 1/1
1 Victor Rosales Fr GK 7 6 520:00 15 2.60 14 .483 2 4 0 0/0
99 Jeffery Serrano So GK - - 0:00 - - - - 0 0 0 0/0
  Totals     13 13 1170:00 31 2.38 25 .446 0 0 0 2
  Opponent     13 13 1170:00 17 1.31 29 .630 - - - 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 15 Lincoln University   - - - - - - -
Aug 22 Siskiyous W, 2-1 2 0 - 0 0 3 0
Aug 26 at Folsom Lake L, 2-1 1 4 .250 0 0 2 0
Aug 29 Feather River L, 3-1 1 0 - 0 0 1 0
Sep 2 at Clovis W, 2-1 2 0 - 8 0 0 0
Sep 12 at Napa Valley T, 3-3 0 0 - 8 0 3 0
Sep 16 American River W, 2-0 0 0 - 0 0 0 0
Sep 19 Merritt W, 3-2 0 0 - 0 0 0 0
Sep 26 Las Positas L, 6-0 0 0 - 0 0 0 0
Sep 30 Skyline L, 2-0 0 0 - 0 0 0 0
Oct 3 at Hartnell L, 3-1 0 0 - 1 0 1 0
Oct 7 Monterey Peninsula W, 4-0 3 0 - 4 0 0 0
Oct 10 Gavilan W, 3-2 3 0 - 5 0 3 0
Oct 14 at Evergreen Valley L, 3-1 1 0 - 0 0 2 0
Oct 21 at Ohlone W, 3-0 3 0 - 6 0 1 0
Oct 24 at Chabot W, 2-1 2 0 - 6 0 3 0
Oct 28 De Anza L, 4-1 1 0 - 0 0 3 0
Oct 30 at San Francisco L, 2-0 0 0 - 0 0 3 1
Nov 4 Canada L, 4-0 0 0 - 0 0 0 0
Nov 7 at Cabrillo L, 7-0 0 0 - 3 0 2 0
Nov 11 West Valley L, 3-0 0 0 - 0 0 4 0
Nov 14 at Butte L, 1-0 0 0 - 6 0 1 1
Nov 19 at Feather River L, 6-0 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 22 4 29 1.32 19 77 43 2.05 7.250 0.2 0 47 3 32 2
Conference 13 0 15 1.15 13 43 31 2.38 - 0.0 0 25 2 22 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 0 16 1.45 10 42 16 1.60 - 0.0 0 9 2 14 0
Away 11 4 13 1.18 9 35 27 2.45 3.250 0.4 0 38 1 18 2
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 8 0 21 2.63 15 57 3 0.43 - 0.0 0 29 3 10 0
Losses 13 4 5 0.38 4 14 37 2.85 1.250 0.3 0 10 0 19 2
 
-
August 3 4 4 1.33 4 12 1 0.33 1.000 1.3 0 0 0 6 0
September 6 0 10 1.67 2 22 12 2.40 - 0.0 0 16 1 3 0
October 8 0 15 1.88 13 43 13 1.63 - 0.0 0 22 2 16 1
November 5 0 0 0.00 0 0 17 3.40 - 0.0 0 9 0 7 1
Date Opponent Score Attend
Aug 15 Lincoln University   -
Aug 22 Siskiyous W, 2-1 0
Aug 26 at Folsom Lake L, 2-1 0
Aug 29 Feather River L, 3-1 0
Sep 2 at Clovis W, 2-1 0
Sep 12 at Napa Valley T, 3-3 0
Sep 16 American River W, 2-0 0
Sep 19 Merritt W, 3-2 0
Sep 26 Las Positas L, 6-0 0
Sep 30 Skyline L, 2-0 0
Oct 3 at Hartnell L, 3-1 0
Oct 7 Monterey Peninsula W, 4-0 0
Oct 10 Gavilan W, 3-2 0
Oct 14 at Evergreen Valley L, 3-1 0
Oct 21 at Ohlone W, 3-0 0
Oct 24 at Chabot W, 2-1 0
Oct 28 De Anza L, 4-1 0
Oct 30 at San Francisco L, 2-0 0
Nov 4 Canada L, 4-0 0
Nov 7 at Cabrillo L, 7-0 0
Nov 11 West Valley L, 3-0 0
Nov 14 at Butte L, 1-0 0
Nov 19 at Feather River L, 6-0 0