Foothill at Hartnell October 3, 2025
Box Score
Foothill
Hartnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriel Rodriguezlozano | 0 | 0 | 0 | 0 | 0 |
| 1 - Victor Rosales | 0 | 0 | 0 | 0 | 0 |
| 2 - Jorge Sosa | 0 | 0 | 0 | 0 | 0 |
| 3 - Armando Zepeda | 0 | 0 | 0 | 0 | 0 |
| 4 - Anderson Ortiz | 0 | 0 | 1 | 0 | 0 |
| 5 - Julian Jimenez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Omar Santos | 0 | 0 | 0 | 0 | 0 |
| 7 - Vaishak Sandeep | 0 | 0 | 0 | 0 | 0 |
| 8 - David Ibarra | 0 | 0 | 0 | 0 | 0 |
| 9 - Antonio Cervantes | 0 | 0 | 0 | 0 | 0 |
| 11 - Chris Ortiz | 0 | 0 | 0 | 0 | 0 |
| 12 - Erick Serrano | 0 | 0 | 0 | 0 | 0 |
| 13 - Oliver Huerta | 0 | 0 | 0 | 0 | 0 |
| 14 - Fernando Ramirez | 0 | 0 | 0 | 0 | 0 |
| 16 - Sameer Murthy | 0 | 0 | 0 | 0 | 0 |
| 18 - Pedro Bettencourt | 0 | 0 | 0 | 0 | 0 |
| 19 - Daniel Sossouadouno | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Diazalatorre | 0 | 0 | 0 | 0 | 0 |
| 22 - Grant Moshleh | 0 | 0 | 0 | 0 | 0 |
| 23 - Diego Villa | 0 | 0 | 0 | 0 | 0 |
| 25 - Trevor De Vos | 0 | 0 | 0 | 0 | 0 |
| 27 - Jose Mora | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Enrique Villalobos | 0 | 0 | 0 | 0 | 0 |
| 4 - Isaias Solorio - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Julian Espinoza Camacho | 0 | 2 | 0 | 0 | 0 |
| 6 - Kevyn Trejo Aviles - Yellow card 0:00 | 0 | 3 | 1 | 0 | 0 |
| 7 - Jesus Arroyo | 0 | 2 | 0 | 0 | 0 |
| 8 - Angel Lomeli-Zuniga - Yellow card 0:00 | 0 | 2 | 0 | 0 | 0 |
| 9 - Ryan Ruiz | 0 | 2 | 0 | 0 | 0 |
| 10 - Francisco Estrada | 0 | 0 | 0 | 0 | 0 |
| 11 - Ignacio Aguado-Jimenez | 0 | 1 | 0 | 0 | 0 |
| 12 - Esteban Acosta | 0 | 2 | 0 | 0 | 0 |
| 13 - Javier Calles Escalante | 0 | 0 | 0 | 0 | 0 |
| 14 - Edmar Coronel | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Espinoza Camacho | 0 | 0 | 0 | 0 | 0 |
| 16 - Edson Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Adrian Valdez | 0 | 1 | 0 | 0 | 0 |
| 20 - Ram Annous | 0 | 0 | 0 | 0 | 0 |
| 21 - Edgar Zamora-Ortiz | 0 | 0 | 0 | 1 | 0 |
| 23 - Brian Barroso | 0 | 0 | 0 | 0 | 0 |
| 24 - Edwin Moreno | 0 | 6 | 2 | 1 | 0 |
| 25 - Isidro Flores | 0 | 0 | 0 | 0 | 0 |
| 26 - Max Contreras | 0 | 0 | 0 | 0 | 0 |
| 27 - Jose Camacho | 0 | 3 | 0 | 0 | 0 |
| 44 - Andres Avila | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Rodriguezlozano | 3 | 2 | 1 | 45:00 | |
| 1 - Victor Rosales | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Andres Avila | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartnell
1st
|
13:00 | Edwin Moreno (unassisted) - PK | 0 - 1 |
|
Hartnell
1st
|
23:00 | Kevyn Trejo Aviles (Edwin Moreno & Edgar Zamora-Ortiz) | 0 - 2 |
|
Foothill
1st
|
30:00 | Anderson Ortiz (unassisted) - Free Kick | 1 - 2 |
|
Hartnell
2nd
|
74:00 | Edwin Moreno (unassisted) - PK | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hartnell
1st
|
0:00 | Yellow card - Julian Jimenez |
|
Hartnell
1st
|
0:00 | Yellow card - Angel Lomeli-Zuniga |
|
Hartnell
1st
|
0:00 | Yellow card - Isaias Solorio |
|
Hartnell
1st
|
0:00 | Yellow card - Kevyn Trejo Aviles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Foothill | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| Date/Time: | October 3, 2025 - 4:00 PM |
|---|---|
| Location: | 411 Central Avenue, |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ortega |

