|
Foothill at San Francisco - San Francisco 11/1/2025 - 1:00 PM |
|
|
Foothill
21 |
San Francisco
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-5, 1) | 0 | 7 | 0 | 14 | 21 |
| San Francisco (7-2, 4) | 14 | 14 | 10 | 0 | 38 |
| San Francisco | George M. Rush | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FOOT35 | CCSF ball on CCSF35, clock 15:00. |
| Odhran Kenny kickoff 65 yards to the FOOT00, touchback. | |
| Foothill at 15:00 | |
|---|---|
| 1st and 10 at FOOT25 | Foothill drive start at 15:00. |
| 1st and 10 at FOOT25 | James Maxwell pass incomplete to Alando Barnett, PENALTY CCSF pass interference (Jalen Brown) 10 yards to the FOOT35, NO PLAY. |
| 1st and 10 at FOOT35 | James Maxwell pass complete to Alando Barnett for 17 yards to the CCSF48 (Bryce Heckard). |
| 1st and 10 at CCSF48 | Nate Williams rush for loss of 2 yards to the 50 yardline (Kam'ron Bizor). |
| 2nd and 12 at FOOT50 | James Maxwell pass complete to Reggie Hall for 13 yards to the CCSF37 (Kalique Cheeves). |
| 1st and 10 at CCSF37 | Nate Williams rush for loss of 1 yard to the CCSF38 (Bradley Amsden). |
| 2nd and 11 at CCSF38 | Timeout San Francisco, clock 12:58. |
| 2nd and 11 at CCSF38 | PENALTY FOOT false start (Nate Williams) 5 yards to the CCSF43. |
| 2nd and 16 at CCSF43 | James Maxwell pass intercepted by Kahanu Kalahiki at the CCSF38, Kahanu Kalahiki return 4 yards to the CCSF42 (TEAM), out-of-bounds, PENALTY CCSF unsportmanlike conduct (Bradley Amsden) 15 yards to the CCSF27. |
| 5 plays, 47 yards, 02:15 elapsed | |
| San Francisco at 12:45 | |
| 1st and 10 at CCSF27 | San Francisco drive start at 12:45. |
| 1st and 10 at CCSF27 | Zakarri Black rush for 5 yards to the CCSF32 (TEAM). |
| 2nd and 5 at CCSF32 | Darius Clark-Ja pass complete to Imari Conley for 68 yards to the FOOT00, TOUCHDOWN, clock 12:01. |
| Ryan Rodas kick attempt good. | |
| Foothill 0, San Francisco 7 | |
| 1st and 10 at CCSF35 | PENALTY CCSF unsportmanlike conduct (Zakarri Black) 15 yards to the CCSF20. |
| 2 plays, 73 yards, 00:44 elapsed | |
| Odhran Kenny kickoff 65 yards to the FOOT15, Boxer Kopcsak-Y return 33 yards to the FOOT48 (Jehden Robinson; Luke Hill). | |
| Foothill at 11:53 | |
| 1st and 10 at FOOT48 | Foothill drive start at 11:53. |
| 1st and 10 at FOOT48 | Jordan Fuentes rush for 1 yard to the FOOT49 (Kam'ron Bizor). |
| 2nd and 9 at FOOT49 | James Maxwell pass complete to Jordan Fuentes for loss of 1 yard to the FOOT48 (Sonny Vitale (3). |
| 3rd and 10 at FOOT48 | James Maxwell pass incomplete, QB hurry by Mwandishi Adams, PENALTY CCSF personal foul (Bryce Heckard) 15 yards to the CCSF37. |
| 1st and 10 at CCSF37 | Nate Williams rush for 1 yard to the CCSF36 (Deon Williams; Kahanu Kalahiki). |
| 2nd and 9 at CCSF36 | Nate Williams rush for 14 yards to the CCSF22 (Aloisio Maluia). |
| 1st and 10 at CCSF22 | James Maxwell pass incomplete to Owen Harrington (Elijah Hughes), QB hurry by Kam'ron Bizor. |
| 2nd and 10 at CCSF22 | James Maxwell pass incomplete (TEAM). |
| 3rd and 10 at CCSF22 | James Maxwell pass complete to Nate Williams for 1 yard to the CCSF21 (Kalique Cheeves). |
| 4th and 9 at CCSF21 | Conner Cook field goal attempt from 38 MISSED - wide left, spot at CCSF21. |
| 9 plays, 31 yards, 04:31 elapsed | |
| San Francisco at 07:22 | |
| 1st and 10 at CCSF21 | San Francisco drive start at 07:22. |
| 1st and 10 at CCSF21 | Zakarri Black rush for 1 yard to the CCSF22 (Douglas Adams). |
| 2nd and 9 at CCSF22 | Darius Clark-Ja pass incomplete to Isaiah Kesihk (Jeremiah Lolohe). |
| 3rd and 9 at CCSF22 | Timeout San Francisco, clock 06:41. |
| 3rd and 9 at CCSF22 | Darius Clark-Ja pass complete to Jeremiah Nash for 33 yards to the FOOT45, PENALTY CCSF holding (George Dragovic) 10 yards to the CCSF12, NO PLAY. |
| 3rd and 19 at CCSF12 | Darius Clark-Ja pass complete to Imari Conley for 25 yards to the CCSF37 (Jamison Starks), out-of-bounds. |
| 1st and 10 at CCSF37 | Timeout Foothill, clock 05:50. |
| 1st and 10 at CCSF37 | Darius Clark-Ja pass complete to Imari Conley for 36 yards to the FOOT27 (Jamison Starks), out-of-bounds. |
| 1st and 10 at FOOT27 | Darius Clark-Ja pass incomplete to Isaiah Kesihk. |
| 2nd and 10 at FOOT27 | Andre Tarver Jr rush for 9 yards to the FOOT18 (TEAM). |
| 3rd and 1 at FOOT18 | Andre Tarver Jr rush for 1 yard to the FOOT17 (Aaron Davis-Bec; Roland Foliaki). |
| 1st and 10 at FOOT17 | Andre Tarver Jr rush for 17 yards to the FOOT00, TOUCHDOWN, clock 04:18. |
| Ryan Rodas kick attempt good. | |
| Foothill 0, San Francisco 14 | |
| 8 plays, 79 yards, 03:04 elapsed | |
| Odhran Kenny kickoff 65 yards to the FOOT00, touchback. | |
| Foothill at 04:15 | |
| 1st and 10 at FOOT25 | Foothill drive start at 04:15. |
| 1st and 10 at FOOT25 | Nate Williams rush for 1 yard to the FOOT26 (Bradley Amsden). |
| 2nd and 9 at FOOT26 | James Maxwell pass complete to Diego Madriz for 12 yards to the FOOT38 (Elijah Hughes). |
| 1st and 10 at FOOT38 | Nate Williams rush for 13 yards to the CCSF49 (Elijah Hughes). |
| 1st and 10 at CCSF49 | James Maxwell pass complete to Alando Barnett for 8 yards to the CCSF41 (Jalen Brown; Elijah Hughes). |
| 2nd and 2 at CCSF41 | Jordan Fuentes rush for 1 yard to the CCSF40 (Sonny Vitale (3). |
| 3rd and 1 at CCSF40 | Jordan Fuentes rush for 6 yards to the CCSF34 (Mwandishi Adams; Jaysen Cole). |
| 1st and 10 at CCSF34 | Jordan Fuentes rush for 2 yards to the CCSF32 (Sonny Vitale (3; Mwandishi Adams), PENALTY FOOT false start 5 yards to the CCSF39, NO PLAY. |
| 1st and 15 at CCSF39 | James Maxwell pass incomplete (TEAM). |
| 2nd and 15 at CCSF39 | James Maxwell pass complete to Brody Simison for 4 yards to the CCSF35 (Bryce Heckard), QB hurry by Mwandishi Adams. |
| back to top | |
2nd
| |
| 3rd and 11 at CCSF35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at CCSF35 | James Maxwell pass complete to James Yoest for 7 yards to the CCSF28 (Kahanu Kalahiki). |
| 4th and 4 at CCSF28 | James Maxwell pass incomplete to Owen Harrington, QB hurry by Mwandishi Adams. |
| 10 plays, 47 yards, 05:01 elapsed | |
| San Francisco at 14:14 | |
| 1st and 10 at CCSF28 | San Francisco drive start at 14:14. |
| 1st and 10 at CCSF28 | Andre Tarver Jr rush for 5 yards to the CCSF33 (Faapaia Fualema). |
| 2nd and 5 at CCSF33 | Andre Tarver Jr rush for 6 yards to the CCSF39 (Jeremiah Lolohe). |
| 1st and 10 at CCSF39 | Darius Clark-Ja pass incomplete to Imari Conley (Alex Hall). |
| 2nd and 10 at CCSF39 | Zakarri Black rush for 9 yards to the CCSF48, out-of-bounds. |
| 3rd and 1 at CCSF48 | Donte Johnson rush for loss of 1 yard to the CCSF47, fumble by Donte Johnson recovered by FOOT Ryan Given at CCSF47. |
| 5 plays, 19 yards, 01:44 elapsed | |
| Foothill at 12:30 | |
| 1st and 10 at CCSF47 | Foothill drive start at 12:30. |
| 1st and 10 at CCSF47 | James Yoest rush for 1 yard to the CCSF46 (Jaysen Cole), out-of-bounds. |
| 2nd and 9 at CCSF46 | Jordan Fuentes rush for 9 yards to the CCSF37 (Elijah Hughes; Bryce Heckard). |
| 1st and 10 at CCSF37 | Jordan Fuentes rush for no gain to the CCSF37 (Tsengunn Javkhl). |
| 2nd and 10 at CCSF37 | John Larios pass incomplete to Hudson Vye, QB hurry by Kahanu Kalahiki. |
| 3rd and 10 at CCSF37 | Timeout Foothill, clock 10:47. |
| 3rd and 10 at CCSF37 | John Larios pass complete to Alando Barnett for 15 yards to the CCSF22 (Elijah Hughes), PENALTY CCSF pass interference (Elijah Hughes) 0 yards to the CCSF22. |
| 1st and 10 at CCSF22 | Jordan Fuentes rush for 12 yards to the CCSF10 (Bryce Heckard). |
| 1st and Goal at CCSF10 | Jordan Fuentes rush for 10 yards to the CCSF00, TOUCHDOWN, clock 10:07. |
| Conner Cook kick attempt good, PENALTY CCSF offside declined, clock 10:07. | |
| Foothill 7, San Francisco 14 | |
| 7 plays, 47 yards, 02:23 elapsed | |
| Conner Cook kickoff 65 yards to the CCSF00, Imari Conley return 31 yards to the CCSF31 (Kameron Hawkins). | |
| San Francisco at 09:59 | |
| 1st and 10 at CCSF31 | San Francisco drive start at 09:59. |
| 1st and 10 at CCSF31 | Andre Tarver Jr rush for 7 yards to the CCSF38 (Kahlil Buck). |
| 2nd and 3 at CCSF38 | Andre Tarver Jr rush for no gain to the CCSF38 (Mason Furtato). |
| 3rd and 3 at CCSF38 | Darius Clark-Ja rush for 3 yards to the CCSF41 (Robert Mendez). |
| 1st and 10 at CCSF41 | PENALTY FOOT personal foul (Robert Mendez) 15 yards to the FOOT44. |
| 1st and 10 at FOOT44 | PENALTY CCSF holding (Jeremiah Nash) 6 yards to the 50 yardline. |
| 1st and 16 at CCSF50 | Darius Clark-Ja pass complete to Tyler Cross for 2 yards to the FOOT48 (Jamison Starks), PENALTY FOOT personal foul (Bear Ryan) 15 yards to the FOOT33. |
| 1st and 10 at FOOT33 | Zakarri Black rush for 2 yards to the FOOT31 (Robert Mendez; Jamison Starks). |
| 2nd and 8 at FOOT31 | Darius Clark-Ja sacked for loss of 4 yards to the FOOT35 (Anelka Okello). |
| 3rd and 12 at FOOT35 | Andre Tarver Jr rush for 10 yards to the FOOT25 (Alex Hall). |
| 4th and 2 at FOOT25 | Darius Clark-Ja pass complete to Jeremiah Nash for 25 yards to the FOOT00, TOUCHDOWN, clock 06:00. |
| Ryan Rodas kick attempt good. | |
| Foothill 7, San Francisco 21 | |
| 8 plays, 69 yards, 03:59 elapsed | |
| Odhran Kenny kickoff 35 yards to the FOOT30, Hudson Vye return 14 yards to the FOOT44. | |
| Foothill at 05:55 | |
| 1st and 10 at FOOT44 | Foothill drive start at 05:55. |
| 1st and 10 at FOOT44 | John Larios pass complete to Hudson Vye for 12 yards to the CCSF44 (Bryce Heckard). |
| 1st and 10 at CCSF44 | Jordan Fuentes rush for 31 yards to the CCSF13 (Kam'ron Bizor), out-of-bounds. |
| 1st and 10 at CCSF13 | Nate Williams rush for no gain to the CCSF13 (Deon Williams), PENALTY CCSF personal foul (Deon Williams) 6 yards to the CCSF07. |
| 1st and Goal at CCSF07 | Jordan Fuentes rush for 1 yard to the CCSF06 (Bradley Amsden). |
| 2nd and Goal at CCSF06 | Jordan Fuentes rush for no gain to the CCSF06 (Aloisio Maluia). |
| 3rd and Goal at CCSF06 | John Larios sacked for loss of 6 yards to the CCSF12 (Kam'ron Bizor). |
| 4th and Goal at CCSF12 | clock 02:00. |
| 4th and Goal at CCSF12 | Timeout Foothill, clock 02:00. |
| 4th and Goal at CCSF12 | Conner Cook field goal attempt from 29 MISSED - wide right, spot at CCSF20. |
| 7 plays, 44 yards, 04:01 elapsed | |
| San Francisco at 01:54 | |
| 1st and 10 at CCSF20 | San Francisco drive start at 01:54. |
| 1st and 10 at CCSF20 | Darius Clark-Ja pass complete to Isaiah Kesihk for 5 yards to the CCSF25 (Faapaia Fualema). |
| 2nd and 5 at CCSF25 | Darius Clark-Ja pass complete to Imari Conley for 17 yards to the CCSF42 (Mason Furtato; Alex Hall). |
| 1st and 10 at CCSF42 | Darius Clark-Ja pass complete to Imari Conley for 28 yards to the FOOT30 (Jamison Starks), out-of-bounds, PENALTY CCSF holding (Frankie Petuya) 10 yards to the CCSF32, NO PLAY. |
| 1st and 20 at CCSF32 | Darius Clark-Ja rush for 35 yards to the FOOT33 (Alex Hall). |
| 1st and 10 at FOOT33 | Darius Clark-Ja pass complete to Jeremiah Nash for 25 yards to the FOOT08. |
| 1st and Goal at FOOT08 | Darius Clark-Ja pass complete to Tyler Cross for 6 yards to the FOOT02 (Kahlil Buck), PENALTY FOOT pass interference (Kahlil Buck) 0 yards to the FOOT02. |
| 1st and Goal at FOOT02 | Darius Clark-Ja pass complete to Imari Conley for 2 yards to the FOOT00, TOUCHDOWN, clock 00:13. |
| Ryan Rodas kick attempt good. | |
| Foothill 7, San Francisco 28 | |
| 6 plays, 80 yards, 01:41 elapsed | |
| Odhran Kenny kickoff 63 yards to the FOOT02, Jordan Fuentes return 17 yards to the FOOT19 (Mykel King). | |
| Foothill at 00:06 | |
| 1st and 10 at FOOT19 | Foothill drive start at 00:06. |
| 1st and 10 at FOOT19 | TEAM rush for loss of 1 yard to the FOOT18. |
| 1 plays, -1 yards, 00:06 elapsed | |
| 2nd and 11 at FOOT18 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at FOOT18 | Start of 3rd quarter, clock 15:00, FOOT ball on FOOT35. |
| Conner Cook kickoff 65 yards to the CCSF00, Imari Conley return 43 yards to the CCSF43 (Kameron Hawkins), PENALTY CCSF unsportmanlike conduct (Bryan Anaya) 15 yards to the CCSF28. | |
| San Francisco at 14:52 | |
| 1st and 10 at CCSF28 | San Francisco drive start at 14:52. |
| 1st and 10 at CCSF28 | PENALTY CCSF false start (Jeremiah Nash) 5 yards to the CCSF23. |
| 1st and 15 at CCSF23 | Andre Tarver Jr rush for 3 yards to the CCSF26 (Roland Foliaki; Kahlil Buck). |
| 2nd and 12 at CCSF26 | Andre Tarver Jr rush for 8 yards to the CCSF34 (Jeremiah Lolohe). |
| 3rd and 4 at CCSF34 | Darius Clark-Ja pass complete to Imari Conley for 7 yards to the CCSF41 (Akino McGee; Faapaia Fualema). |
| 1st and 10 at CCSF41 | Zakarri Black rush for 1 yard to the CCSF42 (Douglas Adams). |
| 2nd and 9 at CCSF42 | PENALTY CCSF false start (Joey Lealao) 5 yards to the CCSF37. |
| 2nd and 14 at CCSF37 | Darius Clark-Ja pass complete to Tyler Cross for 9 yards to the CCSF46 (Douglas Adams). |
| 3rd and 5 at CCSF46 | Darius Clark-Ja pass incomplete to Decedric Stokes. |
| 4th and 5 at CCSF46 | PENALTY FOOT offside 5 yards to the FOOT49. |
| 1st and 10 at FOOT49 | Darius Clark-Ja rush for 6 yards to the FOOT43 (Marquise Hall), PENALTY CCSF illegal touching 15 yards to the CCSF36, NO PLAY. |
| 1st and 25 at CCSF36 | Darius Clark-Ja pass complete to Micah Hill for 64 yards to the FOOT00, TOUCHDOWN, clock 10:57, PENALTY CCSF illegal shift 5 yards to the CCSF31, NO PLAY. |
| 1st and 30 at CCSF31 | PENALTY CCSF delay of game 5 yards to the CCSF26. |
| 1st and 35 at CCSF26 | Darius Clark-Ja pass complete to Isaiah Kesihk for 7 yards to the CCSF33 (TEAM), out-of-bounds. |
| 2nd and 28 at CCSF33 | Darius Clark-Ja pass incomplete, QB hurry by Ryan Given. |
| 3rd and 28 at CCSF33 | Timeout Foothill, clock 09:48. |
| 3rd and 28 at CCSF33 | Darius Clark-Ja rush for 26 yards to the FOOT41, out-of-bounds. |
| 4th and 2 at FOOT41 | Timeout San Francisco, clock 09:01. |
| 4th and 2 at FOOT41 | Sonny Vitale (3 rush for 6 yards to the FOOT35 (Alex Hall). |
| 1st and 10 at FOOT35 | Darius Clark-Ja pass complete to Isaiah Kesihk for 15 yards to the FOOT20, fumble forced by TEAM, fumble by Isaiah Kesihk recovered by FOOT Robert Mendez at FOOT31, PENALTY CCSF personal foul (Salesi Mafuahin) 15 yards to the FOOT46. |
| 11 plays, 3 yards, 06:49 elapsed | |
| Foothill at 08:03 | |
| 1st and 10 at FOOT46 | Foothill drive start at 08:03. |
| 1st and 10 at FOOT46 | Jordan Fuentes rush for no gain to the FOOT46 (Bradley Amsden; Aloisio Maluia). |
| 2nd and 10 at FOOT46 | Anthony Alonzo rush for loss of 1 yard to the FOOT45 (Sonny Vitale (3). |
| 3rd and 11 at FOOT45 | John Larios pass incomplete to Jordan Fuentes. |
| 4th and 11 at FOOT45 | Jordan Rucker punt 38 yards to the CCSF17, downed. |
| 3 plays, -1 yards, 01:43 elapsed | |
| San Francisco at 06:20 | |
| 1st and 10 at CCSF17 | San Francisco drive start at 06:20. |
| 1st and 10 at CCSF17 | Andre Tarver Jr rush for 4 yards to the CCSF21 (Faapaia Fualema). |
| 2nd and 6 at CCSF21 | Darius Clark-Ja pass complete to Tyler Cross for 58 yards to the FOOT21 (Lukas Morris). |
| 1st and 10 at FOOT21 | Darius Clark-Ja pass incomplete to Jeremiah Nash (Akino McGee). |
| 2nd and 10 at FOOT21 | Darius Clark-Ja pass incomplete to Jeremiah Nash. |
| 3rd and 10 at FOOT21 | Darius Clark-Ja pass incomplete to Tyler Cross, QB hurry by Douglas Adams. |
| 4th and 10 at FOOT21 | Ryan Rodas field goal attempt from 38 GOOD, clock 04:21. |
| Foothill 7, San Francisco 31 | |
| 6 plays, 62 yards, 01:59 elapsed | |
| Odhran Kenny kickoff 64 yards to the FOOT01, Boxer Kopcsak-Y return 39 yards to the FOOT40 (Bryan Anaya). | |
| Foothill at 04:09 | |
| 1st and 10 at FOOT40 | Foothill drive start at 04:09. |
| 1st and 10 at FOOT40 | John Larios pass intercepted by Aloisio Maluia at the FOOT42, Aloisio Maluia return 0 yards to the FOOT42. |
| 1 plays, 0 yards, 00:08 elapsed | |
| San Francisco at 04:01 | |
| 1st and 10 at FOOT42 | San Francisco drive start at 04:01. |
| 1st and 10 at FOOT42 | Micah Hill rush for loss of 9 yards to the CCSF49 (Ryan Given). |
| 2nd and 19 at CCSF49 | Darius Clark-Ja pass incomplete to Tyler Cross (Robert Mendez). |
| 3rd and 19 at CCSF49 | Darius Clark-Ja pass complete to Jeremiah Nash for 16 yards to the FOOT35 (Aiden Donaville). |
| 4th and 3 at FOOT35 | Timeout Foothill, clock 02:19. |
| 4th and 3 at FOOT35 | Darius Clark-Ja pass complete to Jeremiah Nash for 35 yards to the FOOT00, TOUCHDOWN, clock 02:12. |
| Odhran Kenny kick attempt good. | |
| Foothill 7, San Francisco 38 | |
| 4 plays, 42 yards, 01:49 elapsed | |
| Odhran Kenny kickoff 26 yards to the FOOT39, fair catch by Jamie Torres, PENALTY CCSF personal foul (Micah Hill) 15 yards to the CCSF46. | |
| Foothill at 02:12 | |
| 1st and 10 at CCSF46 | Foothill drive start at 02:12. |
| 1st and 10 at CCSF46 | Timeout San Francisco, clock 02:12. |
| 1st and 10 at CCSF46 | John Larios pass complete to Owen Harrington for 2 yards to the CCSF44 (Bryan Anaya). |
| 2nd and 8 at CCSF44 | John Larios rush for 6 yards to the CCSF38 (Jalen Brown). |
| 3rd and 2 at CCSF38 | Boxer Kopcsak-Y rush for loss of 1 yard to the CCSF39 (Aloisio Maluia). |
| 4th and 3 at CCSF39 | John Larios pass complete to Jordan Fuentes for no gain to the CCSF39 (Bryan Anaya). |
| 4 plays, 7 yards, 02:06 elapsed | |
| San Francisco at 00:06 | |
| 1st and 10 at CCSF39 | San Francisco drive start at 00:06. |
| 1st and 10 at CCSF39 | Fox Hogan pass intercepted by Alex Hall at the FOOT28, Alex Hall return 29 yards to the CCSF43 (Torey Gilley). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Foothill at 00:00 | |
| 1st and 10 at CCSF43 | Foothill drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at CCSF43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CCSF43 | Jordan Fuentes rush for loss of 1 yard to the CCSF44 (Joey Lealao). |
| 2nd and 11 at CCSF44 | John Larios pass incomplete, PENALTY CCSF pass interference (Brian Dominguez) 15 yards to the CCSF29, NO PLAY. |
| 1st and 10 at CCSF29 | John Larios pass complete to Brody Simison for 23 yards to the CCSF06 (Kadin Roberts), out-of-bounds. |
| 1st and Goal at CCSF06 | John Larios pass incomplete to Reggie Hall (Brian Dominguez). |
| 2nd and Goal at CCSF06 | Jordan Fuentes rush for 6 yards to the CCSF00, TOUCHDOWN, clock 13:01. |
| Conner Cook kick attempt good. | |
| Foothill 14, San Francisco 38 | |
| 4 plays, 43 yards, 01:59 elapsed | |
| Conner Cook kickoff 65 yards to the CCSF00, touchback. | |
| San Francisco at 12:59 | |
| 1st and 10 at CCSF25 | San Francisco drive start at 12:59. |
| 1st and 10 at CCSF25 | Donte Johnson rush for 2 yards to the CCSF27 (Douglas Adams). |
| 2nd and 8 at CCSF27 | Andre Tarver Jr rush for 5 yards to the CCSF32 (Tayshon Clayton). |
| 3rd and 3 at CCSF32 | Andre Tarver Jr rush for loss of 11 yards to the CCSF21 (Tayshon Clayton). |
| 4th and 14 at CCSF21 | Odhran Kenny punt 40 yards to the FOOT39, Brody Simison return 6 yards to the FOOT45 (Elijah Vasquez), PENALTY FOOT holding (Aiden Donaville) 15 yards to the FOOT30. |
| 3 plays, -4 yards, 02:29 elapsed | |
| Foothill at 10:30 | |
| 1st and 10 at FOOT30 | Foothill drive start at 10:30. |
| 1st and 10 at FOOT30 | John Larios pass incomplete to Owen Harrington (Kadin Roberts). |
| 2nd and 10 at FOOT30 | Jordan Fuentes rush for loss of 1 yard to the FOOT29 (Jehden Robinson). |
| 3rd and 11 at FOOT29 | John Larios pass intercepted by Isaiah Lacy at the CCSF45, Isaiah Lacy return 0 yards to the CCSF45, out-of-bounds. |
| 3 plays, -1 yards, 00:54 elapsed | |
| San Francisco at 09:36 | |
| 1st and 10 at CCSF45 | San Francisco drive start at 09:36. |
| 1st and 10 at CCSF45 | Zakarri Black rush for 7 yards to the FOOT48 (Robert Mendez), out-of-bounds. |
| 2nd and 3 at FOOT48 | Zakarri Black rush for no gain to the FOOT48 (Tayshon Clayton). |
| 3rd and 3 at FOOT48 | Fox Hogan pass complete to Gabriel Rocha for 10 yards to the FOOT38 (Jamison Starks). |
| 1st and 10 at FOOT38 | Zakarri Black rush for 13 yards to the FOOT25 (Jamison Starks), out-of-bounds. |
| 1st and 10 at FOOT25 | Fox Hogan pass complete to Gabriel Rocha for 14 yards to the FOOT11 (Tayshon Clayton). |
| 1st and 10 at FOOT11 | Zakarri Black rush for 2 yards to the FOOT09 (Lukas Morris). |
| 2nd and 8 at FOOT09 | Fox Hogan pass incomplete to Matthew Eleweke, PENALTY CCSF holding (Frankie Petuya) 11 yards to the FOOT20, NO PLAY. |
| 2nd and 19 at FOOT20 | Fox Hogan pass incomplete, QB hurry by Aaron Davis-Bec. |
| 3rd and 19 at FOOT20 | Fox Hogan pass intercepted by Jamison Starks at the FOOT01, Jamison Starks return 99 yards to the CCSF00, TOUCHDOWN, clock 06:09. |
| 8 plays, 35 yards, 03:27 elapsed | |
| Foothill at 06:09 | |
| 1st and Goal at CCSF03 | Foothill drive start at 06:09. |
| Conner Cook kick attempt good. | |
| Foothill 21, San Francisco 38 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Conner Cook kickoff 30 yards to the CCSF35, fair catch by Andre Watson. | |
| San Francisco at 06:09 | |
| 1st and 10 at CCSF35 | San Francisco drive start at 06:09. |
| 1st and 10 at CCSF35 | Andre Tarver Jr rush for 2 yards to the CCSF37 (Tyler Hodges). |
| 2nd and 8 at CCSF37 | Andre Tarver Jr rush for 1 yard to the CCSF38 (Lukas Morris). |
| 3rd and 7 at CCSF38 | Andre Tarver Jr rush for 15 yards to the FOOT47 (Robert Mendez). |
| 1st and 10 at FOOT47 | Andre Tarver Jr rush for 1 yard to the FOOT46 (Anelka Okello). |
| 2nd and 9 at FOOT46 | Zakarri Black rush for loss of 1 yard to the FOOT47 (Tayshon Clayton). |
| 3rd and 10 at FOOT47 | Timeout San Francisco, clock 02:52. |
| 3rd and 10 at FOOT47 | Timeout Foothill, clock 02:52. |
| 3rd and 10 at FOOT47 | Fox Hogan pass intercepted by Kahlil Buck at the FOOT43, Kahlil Buck return 7 yards to the 50 yardline (Zakarri Black). |
| 6 plays, 18 yards, 03:24 elapsed | |
| Foothill at 02:45 | |
| 1st and 10 at FOOT50 | Foothill drive start at 02:45. |
| 1st and 10 at FOOT50 | John Larios pass complete to Owen Harrington for 8 yards to the CCSF42 (Bryan Anaya). |
| 2nd and 2 at CCSF42 | John Larios rush for no gain to the CCSF42 (Bryan Anaya). |
| 3rd and 2 at CCSF42 | clock 02:00. |
| 3rd and 2 at CCSF42 | John Larios pass incomplete (Joey Lealao). |
| 4th and 2 at CCSF42 | John Larios pass incomplete to James Yoest. |
| 4 plays, 8 yards, 01:00 elapsed | |
| San Francisco at 01:45 | |
| 1st and 10 at CCSF42 | San Francisco drive start at 01:45. |
| 1st and 10 at CCSF42 | TEAM rush for loss of 1 yard to the CCSF41. |
| 2nd and 11 at CCSF41 | TEAM rush for loss of 1 yard to the CCSF40. |
| 3rd and 12 at CCSF40 | TEAM rush for loss of 1 yard to the CCSF39. |
| 3 plays, -3 yards, 01:45 elapsed | |
| 4th and 13 at CCSF39 | End of game, clock 00:00. |
| back to top | |