2025-26 Football Statistics - Foothill
Yds/Game
288.8
Rush/Game
138.2
Pass/Game
150.6
Pts/Game
21.3
Yds allowed/Game
326.8
Rush allowed/Game
110.4
Pass allowed/Game
216.5
Pts allowed/Game
19.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Won 2 |
| Home | 3-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Laney | W, 28-14 |
| Oct 18 | San Mateo | L, 29-7 |
| Oct 24 | at Diablo Valley | L, 28-17 |
| Nov 1 | at San Francisco | L, 38-21 |
| Nov 8 | San Jose | W, 43-7 |
| Nov 22 | at Sequoias | W, 29-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 234 | 116 | ||
| Points per game | 21.3 | 23.2 | ||
| Total offense | 3177 | 1382 | ||
| Yards per game | 288.8 | 276.4 | ||
| Passing yards | 1657 | 674 | ||
| Comp-Att-Int | 149-268-7 | 63-119-4 | ||
| Passing yards per game | 150.6 | 134.8 | ||
| Passing yards per attempt | 6.2 | 5.7 | ||
| Passing yards per completion | 11.1 | 10.7 | ||
| Passing touchdowns | 16 | 7 | ||
| Rushing yards | 1520 | 708 | ||
| Rushing attempts | 408 | 170 | ||
| Rushing yards per game | 138.2 | 141.6 | ||
| Yards per rush | 3.7 | 4.2 | ||
| Rushing touchdowns | 12 | 7 | ||
| 1st downs | 195 | 86 | ||
| Rushing 1st downs | 95 | 42 | ||
| Passing 1st downs | 74 | 31 | ||
| Penalty 1st downs | 26 | 13 | ||
| 1st downs per game | 17.7 | 17.2 | ||
| 3rd-down conversions | 54-157 | 22-65 | ||
| 3rd down % | 34% | 34% | ||
| 4th-down conversions | 16-29 | 5-11 | ||
| 4th down % | 55% | 45% | ||
| Kick returns (No.-Yards) | 28-619 | 15-337 | ||
| Kick return average | 22.1 | 22.5 | ||
| Punt returns (No.-Yards) | 20-203 | 9-71 | ||
| Punt return average | 10.2 | 7.9 | ||
| Field goals | 5-13 | 1-5 | ||
| Field goal % | 38.5% | 20.0% | ||
| PATs | 25-27 | 11-13 | ||
| PAT % | 92.6% | 84.6% | ||
| Punts (No.-Yards) | 51-1947 | 24-875 | ||
| Average per punt | 38.2 | 36.5 | ||
| Red zone scores | 27-41 | 12-17 | ||
| Red zone % | 66% | 71% | ||
| Red zone touchdowns | 22-41 | 11-17 | ||
| Red zone touchdown % | 54% | 65% | ||
| Fumbles-lost | 9-3 | 2-1 | ||
| Fumbles recovered | 12 | 6 | ||
| Defensive INTs | 10 | 8 | ||
| Interception returns (No.-Yds) | 10-260 | 8-260 | ||
| Interception return average | 26.0 | 32.5 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 628 | 300 | ||
| Sacks | 32 | 12 | ||
| Penalties | 109 | 38 | ||
| Penalty yards | 956 | 365 | ||
| Time of possession per game | 36:02 | 29:42 | ||
| Home Attendance | 3,425 | 1,950 | ||
| Home Attendance average | 685 | 975 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | James Maxwell | So | QB | 8 | 91 | 169 | 53.8% | 1028 | 128.5 | 6.1 | 8 | 3 | 71 | 117.0 |
| 9 | John Larios | So | QB | 10 | 57 | 98 | 58.2% | 625 | 62.5 | 6.4 | 8 | 4 | 36 | 130.5 |
| 13 | James Yoest | So | WR | 9 | 1 | 1 | 100.0% | 4 | 0.4 | 4.0 | 0 | 0 | 4 | 133.6 |
| Totals | 11 | 149 | 268 | 55.6% | 1657 | 150.6 | 6.2 | 16 | 7 | 71 | 122.0 | |||
| Opponent | 11 | 183 | 321 | 57.0% | 2381 | 216.5 | 7.4 | 16 | 10 | 74 | 129.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jordan Fuentes | So | RB | 11 | 115 | 601 | 54.6 | 5.2 | 5 | 57 | 1 | 0 |
| 7 | Anthony Alonzo | So | RB | 11 | 102 | 519 | 47.2 | 5.1 | 5 | 54 | - | - |
| 3 | Nate Williams | So | RB | 10 | 88 | 350 | 35.0 | 4.0 | 1 | 19 | - | - |
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 9 | 10 | 43 | 4.8 | 4.3 | 0 | 25 | - | - |
| 2 | James Maxwell | So | QB | 8 | 27 | 14 | 1.8 | 0.5 | 0 | 15 | 4 | 3 |
| 4 | Brody Simison | So | WR | 11 | 2 | 11 | 1.0 | 5.5 | 0 | 6 | 1 | 0 |
| 45 | Jordan Rucker | So | P | 11 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | - | - |
| 8 | Reggie Hall | So | WR | 10 | 4 | 3 | 0.3 | 0.8 | 0 | 5 | - | - |
| 13 | James Yoest | So | WR | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 9 | John Larios | So | QB | 10 | 50 | -26 | -2.6 | -0.5 | 1 | 15 | 2 | 0 |
| Totals | 11 | 408 | 1520 | 138.2 | 3.7 | 12 | 57 | 9 | 3 | |||
| Opponent | 11 | 355 | 1214 | 110.4 | 3.4 | 10 | 57 | 18 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Reggie Hall | So | WR | 10 | 28 | 2.8 | 336 | 33.6 | 12.0 | 5 | 36 |
| 10 | Alando Barnett | So | WR | 11 | 27 | 2.5 | 356 | 32.4 | 13.2 | 2 | 71 |
| 4 | Brody Simison | So | WR | 11 | 19 | 1.7 | 284 | 25.8 | 14.9 | 5 | 43 |
| 88 | Owen Harrington | Fr | TE | 10 | 14 | 1.4 | 107 | 10.7 | 7.6 | 1 | 20 |
| 24 | Tajir Golden | Fr | WR | 7 | 12 | 1.7 | 175 | 25.0 | 14.6 | 1 | 33 |
| 80 | Hudson Vye | Fr | TE | 9 | 11 | 1.2 | 107 | 11.9 | 9.7 | 0 | 27 |
| 13 | James Yoest | So | WR | 9 | 9 | 1.0 | 85 | 9.4 | 9.4 | 1 | 21 |
| 6 | Jordan Fuentes | So | RB | 11 | 8 | 0.7 | 67 | 6.1 | 8.4 | 1 | 38 |
| 3 | Nate Williams | So | RB | 10 | 6 | 0.6 | 43 | 4.3 | 7.2 | 0 | 18 |
| 7 | Anthony Alonzo | So | RB | 11 | 4 | 0.4 | 25 | 2.3 | 6.3 | 0 | 16 |
| 82 | Diego Madriz | Fr | TE | 7 | 4 | 0.6 | 39 | 5.6 | 9.8 | 0 | 13 |
| 81 | Joshua Oludayo | Fr | WR | 5 | 3 | 0.6 | 30 | 6.0 | 10.0 | 0 | 13 |
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 9 | 2 | 0.2 | 0 | 0.0 | 0.0 | 0 | 3 |
| 20 | Jeff Gamboa | Fr | WR | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 9 | John Larios | So | QB | 10 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| Totals | 11 | 149 | - | 1657 | 150.6 | 11.1 | 16 | 71 | |||
| Opponent | 11 | 183 | - | 2381 | 216.5 | 13.0 | 16 | 74 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Conner Cook | So | K | 11 | 5 | 13 | 38% | 49 | 25 | 27 | 93% | 40 |
| Totals | 11 | 5 | 13 | 38% | 49 | 25 | 27 | 93% | 40 | |||
| Opponent | 11 | 7 | 11 | 64% | 41 | 27 | 27 | 100% | 48 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Jordan Rucker | So | P | 11 | 49 | 1866 | 38.1 | 58 | 24 | 16 | 4 | 2 |
| 46 | Conner Cook | So | K | 11 | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 |
| Totals | 11 | 51 | 1947 | 38.2 | 58 | 24 | 17 | 4 | 2 | |||
| Opponent | 11 | 48 | 1746 | 36.4 | 54 | 14 | 5 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 16 | 367 | 22.9 | 0 | 39 | 2 | 1 | 0.5 | 0 | 1 |
| 6 | Jordan Fuentes | So | RB | 6 | 145 | 24.2 | 0 | 45 | - | - | - | - | - |
| 7 | Anthony Alonzo | So | RB | 3 | 73 | 24.3 | 0 | 34 | - | - | - | - | - |
| 80 | Hudson Vye | Fr | TE | 2 | 23 | 11.5 | 0 | 14 | - | - | - | - | - |
| 13 | James Yoest | So | WR | 1 | 11 | 11.0 | 0 | 11 | 1 | -1 | -1.0 | 0 | 0 |
| 21 | Jalon Davis | So | DB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 8 | Reggie Hall | So | WR | - | - | - | - | - | 12 | 137 | 11.4 | 0 | 26 |
| 6D | Kameron Hawkins | So | DB | - | - | - | - | - | 1 | 57 | 57.0 | 1 | 57 |
| 4 | Brody Simison | So | WR | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 6 |
| Totals | 28 | 619 | 22.1 | 0 | 45 | 20 | 203 | 10.2 | 1 | 57 | |||
| Opponent | 26 | 584 | 22.5 | 0 | 43 | 14 | 129 | 9.2 | 0 | 39 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jordan Fuentes | So | RB | 11 | 601 | 67 | - | 145 | 813 | 73.9 |
| 7 | Anthony Alonzo | So | RB | 11 | 519 | 25 | - | 73 | 617 | 56.1 |
| 8 | Reggie Hall | So | WR | 10 | 3 | 336 | 137 | - | 476 | 47.6 |
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 9 | 43 | 0 | 1 | 367 | 411 | 45.7 |
| 3 | Nate Williams | So | RB | 10 | 350 | 43 | - | - | 393 | 39.3 |
| 10 | Alando Barnett | So | WR | 11 | - | 356 | - | - | 356 | 32.4 |
| 4 | Brody Simison | So | WR | 11 | 11 | 284 | 6 | - | 301 | 27.4 |
| 24 | Tajir Golden | Fr | WR | 7 | - | 175 | - | - | 175 | 25.0 |
| 80 | Hudson Vye | Fr | TE | 9 | - | 107 | - | 23 | 130 | 14.4 |
| 88 | Owen Harrington | Fr | TE | 10 | - | 107 | - | - | 107 | 10.7 |
| 13 | James Yoest | So | WR | 9 | 1 | 85 | -1 | 11 | 96 | 10.7 |
| 6D | Kameron Hawkins | So | DB | 9 | - | - | 57 | - | 57 | 6.3 |
| 81 | Joshua Oludayo | Fr | WR | 5 | - | 30 | - | - | 30 | 6.0 |
| 82 | Diego Madriz | Fr | TE | 7 | - | 39 | - | - | 39 | 5.6 |
| 2 | James Maxwell | So | QB | 8 | 14 | - | - | - | 14 | 1.8 |
| 45 | Jordan Rucker | So | P | 11 | 8 | - | - | - | 8 | .7 |
| 21 | Jalon Davis | So | DB | 5 | - | - | 3 | - | 3 | .6 |
| Totals | 11 | 1520 | 1657 | 203 | 619 | 3999 | 363.5 | |||
| Opponent | 11 | 1214 | 2381 | 129 | 584 | 4308 | 391.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Conner Cook | So | K | 40 | 3.6 | - | - | - | - | - | - | 25 | 5 | 0 | 0 |
| 6 | Jordan Fuentes | So | RB | 38 | 3.5 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 7 | Anthony Alonzo | So | RB | 32 | 2.9 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 8 | Reggie Hall | So | WR | 32 | 3.2 | 0 | 5 | - | 0 | - | - | 0 | - | 1 | 0 |
| 4 | Brody Simison | So | WR | 30 | 2.7 | 0 | 5 | - | 0 | - | - | - | - | - | 0 |
| 10 | Alando Barnett | So | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 18 | Mason Furtato | Fr | LB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 24 | Tajir Golden | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 88 | Owen Harrington | Fr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6D | Kameron Hawkins | So | DB | 6 | 0.7 | - | - | - | 1 | - | - | - | - | - | 0 |
| 9 | John Larios | So | QB | 6 | 0.6 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 3D | Jamison Starks | Fr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 3 | Nate Williams | So | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 13 | James Yoest | So | WR | 6 | 0.7 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 234 | 21.3 | 12 | 16 | 0 | 1 | 1 | 1 | 25 | 5 | 3 | 0 | |||
| Opponent | 212 | 19.3 | 10 | 16 | 0 | 0 | 1 | 0 | 27 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faapaia Fualema | So | LB | 11 | 46 | 30 | 76.0 | 6.9 | - | - | 3.0 | 5 | - | - | - | - | - | 3 | - |
| 4D | Kevin Cunningham | So | LB | 9 | 24 | 13 | 37.0 | 4.1 | 1.5 | 10 | 4.5 | 15 | - | - | - | - | - | 1 | - |
| 3D | Jamison Starks | Fr | DB | 11 | 27 | 10 | 37.0 | 3.4 | - | - | 2.5 | 13 | - | - | - | 3 | 99 | 13 | - |
| 6D | Kameron Hawkins | So | DB | 9 | 27 | 7 | 34.0 | 3.8 | - | - | 1.0 | 1 | - | - | - | - | - | 4 | 1 |
| 27 | Alex Hall | Fr | DB | 9 | 23 | 6 | 29.0 | 3.2 | 1.0 | 7 | 2.0 | 8 | 1 | 1 | 0 | 1 | 29 | 1 | - |
| 40 | Marquise Hall | Fr | LB | 8 | 18 | 8 | 26.0 | 3.3 | - | - | 1.0 | 2 | - | - | - | - | - | 3 | - |
| 0 | Jeremiah Lolohea | So | DB | 10 | 19 | 7 | 26.0 | 2.6 | 1.5 | 14 | 4.5 | 19 | - | - | - | 1 | 0 | 1 | - |
| 11 | Ryan Given | Fr | DL | 11 | 16 | 9 | 25.0 | 2.3 | 6.0 | 28 | 12.0 | 51 | - | 2 | 0 | - | - | 1 | - |
| 5 | Douglas Adams | So | DL | 7 | 17 | 6 | 23.0 | 3.3 | 2.5 | 18 | 7.5 | 42 | 1 | - | - | - | - | - | - |
| 99 | Aaron Davis-Beckford | Fr | DL | 11 | 14 | 9 | 23.0 | 2.1 | 4.0 | 22 | 7.0 | 32 | - | - | - | - | - | - | - |
| 16 | Robert Mendez | Fr | DB | 11 | 16 | 6 | 22.0 | 2.0 | - | - | 0.5 | 0 | 1 | 1 | 0 | 3 | 34 | 1 | - |
| 18 | Mason Furtato | Fr | LB | 11 | 12 | 9 | 21.0 | 1.9 | - | - | 4.0 | 21 | - | 1 | 11 | - | - | - | - |
| 42 | Kahlil Buck | Fr | LB | 9 | 14 | 4 | 18.0 | 2.0 | 1.0 | 11 | 3.5 | 16 | 2 | 1 | 0 | 1 | 7 | 1 | - |
| 19 | Aiden Donaville | Fr | DB | 8 | 11 | 6 | 17.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 96 | Roland Foliaki | So | DL | 10 | 8 | 9 | 17.0 | 1.7 | 1.5 | 11 | 5.5 | 21 | - | - | - | - | - | - | - |
| 59 | Daniel Cruz | Fr | DL | 9 | 11 | 5 | 16.0 | 1.8 | 1.0 | 6 | 3.0 | 10 | - | - | - | - | - | - | - |
| 2D | Trevor Johnson | So | DB | 7 | 5 | 11 | 16.0 | 2.3 | - | - | 2.0 | 9 | - | - | - | - | - | 2 | - |
| 93 | Anelka Okello | Fr | DL | 8 | 9 | 6 | 15.0 | 1.9 | 1.0 | 4 | 3.0 | 11 | - | 1 | 0 | - | - | - | - |
| 32 | Tyler Hodges | Fr | LB | 10 | 7 | 7 | 14.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 26 | Jeremiah Zamora | So | DB | 8 | 11 | 3 | 14.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 21 | Jalon Davis | So | DB | 5 | 5 | 6 | 11.0 | 2.2 | - | - | 2.0 | 8 | - | - | - | - | - | - | - |
| 15 | Gebril Kamateh | So | LB | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 91 | 1 | - |
| 54 | Lukas Morris | Fr | LB | 8 | 4 | 4 | 8.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 90 | Kyran Warren | Fr | DL | 7 | 3 | 5 | 8.0 | 1.1 | 1.0 | 3 | 1.5 | 3 | - | 2 | 0 | - | - | - | - |
| 23 | Tayshon Clayton | Fr | DB | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 2.5 | 21 | - | - | - | - | - | - | - |
| 86 | Bear Ryan | Fr | DL | 8 | 6 | 0 | 6.0 | .8 | 3.0 | 9 | 3.0 | 9 | - | 1 | 0 | - | - | - | - |
| 14 | Akino McGee | Fr | DB | 9 | 2 | 3 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 33 | Jamie Torres | So | LB | 8 | 1 | 4 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Conner Cook | So | K | 11 | 4 | 0 | 4.0 | .4 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 97 | Keyon Quinney | Fr | DL | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Brayden Burgher | Fr | DL | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Sam Cowart | Fr | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 92 | Jaleel Jones | So | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Matthew Boles | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | Luke DaRosa | Fr | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Jordan Fuentes | So | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Tajir Golden | Fr | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 45 | Jordan Rucker | So | P | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Brody Simison | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Hudson Vye | Fr | TE | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Nate Williams | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 410 | 218 | 628.0 | 57.1 | 32.0 | 179 | 89.0 | 364 | 10 | 12 | 11 | 10 | 260 | 41 | 1 | |||
| Opponent | 11 | 428 | 256 | 684.0 | 62.2 | 33.0 | 189 | 80.0 | 299 | 8 | 3 | 13 | 7 | 92 | 44 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | John Larios | So | QB | 4 | 33 | 62 | 53.2% | 404 | 101.0 | 6.5 | 4 | 3 | 36 | 119.6 |
| 2 | James Maxwell | So | QB | 3 | 30 | 57 | 52.6% | 270 | 90.0 | 4.7 | 3 | 1 | 31 | 106.3 |
| Totals | 5 | 63 | 119 | 52.9% | 674 | 134.8 | 5.7 | 7 | 4 | 36 | 113.2 | |||
| Opponent | 5 | 86 | 143 | 60.1% | 1091 | 218.2 | 7.6 | 9 | 8 | 68 | 133.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jordan Fuentes | So | RB | 5 | 42 | 275 | 55.0 | 6.5 | 4 | 57 | - | - |
| 7 | Anthony Alonzo | So | RB | 5 | 44 | 263 | 52.6 | 6.0 | 2 | 54 | - | - |
| 3 | Nate Williams | So | RB | 4 | 31 | 105 | 26.3 | 3.4 | 0 | 14 | - | - |
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 5 | 6 | 36 | 7.2 | 6.0 | 0 | 25 | - | - |
| 9 | John Larios | So | QB | 4 | 32 | 26 | 6.5 | 0.8 | 1 | 15 | - | - |
| 4 | Brody Simison | So | WR | 5 | 2 | 11 | 2.2 | 5.5 | 0 | 6 | - | - |
| 45 | Jordan Rucker | So | P | 5 | 1 | 8 | 1.6 | 8.0 | 0 | 8 | - | - |
| 8 | Reggie Hall | So | WR | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 3 | - | - |
| 13 | James Yoest | So | WR | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 2 | James Maxwell | So | QB | 3 | 5 | -14 | -4.7 | -2.8 | 0 | 15 | 1 | 1 |
| Totals | 5 | 170 | 708 | 141.6 | 4.2 | 7 | 57 | 2 | 1 | |||
| Opponent | 5 | 181 | 750 | 150.0 | 4.1 | 6 | 49 | 8 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tajir Golden | Fr | WR | 3 | 9 | 3.0 | 113 | 37.7 | 12.6 | 1 | 31 |
| 8 | Reggie Hall | So | WR | 5 | 9 | 1.8 | 152 | 30.4 | 16.9 | 2 | 36 |
| 10 | Alando Barnett | So | WR | 5 | 8 | 1.6 | 110 | 22.0 | 13.8 | 1 | 27 |
| 80 | Hudson Vye | Fr | TE | 5 | 8 | 1.6 | 74 | 14.8 | 9.3 | 0 | 27 |
| 88 | Owen Harrington | Fr | TE | 5 | 7 | 1.4 | 59 | 11.8 | 8.4 | 0 | 20 |
| 4 | Brody Simison | So | WR | 5 | 6 | 1.2 | 71 | 14.2 | 11.8 | 2 | 23 |
| 6 | Jordan Fuentes | So | RB | 5 | 4 | 0.8 | 3 | 0.6 | 0.8 | 0 | 4 |
| 13 | James Yoest | So | WR | 4 | 4 | 1.0 | 41 | 10.3 | 10.3 | 1 | 21 |
| 81 | Joshua Oludayo | Fr | WR | 3 | 3 | 1.0 | 30 | 10.0 | 10.0 | 0 | 13 |
| 3 | Nate Williams | So | RB | 4 | 2 | 0.5 | 0 | 0.0 | 0.0 | 0 | 1 |
| 7 | Anthony Alonzo | So | RB | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| 82 | Diego Madriz | Fr | TE | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Totals | 5 | 63 | - | 674 | 134.8 | 10.7 | 7 | 36 | |||
| Opponent | 5 | 86 | - | 1091 | 218.2 | 12.7 | 9 | 68 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Conner Cook | So | K | 5 | 1 | 5 | 20% | 28 | 11 | 13 | 85% | 14 |
| Totals | 5 | 1 | 5 | 20% | 28 | 11 | 13 | 85% | 14 | |||
| Opponent | 5 | 3 | 4 | 75% | 38 | 15 | 15 | 100% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Jordan Rucker | So | P | 5 | 24 | 875 | 36.5 | 51 | 6 | 8 | 1 | 1 |
| Totals | 5 | 24 | 875 | 36.5 | 51 | 6 | 8 | 1 | 1 | |||
| Opponent | 5 | 19 | 736 | 38.7 | 51 | 8 | 2 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Boxer Kopcsak-Yeung | Fr | RB | 11 | 271 | 24.6 | 0 | 39 | - | - | - | - | - |
| 6 | Jordan Fuentes | So | RB | 3 | 52 | 17.3 | 0 | 18 | - | - | - | - | - |
| 80 | Hudson Vye | Fr | TE | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 8 | Reggie Hall | So | WR | - | - | - | - | - | 8 | 65 | 8.1 | 0 | 18 |
| 4 | Brody Simison | So | WR | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| Totals | 15 | 337 | 22.5 | 0 | 39 | 9 | 71 | 7.9 | 0 | 18 | |||
| Opponent | 14 | 367 | 26.2 | 0 | 43 | 7 | 60 | 8.6 | 0 | 33 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Monterey Peninsula | L, 20-17 | 319 | 193 | 18-29 | 62% | 126 | 34 | 3.7 | - | 2 | 48.0 | 3 | 87 | 77:20 |
| Sep 6 | Redwoods | W, 13-3 | 317 | 140 | 10-27 | 37% | 177 | 39 | 4.5 | 1 | 2 | 43.0 | - | 105 | 34:25 |
| Sep 13 | Reedley | W, 14-10 | 305 | 199 | 18-28 | 64% | 106 | 36 | 2.9 | - | 1 | 49.0 | 2 | 55 | 32:36 |
| Sep 20 | at Sierra | W, 35-21 | 311 | 148 | 6-13 | 46% | 163 | 44 | 3.7 | 1 | 2 | 78.0 | 8 | 96 | 35:07 |
| Sep 27 | Sacramento City | L, 14-10 | 258 | 118 | 13-21 | 62% | 140 | 42 | 3.3 | - | - | 54.0 | 5 | 130 | 36:34 |
| Oct 10 | at Laney | W, 28-14 | 358 | 87 | 7-13 | 54% | 271 | 43 | 6.3 | 1 | - | 67.0 | 4 | 70 | 29:18 |
| Oct 18 | San Mateo | L, 29-7 | 119 | 117 | 12-24 | 50% | 2 | 26 | 0.1 | 1 | - | 68.0 | 1 | 15 | 25:35 |
