|
Foothill at San Francisco - San Francisco 11/1/2025 - 1:00 PM |
|
|
Foothill
21 |
San Francisco
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-5, 1) | 0 | 7 | 0 | 14 | 21 |
| San Francisco (7-2, 4) | 14 | 14 | 10 | 0 | 38 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | Foothill - San Francisco |
|---|---|---|---|
| 1 | 12:01 | San Francisco - Darius Clark-Ja pass complete to Imari Conley for 68 yards to the FOOT00, TOUCHDOWN, clock 12:01. (Ryan Rodas kick is good). | 0 - 7 |
| 1 | 04:18 | San Francisco - Andre Tarver Jr rush for 17 yards to the FOOT00, TOUCHDOWN, clock 04:18. (Ryan Rodas kick is good). | 0 - 14 |
| 2 | 10:07 | Foothill - Jordan Fuentes rush for 10 yards to the CCSF00, TOUCHDOWN, clock 10:07. (Conner Cook kick is good). | 7 - 14 |
| 2 | 06:00 | San Francisco - Darius Clark-Ja pass complete to Jeremiah Nash for 25 yards to the FOOT00, TOUCHDOWN, clock 06:00. (Ryan Rodas kick is good). | 7 - 21 |
| 2 | 00:13 | San Francisco - Darius Clark-Ja pass complete to Imari Conley for 2 yards to the FOOT00, TOUCHDOWN, clock 00:13. (Ryan Rodas kick is good). | 7 - 28 |
| 3 | 04:21 |
San Francisco
-
Ryan Rodas 38 yd field goal.
Drive: 6 plays, 62 yards in 1:59. |
7 - 31 |
| 3 | 02:12 | San Francisco - Ryan Rodas field goal attempt from 38 GOOD, clock 04:21. (Odhran Kenny kick is good). | 7 - 38 |
| 4 | 13:01 | Foothill - Darius Clark-Ja pass complete to Jeremiah Nash for 35 yards to the FOOT00, TOUCHDOWN, clock 02:12. (Conner Cook kick is good). | 14 - 38 |
| 4 | 06:09 | Foothill - Jordan Fuentes rush for 6 yards to the CCSF00, TOUCHDOWN, clock 13:01. (Conner Cook kick is good). | 21 - 38 |
| Foothill | Statistics | San Francisco |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 6 8 4 |
Passing Rushing Penalty |
12 8 4 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 220 | TOTAL OFFENSE | 548 |
| 56 3.9 |
Total Offensive Plays Average gain per play |
70 7.8 |
| 121 | NET YARDS PASSING | 371 |
| 14-28 4.3 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 11.6 1-4 3 |
| 99 | NET YARDS RUSHING | 177 |
| 28 3.5 |
Rushing Attempts Average gain per rush |
38 4.7 |
| 1-38 | PUNTS: Number-Yards | 1-40 |
| 38.0 | Average | 40.0 |
| 244 | TOTAL RETURN YARDS | 78 |
| 1-6 4-103 3-135 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-74 3-4 |
| 7-60 | PENALTIES: Number-Yards | 19-193 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 1-6 |
| 3-135 | INTERCEPTIONS: Number-Yards | 3-4 |
| 26:42 | TIME OF POSSESSION | 33:18 |
Foothill | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Jamison Starks | 5 | 1 | 6 | - | - | - | 1-99 | ||||
| 23 | Tayshon Clayton | 5 | 0 | 5 | - | 2 - 12 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 1 | Faapaia Fualema | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Douglas Adams | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 16 | Robert Mendez | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 27 | Alex Hall | 3 | 1 | 4 | - | - | - | 1-29 | 1 | |||
| 42 | Kahlil Buck | 2 | 1 | 3 | - | - | - | 1-7 | ||||
| 54 | Lukas Morris | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Jeremiah Lolohea | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6D | Kameron Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Mason Furtato | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Anelka Okello | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 96 | Roland Foliaki | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Ryan Given | 1 | 0 | 1 | - | 1 - 9 | 1-0 | - | 1 | |||
| 14 | Akino McGee | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | Aiden Donaville | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tyler Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Aaron Davis-Beckford | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 43 | 10 | 53 | 1 - 4 | 4 - 25 | 1 | 2-0 | 3-135 | 4 | 3 | ||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bryce Heckard | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Bryan Anaya | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | Elijah Hughes | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 9 | Aloisio Maluia | 3 | 1 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 22 | Kam'ron Bizor | 4 | 0 | 4 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 97 | Bradley Amsden | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 0 | Sonny Vitale (33) | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 4 | Kalique Cheeves | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Kahanu Kalahiki | 1 | 1 | 2 | - | - | - | 1-4 | 1 | |||
| 8 | Deon Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jalen Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jehden Robinson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 50 | Jaysen Cole | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Mwandishi Adams | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 5 | Luke Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Kadin Roberts | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Zakarri Black | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Elijah Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tsengunn Javkhlan | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Joey Lealao | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 80 | Torey Gilley | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Mykel King | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 2 | ||||||
| 25 | Isaiah Lacy | - | - | - | 1-0 | |||||||
| 14 | Brian Dominguez | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 12 | 51 | 1 - 6 | 8 - 14 | 0-0 | 3-4 | 6 | 5 | |||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 0 Weather: NICE Temperature: 65 Degre Wind: barely |
Scorekeeper: Derrick Bradley |