Evergreen Valley at Foothill October 29, 2021
Box Score
Evergreen Valley
Foothill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nayeli Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alisa Bontrager - d | 0 | 0 | 1 | 0 | 0 |
| 3 - Jackie Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Neena McDermott - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Stephanie Montes - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Jasmine Osorio | 0 | 0 | 0 | 0 | 0 |
| 10 - Savannah Fimby - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Maria Jimenez | 0 | 0 | 0 | 0 | 0 |
| 12 - Antonia Santana - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Gaby Pulido - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Sara Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Ana Centeno - m | 0 | 0 | 1 | 0 | 0 |
| 22 - Isabella Santiago | 0 | 0 | 0 | 0 | 0 |
| 27 - Kelly Nebesnick | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Trinity Bishop | 0 | 0 | 0 | 0 | 0 |
| 3 - Noel Bowles | 0 | 0 | 0 | 0 | 0 |
| 4 - Christine Okemwa | 0 | 0 | 0 | 0 | 0 |
| 6 - Brenda Castillo | 0 | 0 | 0 | 0 | 0 |
| 7 - Ella Cole - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Valdez | 0 | 0 | 0 | 0 | 0 |
| 10 - vanessa Castilo | 0 | 0 | 1 | 0 | 0 |
| 13 - Elexis Serafino | 0 | 0 | 0 | 1 | 0 |
| 14 - Ashley Henry | 0 | 0 | 1 | 0 | 0 |
| 18 - Amy Parada - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Mackenzie Watson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nayeli Garcia | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Foothill
1st
|
0:10 | Ashley Henry (Elexis Serafino) | 0 - 1 |
|
Foothill
1st
|
0:20 | vanessa Castilo (unassisted) | 0 - 2 |
|
Evergreen Valley
2nd
|
82:30 | Alisa Bontrager (unassisted) | 1 - 2 |
|
Evergreen Valley
2nd
|
85:00 | Ana Centeno (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Evergreen Valley
1st
|
0:00 | Yellow card - Ella Cole |
|
Evergreen Valley
1st
|
0:00 | Yellow card - Amy Parada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| Date/Time: | October 29, 2021 - 4:00 PM |
|---|---|
| Location: | Foothill |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Gonzales |

