2021-22 Soccer Statistics - Foothill
Games
14
Goals
16
Goals-per game
1.14
Shot %
-
Shots-per game
0.0
GAA
3.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12-1 (.265) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 1 |
| Home | 2-8-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Cabrillo | L, 5-0 |
| Oct 29 | Evergreen Valley | T, 2-2 |
| Nov 2 | San Francisco | L, 6-1 |
| Nov 5 | Ohlone | W, 1-0 |
| Nov 9 | at Skyline | |
| Nov 12 | at Las Positas | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Shots | 0 | 0 | ||
| Goals scored | 16 | 8 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 17 | 0 | ||
| Assists | 5 | 1 | ||
| Corner kicks | 1 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 45 | 0 | ||
| Home Attendance average | 6 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Noel Bowles | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Christine Okemwa | So | F | 11 | 11 | .36 | .00 | .73 | .00 | - | .00 | - |
| 6 | Brenda Castillo | So | F | 11 | 11 | .00 | .18 | .18 | .00 | - | .00 | - |
| 7 | Ella Cole | So | C | 11 | 11 | .09 | .09 | .27 | .00 | - | .00 | - |
| 9 | Isabelle Valdez | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | vanessa Castilo | Fr | F | 11 | 11 | .36 | .00 | .73 | .00 | - | .00 | - |
| 13 | Elexis Serafino | So | F | 11 | 11 | .00 | .18 | .18 | .00 | - | .00 | - |
| 14 | Ashley Henry | Fr | C | 11 | 11 | .18 | .00 | .36 | .00 | - | .00 | - |
| 18 | Amy Parada | Fr | F | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mackenzie Watson | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Megan Chu | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Berenice Figuroa | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 1.14 | .36 | 2.64 | .00 | - | 1.21 | - | |||
| Opponent | 14 | 14 | 1.14 | 3.43 | 12.00 | 1.79 | 2.400 | 3.93 | 2.200 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 4 | 4 | 32:44 | .91 | 2.50 | 1.82 | .667 |
| 4 | Christine Okemwa | So | F | 1 | 1 | 8:11 | .36 | 4.00 | .00 | .000 |
| 14 | Ashley Henry | Fr | C | 2 | 2 | 16:22 | .45 | 2.50 | .00 | .000 |
| 19 | Mackenzie Watson | Fr | D | 1 | 1 | 8:11 | .09 | 1.00 | .00 | .000 |
| Totals | 14 | 14 | 77:09 | 3.07 | 3.58 | 1.64 | .348 | |||
| Opponent | 14 | 14 | 77:09 | 1.14 | 1.33 | 2.57 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Noel Bowles | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Christine Okemwa | So | F | 11 | 11 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 6 | Brenda Castillo | So | F | 11 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Ella Cole | So | C | 11 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 9 | Isabelle Valdez | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | vanessa Castilo | Fr | F | 11 | 11 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Elexis Serafino | So | F | 11 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 14 | Ashley Henry | Fr | C | 11 | 11 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amy Parada | Fr | F | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Mackenzie Watson | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Megan Chu | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Berenice Figuroa | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 14 | 14 | 16 | 5 | 37 | 0 | - | 17 | - | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 60 | 48 | 168 | 25 | 2.400 | 55 | 2.200 | 5 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 4 | 4 | 360:00 | 10 | 2.50 | 20 | .667 | 1 | 3 | 0 | 1/0 |
| 4 | Christine Okemwa | So | F | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 14 | Ashley Henry | Fr | C | 2 | 2 | 180:00 | 5 | 2.50 | 0 | .000 | 1 | 1 | 0 | 1/0 |
| 19 | Mackenzie Watson | Fr | D | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1080:00 | 43 | 3.58 | 23 | .348 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1080:00 | 16 | 1.33 | 36 | .692 | 9 | 1 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Noel Bowles | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Christine Okemwa | So | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Brenda Castillo | So | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ella Cole | So | C | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Isabelle Valdez | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | vanessa Castilo | Fr | F | 5 | 5 | .60 | .00 | 1.20 | .00 | - | .00 | - |
| 13 | Elexis Serafino | So | F | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 14 | Ashley Henry | Fr | C | 5 | 5 | .40 | .00 | .80 | .00 | - | .00 | - |
| 18 | Amy Parada | Fr | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mackenzie Watson | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Megan Chu | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Berenice Figuroa | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1.14 | .14 | 2.43 | .00 | - | .00 | - | |||
| Opponent | 7 | 7 | 1.14 | 2.43 | 9.29 | .00 | - | 2.43 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 1 | 1 | 18:00 | 1.00 | 5.00 | .00 | .000 |
| 4 | Christine Okemwa | So | F | 1 | 1 | 18:00 | .80 | 4.00 | .00 | .000 |
| 14 | Ashley Henry | Fr | C | 2 | 2 | 36:00 | 1.00 | 2.50 | .00 | .000 |
| Totals | 7 | 7 | 90:00 | 3.43 | 3.43 | .43 | .111 | |||
| Opponent | 7 | 7 | 90:00 | 1.14 | 1.14 | 2.00 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Noel Bowles | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Christine Okemwa | So | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Brenda Castillo | So | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Ella Cole | So | C | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Isabelle Valdez | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | vanessa Castilo | Fr | F | 5 | 5 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Elexis Serafino | So | F | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 14 | Ashley Henry | Fr | C | 5 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amy Parada | Fr | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Mackenzie Watson | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Megan Chu | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Berenice Figuroa | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 8 | 1 | 17 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 24 | 17 | 65 | 0 | - | 17 | - | 3 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trinity Bishop | Fr | D | 1 | 1 | 90:00 | 5 | 5.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 4 | Christine Okemwa | So | F | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 14 | Ashley Henry | Fr | C | 2 | 2 | 180:00 | 5 | 2.50 | 0 | .000 | 1 | 1 | 0 | 1/0 |
| Totals | 7 | 7 | 630:00 | 24 | 3.43 | 3 | .111 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 8 | 1.14 | 14 | .636 | 4 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Diablo Valley | - | - | - | - | - | - | - | |
| Sep 8 | San Joaquin Delta | L, 5-0 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Sep 10 | Cypress | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Canada | L, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | Feather River | W, 3-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | Folsom Lake | L, 10-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 24 | Sierra | L, 7-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | at West Valley | L, 5-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 5 | at De Anza | W, 3-1 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 12 | at Hartnell | L, 4-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 15 | at Canada | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | at Chabot | W, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | Cabrillo | L, 5-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 29 | Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 2 | San Francisco | L, 6-1 | 0 | 0 | - | 3 | 1 | 0 | 0 |
| Nov 5 | Ohlone | W, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | at Skyline | - | - | - | - | - | - | - | |
| Nov 12 | at Las Positas | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 16 | 1.14 | 5 | 37 | 43 | 3.58 | - | 0.0 | 1 | 23 | 0 | 0 | 0 |
| Conference | 7 | 0 | 8 | 1.14 | 1 | 17 | 24 | 3.43 | - | 0.0 | 1 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 8 | 1.00 | 2 | 18 | 24 | 3.43 | - | 0.0 | 1 | 23 | 0 | 0 | 0 |
| Away | 6 | 0 | 8 | 1.33 | 3 | 19 | 19 | 3.80 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 10 | 3.33 | 4 | 24 | 1 | 0.33 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 0 | 4 | 0.40 | 0 | 8 | 40 | 5.00 | - | 0.0 | 1 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 0 | 5 | 1.00 | 1 | 11 | 11 | 2.75 | - | 0.0 | 0 | 20 | 0 | 0 | 0 |
| October | 7 | 0 | 10 | 1.43 | 4 | 24 | 24 | 4.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | - | 0.0 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | American River | 0-3 Loss | - |
| Sep 3 | Diablo Valley | - | |
| Sep 8 | San Joaquin Delta | L, 5-0 | 0 |
| Sep 10 | Cypress | L, 8-0 | 0 |
| Sep 14 | Canada | 0-1 Loss | - |
| Sep 19 | Feather River | W, 3-0 | 0 |
| Sep 21 | Folsom Lake | L, 10-0 | 45 |
| Sep 24 | Sierra | L, 7-2 | 0 |
| Oct 1 | at West Valley | L, 5-0 | 0 |
| Oct 5 | at De Anza | W, 3-1 | 0 |
| Oct 12 | at Hartnell | L, 4-1 | 0 |
| Oct 15 | at Canada | L, 7-0 | 0 |
| Oct 19 | at Chabot | W, 4-0 | 0 |
| Oct 22 | Cabrillo | L, 5-0 | 0 |
| Oct 29 | Evergreen Valley | T, 2-2 | 0 |
| Nov 2 | San Francisco | L, 6-1 | 0 |
| Nov 5 | Ohlone | 1-0 Win | - |
| Nov 9 | at Skyline | - | |
| Nov 12 | at Las Positas | L, 2-0 | 0 |