2023-24 Soccer Statistics - Foothill
Games
20
Goals
48
Goals-per game
2.40
Shot %
-
Shots-per game
0.0
GAA
1.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-5 (.477) |
| Conference (Pct.) | 2-6-3 (.318) |
| Streak | Lost 4 |
| Home | 5-4-4 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Evergreen Valley | L, 3-2 |
| Oct 27 | at Ohlone | W, 4-1 |
| Oct 31 | at Chabot | W, 2-1 |
| Nov 3 | De Anza | T, 0-0 |
| Nov 7 | at San Francisco | W, 1-0 |
| Nov 10 | Canada | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 0 | 0 | ||
| Goals scored | 48 | 28 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 34 | 17 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 32 | 23 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jeffrey Serrano | Fr. | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabriel Modeiros | Fr. | D | 16 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Omar Santos Barragan | Fr. | MF | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jose Diez Chaupis | Fr. | F | 16 | 1 | .50 | .13 | 1.13 | .00 | - | .00 | - |
| 5 | Shun Otsuka | So. | MF | 17 | 17 | .24 | .24 | .71 | .00 | - | .00 | - |
| 6 | Behrj Baronian | Fr. | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Arjun Raju | 17 | 16 | .06 | .24 | .35 | .00 | - | .00 | - | ||
| 8 | Eakraj Raut | Fr. | 14 | 1 | .07 | .07 | .21 | .00 | - | .00 | - | |
| 9 | Christian Morales | So. | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Arya Hatami | Fr. | MF | 16 | 16 | .06 | .19 | .31 | .00 | - | .00 | - |
| 11 | Leonardo Deleon | Fr. | F | 17 | 3 | .06 | .12 | .24 | .00 | - | .00 | - |
| 12 | Leo Janson | Fr. | MF | 13 | 8 | .15 | .00 | .31 | .00 | - | .00 | - |
| 13 | Taaran Chohan | Fr. | F | 15 | 3 | .20 | .27 | .67 | .00 | - | .00 | - |
| 14 | Alexander Valdovinos | So. | F | 17 | 15 | .59 | .18 | 1.35 | .00 | - | .00 | - |
| 15 | Eduardo Caballero | Fr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | David Alfaro | Fr. | D | 17 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 17 | Kevin Martinez Cotrina | Fr. | D | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
| 18 | Eduardo Ojeda-Rosales | So. | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Charlie Barbecho | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jon Jon Palominos | Fr. | MF | 17 | 14 | .12 | .06 | .29 | .00 | - | .00 | - |
| 21 | David Ruiz | So. | F | 15 | 13 | .47 | .20 | 1.13 | .00 | - | .00 | - |
| 22 | Ethan Wong | Fr. | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daniel Hakansson | So. | CM | 12 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Felix Brouzell | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Aung Kyaw Htet | Fr. | F | 8 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 26 | Joel Ojeda-Rosales | So. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jeffrey Culp | Fr. | 11 | 6 | .09 | .27 | .45 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.40 | 1.70 | 6.50 | .00 | - | .00 | - | |||
| Opponent | 20 | 20 | 2.40 | 1.10 | 3.90 | .25 | 5.600 | .60 | 2.400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 17 | 17 | 89:25 | 1.53 | 1.54 | .65 | .297 |
| 1 | Jeffrey Serrano | Fr. | GK | 1 | 0 | 2:00 | .00 | 0.00 | .00 | - |
| Totals | 20 | 20 | 90:00 | 1.35 | 1.35 | .85 | .386 | |||
| Opponent | 20 | 20 | 90:00 | 2.30 | 2.30 | 3.85 | .626 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Jeffrey Serrano | Fr. | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabriel Modeiros | Fr. | D | 16 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Omar Santos Barragan | Fr. | MF | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jose Diez Chaupis | Fr. | F | 16 | 1 | 8 | 2 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 5 | Shun Otsuka | So. | MF | 17 | 17 | 4 | 4 | 12 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 6 | Behrj Baronian | Fr. | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Arjun Raju | 17 | 16 | 1 | 4 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | ||
| 8 | Eakraj Raut | Fr. | 14 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Christian Morales | So. | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Arya Hatami | Fr. | MF | 16 | 16 | 1 | 3 | 5 | 0 | - | 0 | - | 5 | 0 | 0-0 | 1 |
| 11 | Leonardo Deleon | Fr. | F | 17 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 12 | Leo Janson | Fr. | MF | 13 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Taaran Chohan | Fr. | F | 15 | 3 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Valdovinos | So. | F | 17 | 15 | 10 | 3 | 23 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 15 | Eduardo Caballero | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | David Alfaro | Fr. | D | 17 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Kevin Martinez Cotrina | Fr. | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eduardo Ojeda-Rosales | So. | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Charlie Barbecho | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jon Jon Palominos | Fr. | MF | 17 | 14 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | David Ruiz | So. | F | 15 | 13 | 7 | 3 | 17 | 0 | - | 0 | - | 5 | 0 | 0-0 | 2 |
| 22 | Ethan Wong | Fr. | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Daniel Hakansson | So. | CM | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Felix Brouzell | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Aung Kyaw Htet | Fr. | F | 8 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Joel Ojeda-Rosales | So. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jeffrey Culp | Fr. | 11 | 6 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 48 | 34 | 130 | 0 | - | 0 | - | 0 | 0 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 28 | 22 | 78 | 5 | 5.600 | 12 | 2.400 | 25 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 17 | 17 | 1520:00 | 26 | 1.54 | 11 | .297 | 9 | 4 | 4 | 3/0 |
| 1 | Jeffrey Serrano | Fr. | GK | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1800:00 | 27 | 1.35 | 17 | .386 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 46 | 2.30 | 77 | .626 | 4 | 11 | 5 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jeffrey Serrano | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabriel Modeiros | Fr. | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Omar Santos Barragan | Fr. | MF | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jose Diez Chaupis | Fr. | F | 10 | 1 | .20 | .10 | .50 | .00 | - | .00 | - |
| 5 | Shun Otsuka | So. | MF | 11 | 11 | .36 | .09 | .82 | .00 | - | .00 | - |
| 6 | Behrj Baronian | Fr. | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Arjun Raju | 11 | 10 | .09 | .09 | .27 | .00 | - | .00 | - | ||
| 8 | Eakraj Raut | Fr. | 8 | 1 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 9 | Christian Morales | So. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Arya Hatami | Fr. | MF | 11 | 11 | .00 | .18 | .18 | .00 | - | .00 | - |
| 11 | Leonardo Deleon | Fr. | F | 11 | 3 | .00 | .09 | .09 | .00 | - | .00 | - |
| 12 | Leo Janson | Fr. | MF | 8 | 6 | .25 | .00 | .50 | .00 | - | .00 | - |
| 13 | Taaran Chohan | Fr. | F | 11 | 2 | .18 | .18 | .55 | .00 | - | .00 | - |
| 14 | Alexander Valdovinos | So. | F | 11 | 10 | .55 | .18 | 1.27 | .00 | - | .00 | - |
| 15 | Eduardo Caballero | Fr. | D | - | - | - | - | - | - | - | - | - |
| 16 | David Alfaro | Fr. | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kevin Martinez Cotrina | Fr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eduardo Ojeda-Rosales | So. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Charlie Barbecho | So. | M | - | - | - | - | - | - | - | - | - |
| 20 | Jon Jon Palominos | Fr. | MF | 11 | 9 | .18 | .09 | .45 | .00 | - | .00 | - |
| 21 | David Ruiz | So. | F | 11 | 9 | .45 | .27 | 1.18 | .00 | - | .00 | - |
| 22 | Ethan Wong | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daniel Hakansson | So. | CM | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Felix Brouzell | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Aung Kyaw Htet | Fr. | F | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 26 | Joel Ojeda-Rosales | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jeffrey Culp | Fr. | 7 | 2 | .00 | .43 | .43 | .00 | - | .00 | - | |
| Totals | 13 | 13 | 2.15 | 1.31 | 5.62 | .00 | - | .00 | - | |||
| Opponent | 13 | 13 | 2.15 | 1.23 | 4.46 | .00 | - | .46 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 11 | 11 | 90:00 | 1.73 | 1.73 | 1.00 | .367 |
| 1 | Jeffrey Serrano | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 13 | 13 | 90:00 | 1.54 | 1.54 | 1.31 | .459 | |||
| Opponent | 13 | 13 | 90:00 | 2.15 | 2.15 | 3.31 | .606 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Jeffrey Serrano | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabriel Modeiros | Fr. | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Omar Santos Barragan | Fr. | MF | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jose Diez Chaupis | Fr. | F | 10 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 5 | Shun Otsuka | So. | MF | 11 | 11 | 4 | 1 | 9 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 6 | Behrj Baronian | Fr. | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Arjun Raju | 11 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | ||
| 8 | Eakraj Raut | Fr. | 8 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Christian Morales | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Arya Hatami | Fr. | MF | 11 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 11 | Leonardo Deleon | Fr. | F | 11 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Leo Janson | Fr. | MF | 8 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Taaran Chohan | Fr. | F | 11 | 2 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Valdovinos | So. | F | 11 | 10 | 6 | 2 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 15 | Eduardo Caballero | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | David Alfaro | Fr. | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Kevin Martinez Cotrina | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eduardo Ojeda-Rosales | So. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Charlie Barbecho | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Jon Jon Palominos | Fr. | MF | 11 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | David Ruiz | So. | F | 11 | 9 | 5 | 3 | 13 | 0 | - | 0 | - | 4 | 0 | 0-0 | 1 |
| 22 | Ethan Wong | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Daniel Hakansson | So. | CM | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Felix Brouzell | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Aung Kyaw Htet | Fr. | F | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Joel Ojeda-Rosales | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jeffrey Culp | Fr. | 7 | 2 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 13 | 28 | 17 | 73 | 0 | - | 0 | - | 0 | 0 | 0-0 | 6 | |||
| Opponent | 13 | 13 | 21 | 16 | 58 | 0 | - | 6 | - | 19 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Godfryd | So. | GK | 11 | 11 | 990:00 | 19 | 1.73 | 11 | .367 | 5 | 3 | 3 | 1/0 |
| 1 | Jeffrey Serrano | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 20 | 1.54 | 17 | .459 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 28 | 2.15 | 43 | .606 | 3 | 6 | 4 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco State | - | - | - | - | - | - | - | |
| Aug 25 | Feather River | W, 1-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 1 | Siskiyous | W, 4-2 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 5 | at Contra Costa | T, 3-3 | 3 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 12 | at Clovis | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 15 | Lassen | W, 9-1 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 22 | at Mendocino | W, 2-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 26 | at Cabrillo | T, 1-1 | 1 | 0 | - | 6 | 0 | 3 | 0 |
| Sep 29 | West Valley | W, 3-1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 3 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 6 | Skyline | L, 6-2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 10 | at Hartnell | W, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 13 | Monterey Peninsula | W, 6-1 | 5 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 17 | Gavilan | L, 4-3 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Oct 20 | American River | W, 1-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 24 | at Evergreen Valley | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 27 | at Ohlone | W, 4-1 | 3 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 31 | at Chabot | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 3 | De Anza | T, 0-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 7 | at San Francisco | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 10 | Canada | T, 1-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 48 | 2.40 | 34 | 130 | 27 | 1.35 | - | 0.0 | 0 | 17 | 0 | 0 | 0 |
| Conference | 13 | 0 | 28 | 2.15 | 17 | 73 | 20 | 1.54 | - | 0.0 | 0 | 17 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 0 | 31 | 2.82 | 23 | 85 | 17 | 1.55 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Away | 9 | 0 | 17 | 1.89 | 11 | 45 | 10 | 1.11 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 0 | 35 | 3.18 | 27 | 97 | 7 | 0.64 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 7 | 1.75 | 2 | 16 | 14 | 3.50 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 7 | 0 | 22 | 3.14 | 18 | 62 | 9 | 1.29 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| October | 9 | 0 | 23 | 2.56 | 15 | 61 | 17 | 1.89 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 0 | 2 | 0.67 | 0 | 4 | 1 | 0.33 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at San Francisco State | - | |
| Aug 25 | Feather River | W, 1-0 | 0 |
| Sep 1 | Siskiyous | W, 4-2 | 0 |
| Sep 5 | at Contra Costa | T, 3-3 | 0 |
| Sep 12 | at Clovis | L, 1-0 | 0 |
| Sep 15 | Lassen | W, 9-1 | 0 |
| Sep 22 | at Mendocino | W, 2-0 | 0 |
| Sep 26 | at Cabrillo | T, 1-1 | 0 |
| Sep 29 | West Valley | W, 3-1 | 0 |
| Oct 3 | Las Positas | T, 1-1 | 0 |
| Oct 6 | Skyline | L, 6-2 | 0 |
| Oct 10 | at Hartnell | W, 2-1 | 0 |
| Oct 13 | Monterey Peninsula | W, 6-1 | 0 |
| Oct 17 | Gavilan | L, 4-3 | 0 |
| Oct 20 | American River | W, 1-0 | 0 |
| Oct 24 | at Evergreen Valley | L, 3-2 | 0 |
| Oct 27 | at Ohlone | W, 4-1 | 0 |
| Oct 31 | at Chabot | W, 2-1 | 0 |
| Nov 3 | De Anza | T, 0-0 | 0 |
| Nov 7 | at San Francisco | W, 1-0 | 0 |
| Nov 10 | Canada | T, 1-1 | 0 |