2019-20 Soccer Statistics - Foothill
Games
23
Goals
65
Goals-per game
2.83
Shot %
2.097
Shots-per game
1.3
GAA
0.96
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-2-5 (.804) |
| Conference (Pct.) | 8-0-4 (.833) |
| Streak | Lost 1 |
| Home | 9-1-3 |
| Away | 7-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 12 | Ohlone | W, 4-0 |
| Nov 15 | Chabot | W, 4-0 |
| Nov 23 | American River | W, 3-1 |
| Nov 26 | Canada | W, 3-1 |
| Nov 30 | at Santa Rosa | W, 2-1 |
| Dec 6 | at Mt. San Antonio | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Shots | 31 | 0 | ||
| Goals scored | 69 | 36 | ||
| Shot percentage | 2.226 | - | ||
| Shots-per game | 1.3 | 0.0 | ||
| Shots on goal | 13 | 0 | ||
| SOG percentage | .419 | - | ||
| Assists | 63 | 36 | ||
| Corner kicks | 12 | 0 | ||
| Penalty kicks | 2-1 | 0-0 | ||
| Yellow cards | 41 | 27 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Oscar Lopez | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Valter Levander | So | D | 24 | 24 | .13 | .04 | .29 | .00 | - | .00 | - |
| 5 | Bryan Pena | Fr | D | 24 | 24 | .00 | .04 | .04 | .00 | - | .00 | - |
| 6 | Jason Yanez | So | LW | 24 | 24 | .17 | .92 | 1.25 | .04 | 4.000 | .04 | 1.000 |
| 7 | Miguel Arguello | So | Mid | 19 | 12 | .05 | .05 | .16 | .00 | - | .00 | - |
| 8 | Akinori Ideta | So | Mid | 24 | 24 | .25 | .00 | .50 | .00 | - | .00 | - |
| 9 | Chris Ortiz | Fr | RW | 23 | 21 | .13 | .22 | .48 | .00 | - | .00 | - |
| 10 | Brandon Holguin | So | FW | 21 | 20 | .48 | .48 | 1.43 | .00 | - | .00 | - |
| 11 | Alejandro Carrillo | Fr | RW | 24 | 24 | .04 | .13 | .21 | .00 | - | .00 | - |
| 12 | Estiven Barrera | Fr | LW | 12 | - | .00 | .08 | .08 | .00 | - | .00 | - |
| 13 | Adrien Tompert | So | F | 20 | 16 | .40 | .15 | .95 | .05 | 8.000 | .05 | 1.000 |
| 14 | Brian Zelaya | Fr | Mid | 16 | 2 | .00 | .06 | .06 | .00 | - | .00 | - |
| 15 | Johan Widholm | D | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Carter Youngblood | Fr | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Iver Lyche | Fr | F | 21 | 2 | .05 | .29 | .38 | .00 | - | .00 | - |
| 18 | Matteo Compiani | Fr | F | 23 | 17 | .26 | .13 | .65 | .00 | - | .00 | - |
| 19 | Ryan Washington | Fr | F | 20 | 1 | .15 | .00 | .30 | .05 | 3.000 | .00 | .000 |
| 20 | Giancarlo Galdamez | Fr | F | 20 | 4 | .20 | .10 | .50 | .00 | - | .00 | - |
| 21 | Johnathan Macias | So | RW | 16 | - | .06 | .00 | .13 | .00 | - | .00 | - |
| 22 | Neel Prasad | So | F | 23 | 23 | .65 | .13 | 1.43 | .04 | 15.000 | .04 | 1.000 |
| 23 | Julio Balino | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ahmed Malik | Fr | M | 3 | - | .67 | .00 | 1.33 | .00 | - | .00 | - |
| 27 | Brian Montiel | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Miguel Romano | Fr | GK | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jonah Carranza | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 2.83 | 2.57 | 8.22 | 1.35 | 2.097 | .57 | .419 | |||
| Opponent | 23 | 23 | 2.83 | .48 | 2.39 | 1.61 | .595 | 1.00 | .622 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | 0:00 | - | - | - | - |
| 32 | Miguel Romano | Fr | GK | 24 | 24 | 90:00 | .92 | 0.92 | 3.25 | .780 |
| 33 | Jonah Carranza | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 23 | 23 | 90:00 | .96 | 0.96 | 3.26 | .773 | |||
| Opponent | 23 | 23 | 90:00 | 2.39 | 2.39 | 4.61 | .658 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Oscar Lopez | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Valter Levander | So | D | 24 | 24 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Bryan Pena | Fr | D | 24 | 24 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Jason Yanez | So | LW | 24 | 24 | 4 | 22 | 30 | 1 | 4.000 | 1 | 1.000 | 3 | 0 | 0-0 | 3 |
| 7 | Miguel Arguello | So | Mid | 19 | 12 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 1 | 0-0 | 1 |
| 8 | Akinori Ideta | So | Mid | 24 | 24 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Chris Ortiz | Fr | RW | 23 | 21 | 3 | 5 | 11 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 |
| 10 | Brandon Holguin | So | FW | 21 | 20 | 10 | 10 | 30 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 11 | Alejandro Carrillo | Fr | RW | 24 | 24 | 1 | 3 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 12 | Estiven Barrera | Fr | LW | 12 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Adrien Tompert | So | F | 20 | 16 | 8 | 3 | 19 | 1 | 8.000 | 1 | 1.000 | 0 | 0 | 1-1 | 1 |
| 14 | Brian Zelaya | Fr | Mid | 16 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 15 | Johan Widholm | D | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Carter Youngblood | Fr | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Iver Lyche | Fr | F | 21 | 2 | 1 | 6 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Matteo Compiani | Fr | F | 23 | 17 | 6 | 3 | 15 | 0 | - | 0 | - | 7 | 0 | 0-0 | 2 |
| 19 | Ryan Washington | Fr | F | 20 | 1 | 3 | 0 | 6 | 1 | 3.000 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| 20 | Giancarlo Galdamez | Fr | F | 20 | 4 | 4 | 2 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 21 | Johnathan Macias | So | RW | 16 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Neel Prasad | So | F | 23 | 23 | 15 | 3 | 33 | 1 | 15.000 | 1 | 1.000 | 3 | 0 | 0-0 | 5 |
| 23 | Julio Balino | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ahmed Malik | Fr | M | 3 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Brian Montiel | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Miguel Romano | Fr | GK | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 33 | Jonah Carranza | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 23 | 23 | 65 | 59 | 189 | 31 | 2.097 | 13 | .419 | 0 | 0 | 0-0 | 16 | |||
| Opponent | 23 | 23 | 22 | 11 | 55 | 37 | .595 | 23 | .622 | 23 | 2 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Miguel Romano | Fr | GK | 24 | 24 | 2160:00 | 22 | 0.92 | 78 | .780 | 17 | 1 | 5 | 7/0 |
| 33 | Jonah Carranza | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 23 | 23 | 2070:00 | 22 | 0.96 | 75 | .773 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2070:00 | 55 | 2.39 | 106 | .658 | 1 | 15 | 5 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Oscar Lopez | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Valter Levander | So | D | 13 | 13 | .15 | .08 | .38 | .00 | - | .00 | - |
| 5 | Bryan Pena | Fr | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Jason Yanez | So | LW | 13 | 13 | .23 | 1.31 | 1.77 | .00 | - | .00 | - |
| 7 | Miguel Arguello | So | Mid | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Akinori Ideta | So | Mid | 13 | 13 | .31 | .00 | .62 | .00 | - | .00 | - |
| 9 | Chris Ortiz | Fr | RW | 12 | 11 | .17 | .17 | .50 | .00 | - | .00 | - |
| 10 | Brandon Holguin | So | FW | 13 | 13 | .38 | .62 | 1.38 | .00 | - | .00 | - |
| 11 | Alejandro Carrillo | Fr | RW | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 12 | Estiven Barrera | Fr | LW | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Adrien Tompert | So | F | 11 | 9 | .36 | .18 | .91 | .00 | - | .00 | - |
| 14 | Brian Zelaya | Fr | Mid | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
| 15 | Johan Widholm | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Carter Youngblood | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Iver Lyche | Fr | F | 12 | 1 | .08 | .17 | .33 | .00 | - | .00 | - |
| 18 | Matteo Compiani | Fr | F | 12 | 12 | .25 | .00 | .50 | .00 | - | .00 | - |
| 19 | Ryan Washington | Fr | F | 12 | 1 | .25 | .00 | .50 | .00 | - | .00 | - |
| 20 | Giancarlo Galdamez | Fr | F | 12 | - | .00 | .08 | .08 | .00 | - | .00 | - |
| 21 | Johnathan Macias | So | RW | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Neel Prasad | So | F | 13 | 13 | .54 | .08 | 1.15 | .00 | - | .00 | - |
| 23 | Julio Balino | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ahmed Malik | Fr | M | 3 | - | .67 | .00 | 1.33 | .00 | - | .00 | - |
| 27 | Brian Montiel | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Miguel Romano | Fr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jonah Carranza | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2.67 | 2.67 | 8.00 | .00 | - | .00 | - | |||
| Opponent | 12 | 12 | 2.67 | .33 | 1.83 | .00 | - | .25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | 0:00 | - | - | - | - |
| 32 | Miguel Romano | Fr | GK | 13 | 13 | 90:00 | .69 | 0.69 | 4.08 | .855 |
| 33 | Jonah Carranza | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | .75 | 0.75 | 4.17 | .847 | |||
| Opponent | 12 | 12 | 90:00 | 2.67 | 2.67 | 4.75 | .640 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Oscar Lopez | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Valter Levander | So | D | 13 | 13 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Bryan Pena | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Jason Yanez | So | LW | 13 | 13 | 3 | 17 | 23 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 7 | Miguel Arguello | So | Mid | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 8 | Akinori Ideta | So | Mid | 13 | 13 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Chris Ortiz | Fr | RW | 12 | 11 | 2 | 2 | 6 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 10 | Brandon Holguin | So | FW | 13 | 13 | 5 | 8 | 18 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 11 | Alejandro Carrillo | Fr | RW | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 12 | Estiven Barrera | Fr | LW | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Adrien Tompert | So | F | 11 | 9 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Brian Zelaya | Fr | Mid | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 15 | Johan Widholm | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Carter Youngblood | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Iver Lyche | Fr | F | 12 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Matteo Compiani | Fr | F | 12 | 12 | 3 | 0 | 6 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 19 | Ryan Washington | Fr | F | 12 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 20 | Giancarlo Galdamez | Fr | F | 12 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Johnathan Macias | So | RW | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Neel Prasad | So | F | 13 | 13 | 7 | 1 | 15 | 0 | - | 0 | - | 2 | 0 | 0-0 | 4 |
| 23 | Julio Balino | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ahmed Malik | Fr | M | 3 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Brian Montiel | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Miguel Romano | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Jonah Carranza | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 32 | 32 | 96 | 0 | - | 0 | - | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 9 | 4 | 22 | 0 | - | 3 | - | 16 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Osmin Quijano | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Miguel Romano | Fr | GK | 13 | 13 | 1170:00 | 9 | 0.69 | 53 | .855 | 9 | 0 | 4 | 6/0 |
| 33 | Jonah Carranza | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1080:00 | 9 | 0.75 | 50 | .847 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 32 | 2.67 | 57 | .640 | 0 | 8 | 4 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Napa Valley | W, 4-1 | 3 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 3 | Marin | W, 3-2 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 7 | Redwoods | W, 7-1 | 6 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 13 | San Joaquin Delta | L, 1-0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 17 | Lassen | W, 5-0 | 5 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 20 | Skyline | T, 1-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 24 | at Merritt | W, 4-1 | 3 | 27 | .148 | 0 | 10 | 0 | 0 |
| Oct 1 | at De Anza | T, 1-1 | 1 | 0 | - | 5 | 0 | 1 | 1 |
| Oct 4 | San Francisco | T, 1-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 8 | at Canada | W, 3-0 | 3 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 11 | Cabrillo | T, 2-2 | 3 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 15 | at West Valley | W, 5-1 | 5 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 18 | at Las Positas | W, 3-2 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 25 | at Skyline | T, 1-1 | 1 | 0 | - | 4 | 0 | 4 | 0 |
| Oct 29 | Hartnell | W, 2-0 | 2 | 0 | - | 6 | 0 | 3 | 0 |
| Nov 1 | at Monterey Peninsula | W, 3-1 | 3 | 0 | - | 4 | 0 | 4 | 0 |
| Nov 8 | Evergreen Valley | W, 3-0 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 12 | Ohlone | W, 4-0 | 4 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 15 | Chabot | W, 4-0 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 23 | American River | W, 3-1 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Nov 26 | Canada | W, 3-1 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 30 | at Santa Rosa | W, 2-1 | 2 | 0 | - | 5 | 0 | 4 | 0 |
| Dec 6 | at Mt. San Antonio | L, 3-1 | 0 | 4 | .250 | 4 | 2 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 31 | 65 | 2.83 | 59 | 189 | 22 | 0.96 | 2.097 | 1.3 | 12 | 75 | 0 | 0 | 0 |
| Conference | 12 | 0 | 32 | 2.67 | 32 | 96 | 9 | 0.75 | - | 0.0 | 0 | 50 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 0 | 38 | 2.92 | 36 | 112 | 10 | 0.77 | - | 0.0 | 0 | 36 | 0 | 0 | 0 |
| Away | 10 | 31 | 27 | 2.70 | 23 | 77 | 12 | 1.20 | .871 | 3.1 | 12 | 39 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 27 | 58 | 3.63 | 53 | 169 | 12 | 0.75 | 2.148 | 1.7 | 10 | 53 | 0 | 0 | 0 |
| Losses | 2 | 4 | 1 | 0.50 | 0 | 2 | 4 | 2.00 | .250 | 2.0 | 2 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| September | 6 | 27 | 20 | 3.33 | 17 | 57 | 6 | 1.00 | .741 | 4.5 | 10 | 4 | 0 | 0 | 0 |
| October | 8 | 0 | 18 | 2.25 | 18 | 54 | 8 | 1.00 | - | 0.0 | 0 | 35 | 0 | 0 | 0 |
| November | 7 | 0 | 22 | 3.14 | 21 | 65 | 4 | 0.57 | - | 0.0 | 0 | 28 | 0 | 0 | 0 |
| December | 1 | 4 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .250 | 4.0 | 2 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Napa Valley | W, 4-1 | 0 |
| Sep 3 | Marin | W, 3-2 | 0 |
| Sep 7 | Redwoods | W, 7-1 | 0 |
| Sep 13 | San Joaquin Delta | L, 1-0 | 0 |
| Sep 17 | Lassen | W, 5-0 | 0 |
| Sep 20 | Skyline | T, 1-1 | 0 |
| Sep 24 | at Merritt | W, 4-1 | 0 |
| Oct 1 | at De Anza | T, 1-1 | 0 |
| Oct 4 | San Francisco | T, 1-1 | 0 |
| Oct 8 | at Canada | W, 3-0 | 0 |
| Oct 11 | Cabrillo | T, 2-2 | 0 |
| Oct 15 | at West Valley | W, 5-1 | 0 |
| Oct 18 | at Las Positas | W, 3-2 | 0 |
| Oct 25 | at Skyline | T, 1-1 | 0 |
| Oct 29 | Hartnell | W, 2-0 | 0 |
| Nov 1 | at Monterey Peninsula | W, 3-1 | 0 |
| Nov 8 | Evergreen Valley | W, 3-0 | 0 |
| Nov 12 | Ohlone | W, 4-0 | 0 |
| Nov 15 | Chabot | W, 4-0 | 0 |
| Nov 23 | American River | W, 3-1 | 0 |
| Nov 26 | Canada | W, 3-1 | 0 |
| Nov 30 | at Santa Rosa | W, 2-1 | 200 |
| Dec 6 | at Mt. San Antonio | L, 3-1 | 0 |