|
San Jose at Foothill - Los Altos Hills, CA 11/8/2025 - 1:00 PM |
|
|
San Jose
7 |
Foothill
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (1-9, 0) | 0 | 7 | 0 | 0 | 7 |
| Foothill (5-5, 2) | 8 | 20 | 8 | 7 | 43 |
| Los Altos Hills, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | San Jose - Foothill |
|---|---|---|---|
| 1 | 14:50 | Foothill - Team safety | 0 - 2 |
| 1 | 06:45 | Foothill - TEAM rush for loss of 7 yards to the SAN JOSE11, fumble by TEAM recovered by SAN JOSE Cedeno Chavez at SAN JOSE00 (Mason Furtato; Tayshon Clayton), TEAM safety, clock 14:50. (Conner Cook kick failed). | 0 - 8 |
| 2 | 10:16 | San Jose - Jordan Fuentes rush for 57 yards to the SAN JOSE00, TOUCHDOWN, clock 06:45. (Jineen Laimon kick is good). | 7 - 8 |
| 2 | 05:20 | Foothill - Joey Fussell Jr rush for 2 yards to the FOOTHILL00, TOUCHDOWN, clock 10:16. (Conner Cook kick failed). | 7 - 14 |
| 2 | 00:57 | Foothill - Anthony Alonzo rush for 12 yards to the SAN JOSE00, TOUCHDOWN, clock 05:20. (2 pt conversion pass by Reggie Hall is good). | 7 - 22 |
| 2 | 00:48 | Foothill - John Larios pass complete to James Yoest for 21 yards to the SAN JOSE00, TOUCHDOWN, clock 00:57. (2 pt conversion pass by John Larios failed). | 7 - 28 |
| 3 | 07:28 | Foothill - Cedeno Chavez sacked for loss of 10 yards to the SAN JOSE15 (Douglas Adams), fumble by Cedeno Chavez recovered by FOOTHILL Mason Furtato at SAN JOSE11, Mason Furtato return 11 yards to the SAN JOSE00, TOUCHDOWN, clock 00:48. (2 pt conversion rush by Anthony Alonzo is good). | 7 - 36 |
| 4 | 14:53 | Foothill - Jordan Fuentes rush for 9 yards to the SAN JOSE00, TOUCHDOWN, clock 07:28. (Conner Cook kick is good). | 7 - 43 |
| San Jose | Statistics | Foothill |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 8 7 4 |
Passing Rushing Penalty |
8 12 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 156 | TOTAL OFFENSE | 448 |
| 63 2.5 |
Total Offensive Plays Average gain per play |
62 7.2 |
| 143 | NET YARDS PASSING | 194 |
| 20-31 4.6 6-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 10.2 4-34 0 |
| 13 | NET YARDS RUSHING | 254 |
| 32 0.4 |
Rushing Attempts Average gain per rush |
43 5.9 |
| 5-177 | PUNTS: Number-Yards | 4-85 |
| 35.4 | Average | 21.3 |
| 81 | TOTAL RETURN YARDS | 130 |
| 0 0 4-81 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 3-86 1-26 |
| 3-45 | PENALTIES: Number-Yards | 12-130 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-34 | SACKS: Number-Yards | 6-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-26 |
| 30:14 | TIME OF POSSESSION | 29:46 |
San Jose | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Roman Jacobs | 4 | 6 | 10 | 1 - 6 | 1 - 6 | - | - | ||||
| 6 | Oliver Lyssand | 4 | 4 | 8 | - | - | - | - | ||||
| 29 | Sylus Stender | 4 | 3 | 7 | - | - | - | - | ||||
| 51 | Junaid Khan | 4 | 2 | 6 | 1 - 12 | 1 - 12 | - | - | ||||
| 10 | Amari Winston | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Joshua Reyes | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Loni Ongolea Jr. | 2 | 2 | 4 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 47 | Kai Preisendorf | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 26 | Isaiah Barrett | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Jess Ringel | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Luther Glenn | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 38 | Shamar Matthews | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 0 | Tevita Pekipaki | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Walter 'Bear' Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Maynard Lorenzo | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nicholas Strangis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Reese Schuyler | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 42 | Jacob Willman | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Aiden Mulcahy | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mario Garcia | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Antionio Lopez Escamilla | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Matthew Brisebois | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Aaron Wright | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 36 | 70 | 4 - 34 | 5 - 35 | 0-0 | - | 3 | 1 | |||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Faapaia Fualema | 8 | 0 | 8 | - | 1 - 4 | - | - | ||||
| 6D | Kameron Hawkins | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 27 | Alex Hall | 3 | 2 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 5 | Douglas Adams | 4 | 0 | 4 | 2 - 15 | 2 - 15 | 1 | - | - | |||
| 18 | Mason Furtato | 3 | 1 | 4 | - | 0.5 - 9 | 1-11 | - | ||||
| 3D | Jamison Starks | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4D | Kevin Cunningham | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 15 | Gebril Kamateh | 0 | 3 | 3 | - | - | - | - | ||||
| 16 | Robert Mendez | 2 | 0 | 2 | - | - | - | 1-26 | ||||
| 19 | Aiden Donaville | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Tyler Hodges | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kahlil Buck | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Lukas Morris | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Kyran Warren | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1-0 | - | ||||
| 2D | Trevor Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jalon Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Boxer Kopcsak-Yeung | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tayshon Clayton | 0 | 1 | 1 | - | 0.5 - 9 | - | - | ||||
| 26 | Jeremiah Zamora | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Jamie Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Marquise Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Conner Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaleel Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Roland Foliaki | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Keyon Quinney | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Aaron Davis-Beckford | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| TOTALS | 44 | 18 | 62 | 6 - 34 | 11 - 60 | 1 | 2-11 | 1-26 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Los Altos Hills, CA Stadium: Foothill College Attendance: 675 Weather: Sunny Temperature: 72 Wind: N 5 |
Referee: Thomas Pinedo Umpire: Clay Williams Head Linesman: Anthony Garcia Line Judge: Trent Jensen Back Judge: Jason Smith Field Judge: Andy Wu Side Judge: Amir Wesley Scorekeeper: Tyler Jamieson |