Foothill at De Anza October 14, 2025

2
0
Final 1 2 T
Foothill 0 2 2
De Anza 0 0 0

Box Score

Foothill
De Anza

Foothill

PLAYER SH SOG G A MIN
1 - Jazmin Orozco 0 0 0 0 0
2 - Giovanna Lozano 0 0 0 0 0
3 - Natalie Oaks 0 0 0 0 0
5 - Ashley Sarkosh 0 0 0 0 0
7 - Judy Demirkol - Yellow card 45:00 0 0 1 0 0
8 - Lizzy Barajas 0 0 0 0 0
11 - Isabella Benavides 0 0 1 0 0
12 - Aryana Brand 0 0 0 0 0
13 - Siobhan Grace 0 0 0 0 0
14 - Breanna Jacobo 0 0 0 0 0
15 - Alondra Estrada - Yellow card 75:00 0 0 0 0 0
16 - Angelica Cruz 0 0 0 1 0
18 - Alexia Sanchez 0 0 0 0 0
20 - Fabiola Borrayo 0 0 0 0 0
21 - Erin Alvarado 0 0 0 0 0
TM - Team 8 5 0 0 0
TOTALS 0 5 2 1 0

De Anza

PLAYER SH SOG G A MIN
2 - Natalia Crowell - d 0 0 0 0 0
3 - Perla Guadalupe Delgado 0 0 0 0 0
4 - Emily Aquino Salazar - mf 0 0 0 0 0
7 - Reefah Kalil 0 0 0 0 0
8 - Mitra Vijeh - mf 0 0 0 0 0
9 - Xitlaly Martinez - mf 0 0 0 0 0
11 - Maria Mora - d 0 0 0 0 0
12 - Lia Hirata - mf 0 0 0 0 0
13 - Jasmyn Lucas - mf 2 0 0 0 0
16 - Hermione Thompson 0 0 0 0 0
17 - Madison Braun - d - Yellow card 56:00 0 0 0 0 0
18 - Alexandra Correa - f 0 0 0 0 0
20 - Orly Bryan 1 0 0 0 0
21 - Jaden Reyna - d 0 0 0 0 0
31 - Leilani Loo - f - Yellow card 68:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Foothill Goalies

GOALIES SOG GA SV Min
1 - Jazmin Orozco 2 0 2 90:00

De Anza Goalies

GOALIES SOG GA SV Min
17 - Madison Braun 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 51:00 Isabella Benavides (Angelica Cruz) 1 - 0
2nd 55:00 Judy Demirkol (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Judy Demirkol
2nd 56:00 Yellow card - Madison Braun
2nd 68:00 Yellow card - Leilani Loo
2nd 75:00 Yellow card - Alondra Estrada
SHOTS 1 2 TOTAL
Foothill 0 0 0
De Anza 0 0 0
SAVES 1 2 TOTAL
Foothill 0 0 0
De Anza 3 3 6
CORNER KICKS 1 2 TOTAL
Foothill 0 0 0
De Anza 0 0 0
FOULS 1 2 TOTAL
Foothill 0 0 0
De Anza 0 0 0

Game Information

Date/Time: October 14, 2025 - 4:00 PM
Location: De Anza College
Game Length: 2:00
Attendance: 0
Scorer: Eric Mendoza