2022-23 Soccer Statistics - Foothill
Games
13
Goals
13
Goals-per game
1.00
Shot %
2.600
Shots-per game
0.4
GAA
6.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-11-2 (.143) |
| Conference (Pct.) | 1-8-1 (.150) |
| Streak | Tied 1 |
| Home | 0-6-2 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Canada | L, 7-0 |
| Oct 21 | Las Positas | L, 3-0 |
| Nov 1 | at Evergreen Valley | L, 7-0 |
| Nov 4 | at San Francisco | L, 1-0 |
| Nov 8 | at Ohlone | W, 9-1 |
| Nov 11 | Skyline | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Shots | 5 | 5 | ||
| Goals scored | 13 | 12 | ||
| Shot percentage | 2.600 | 2.400 | ||
| Shots-per game | 0.4 | 0.6 | ||
| Shots on goal | 15 | 6 | ||
| SOG percentage | 3.000 | 1.200 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 1 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 7 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kira Biondi | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bella Britton | Fr | MID | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Noel Bowles | So | DEF | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 4 | Maryann Barcenas | Fr | DEF | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abigail Garcia | Fr | DEF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marisa Windham | Fr | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Guadalupe Angel | Fr | MID | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Maya Lew | So | M | 9 | 9 | .67 | .00 | 1.33 | .67 | 1.000 | .00 | .000 |
| 9 | Alexandria Gallegos | So | FWD | 11 | 11 | .18 | .00 | .36 | .18 | 1.000 | .00 | .000 |
| 12 | Gabriela Magallanes | Fr | MID | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 13 | Rebecca Andrews | So | DEF | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Raena Toews | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Joseline Ramos | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 20 | Daisy Diaz | So | FWD | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 22 | Berenice Figueroa | So | MID | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - |
| 23 | Anayency Tafolla | Fr | FWD | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Theresa Silva | So | DEF | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Giulianna Zanutta | So | MID | - | - | - | - | - | - | - | - | - |
| 26 | Jocelyn Soto | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Miriam Mendoza | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 28 | Mia Pistalek | Fr | DEF | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.00 | .08 | 2.08 | .38 | 2.600 | 1.15 | 3.000 | |||
| Opponent | 13 | 13 | 1.00 | 3.54 | 13.85 | 3.08 | 1.675 | 3.85 | 1.250 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 3 | 2 | 10:55 | .36 | 3.00 | 1.55 | .810 |
| 1 | Kira Biondi | Fr | GK | 10 | 10 | 62:44 | 5.36 | 7.70 | 9.73 | .645 |
| Totals | 13 | 13 | 69:14 | 5.15 | 6.70 | 9.54 | .649 | |||
| Opponent | 13 | 13 | 69:14 | .92 | 1.20 | 2.69 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kira Biondi | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bella Britton | Fr | MID | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Noel Bowles | So | DEF | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Maryann Barcenas | Fr | DEF | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Abigail Garcia | Fr | DEF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 6 | Marisa Windham | Fr | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Guadalupe Angel | Fr | MID | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Maya Lew | So | M | 9 | 9 | 6 | 0 | 12 | 6 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 9 | Alexandria Gallegos | So | FWD | 11 | 11 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Gabriela Magallanes | Fr | MID | 13 | 13 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Rebecca Andrews | So | DEF | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Raena Toews | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Joseline Ramos | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Daisy Diaz | So | FWD | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Berenice Figueroa | So | MID | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Anayency Tafolla | Fr | FWD | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Theresa Silva | So | DEF | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Giulianna Zanutta | So | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Jocelyn Soto | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Miriam Mendoza | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Mia Pistalek | Fr | DEF | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 13 | 1 | 27 | 5 | 2.600 | 15 | 3.000 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 13 | 13 | 67 | 46 | 180 | 40 | 1.675 | 50 | 1.250 | 4 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 3 | 2 | 120:00 | 4 | 3.00 | 17 | .810 | 1 | 1 | 0 | 0/0 |
| 1 | Kira Biondi | Fr | GK | 10 | 10 | 690:00 | 59 | 7.70 | 107 | .645 | 0 | 8 | 2 | 0/0 |
| Totals | 13 | 13 | 900:00 | 67 | 6.70 | 124 | .649 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 900:00 | 12 | 1.20 | 35 | .745 | 9 | 1 | 1 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kira Biondi | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bella Britton | Fr | MID | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Noel Bowles | So | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Maryann Barcenas | Fr | DEF | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abigail Garcia | Fr | DEF | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marisa Windham | Fr | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Guadalupe Angel | Fr | MID | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Maya Lew | So | M | 9 | 9 | .67 | .00 | 1.33 | .67 | 1.000 | .00 | .000 |
| 9 | Alexandria Gallegos | So | FWD | 7 | 7 | .29 | .00 | .57 | .29 | 1.000 | .00 | .000 |
| 12 | Gabriela Magallanes | Fr | MID | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .00 | .000 |
| 13 | Rebecca Andrews | So | DEF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Raena Toews | MID | - | - | - | - | - | - | - | - | - | |
| 17 | Joseline Ramos | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 20 | Daisy Diaz | So | FWD | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Berenice Figueroa | So | MID | 7 | 6 | .14 | .00 | .29 | .00 | - | .00 | - |
| 23 | Anayency Tafolla | Fr | FWD | - | - | - | - | - | - | - | - | - |
| 24 | Theresa Silva | So | DEF | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Giulianna Zanutta | So | MID | - | - | - | - | - | - | - | - | - |
| 26 | Jocelyn Soto | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Miriam Mendoza | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 28 | Mia Pistalek | Fr | DEF | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.33 | .00 | 2.67 | .56 | 2.400 | .67 | 1.200 | |||
| Opponent | 9 | 9 | 1.33 | 3.44 | 13.44 | .00 | - | 4.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 2 | 2 | 11:15 | .50 | 4.00 | 1.88 | .789 |
| 1 | Kira Biondi | Fr | GK | 6 | 6 | 64:17 | 5.29 | 7.40 | 9.43 | .641 |
| Totals | 9 | 9 | 70:00 | 5.00 | 6.43 | 9.00 | .643 | |||
| Opponent | 9 | 9 | 70:00 | 1.22 | 1.57 | 3.44 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kira Biondi | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bella Britton | Fr | MID | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Noel Bowles | So | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Maryann Barcenas | Fr | DEF | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Abigail Garcia | Fr | DEF | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 6 | Marisa Windham | Fr | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Guadalupe Angel | Fr | MID | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Maya Lew | So | M | 9 | 9 | 6 | 0 | 12 | 6 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 9 | Alexandria Gallegos | So | FWD | 7 | 7 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Gabriela Magallanes | Fr | MID | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Rebecca Andrews | So | DEF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Raena Toews | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Joseline Ramos | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Daisy Diaz | So | FWD | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Berenice Figueroa | So | MID | 7 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Anayency Tafolla | Fr | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Theresa Silva | So | DEF | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Giulianna Zanutta | So | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Jocelyn Soto | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Miriam Mendoza | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Mia Pistalek | Fr | DEF | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 12 | 0 | 24 | 5 | 2.400 | 6 | 1.200 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 45 | 31 | 121 | 0 | - | 36 | - | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Aranda | Fr | GK | 2 | 2 | 90:00 | 4 | 4.00 | 15 | .789 | 1 | 1 | 0 | 0/0 |
| 1 | Kira Biondi | Fr | GK | 6 | 6 | 450:00 | 37 | 7.40 | 66 | .641 | 0 | 5 | 1 | 0/0 |
| Totals | 9 | 9 | 630:00 | 45 | 6.43 | 81 | .643 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 630:00 | 11 | 1.57 | 31 | .738 | 6 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Cabrillo | L, 5-0 | 0 | 0 | - | 21 | 0 | 0 | 0 |
| Sep 9 | Marin | T, 1-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 13 | Diablo Valley | L, 7-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 16 | Ohlone | - | - | - | - | - | - | - | |
| Sep 23 | Allan Hancock | L, 9-0 | 0 | 0 | - | 4 | 1 | 0 | 0 |
| Sep 27 | Sierra | - | - | - | - | - | - | - | |
| Sep 30 | at Diablo Valley | - | - | - | - | - | - | - | |
| Oct 4 | West Valley | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 7 | at Skyline | L, 2-0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 |
| Oct 11 | at Cabrillo | L, 12-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 14 | Hartnell | L, 6-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 18 | at Canada | L, 7-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 21 | Las Positas | L, 3-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Nov 1 | at Evergreen Valley | L, 7-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Nov 4 | at San Francisco | L, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | at Ohlone | W, 9-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 11 | Skyline | T, 3-3 | 0 | 0 | - | 10 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 13 | 1.00 | 1 | 27 | 67 | 6.70 | 2.600 | 0.4 | 1 | 124 | 0 | 0 | 0 |
| Conference | 9 | 5 | 12 | 1.33 | 0 | 24 | 45 | 6.43 | 2.400 | 0.6 | 0 | 81 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 4 | 0.50 | 1 | 9 | 38 | 5.43 | - | 0.0 | 1 | 73 | 0 | 0 | 0 |
| Away | 5 | 5 | 9 | 1.80 | 0 | 18 | 29 | 9.67 | 1.800 | 1.0 | 0 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 9 | 9.00 | 0 | 18 | 1 | - | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| Losses | 10 | 5 | 0 | 0.00 | 0 | 0 | 62 | 6.89 | .000 | 0.5 | 1 | 101 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | - | 0.0 | 0 | 21 | 0 | 0 | 0 |
| September | 3 | 0 | 1 | 0.33 | 1 | 3 | 17 | 8.50 | - | 0.0 | 1 | 22 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0.00 | 0 | 0 | 34 | 6.80 | .000 | 0.8 | 0 | 54 | 0 | 0 | 0 |
| November | 3 | 0 | 12 | 4.00 | 0 | 24 | 11 | 5.50 | - | 0.0 | 0 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Cabrillo | L, 5-0 | 50 |
| Sep 9 | Marin | T, 1-1 | 0 |
| Sep 13 | Diablo Valley | L, 7-0 | 0 |
| Sep 16 | Ohlone | - | |
| Sep 23 | Allan Hancock | L, 9-0 | 0 |
| Sep 27 | Sierra | - | |
| Sep 30 | at Diablo Valley | - | |
| Oct 4 | West Valley | L, 4-0 | 0 |
| Oct 7 | at Skyline | L, 2-0 | 0 |
| Oct 11 | at Cabrillo | L, 12-0 | 0 |
| Oct 14 | Hartnell | L, 6-0 | 0 |
| Oct 18 | at Canada | L, 7-0 | 0 |
| Oct 21 | Las Positas | L, 3-0 | 0 |
| Nov 1 | at Evergreen Valley | L, 7-0 | 0 |
| Nov 4 | at San Francisco | 0-1 Loss | - |
| Nov 8 | at Ohlone | W, 9-1 | 0 |
| Nov 11 | Skyline | T, 3-3 | 0 |