2022-23 Soccer Statistics - Foothill
Games
22
Goals
35
Goals-per game
1.59
Shot %
5.000
Shots-per game
0.3
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9-3 (.523) |
| Conference (Pct.) | 6-4-1 (.591) |
| Streak | Lost 1 |
| Home | 6-4-1 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Evergreen Valley | L, 2-0 |
| Nov 1 | Ohlone | W, 7-1 |
| Nov 8 | at De Anza | W, 2-1 |
| Nov 11 | San Francisco | W, 2-0 |
| Nov 16 | Lake Tahoe | W by PK, 0-0 |
| Nov 19 | at Taft | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Shots | 7 | 0 | ||
| Goals scored | 35 | 19 | ||
| Shot percentage | 5.000 | - | ||
| Shots-per game | 0.3 | 0.0 | ||
| Shots on goal | 3 | 3 | ||
| SOG percentage | .429 | - | ||
| Assists | 28 | 15 | ||
| Corner kicks | 3 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 31 | 18 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 5 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Shuma Kawabe | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dan Nguyen | Fr | OD | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ricardo Lopez | So | CD | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matthew Escobedo | So | CD | 14 | 1 | .14 | .00 | .29 | .00 | - | .00 | - |
| 5 | Anthony Curiel | Fr | OM | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Seiji Matsuda | Fr | CM | 21 | 21 | .05 | .05 | .14 | .00 | - | .00 | - |
| 7 | Montreux Maeder | So | OM | 21 | 20 | .05 | .24 | .33 | .00 | - | .00 | - |
| 8 | Eder Carrasco | So | CD | 21 | 21 | .05 | .10 | .19 | .00 | - | .00 | - |
| 9 | Miguel Davila | Fr | FWD | 20 | 17 | .45 | .20 | 1.10 | .00 | - | .00 | - |
| 10 | David Arenas | So | OM | 17 | 16 | .18 | .00 | .35 | .00 | - | .00 | - |
| 11 | Erubiel Virgen | So | OM | 13 | 2 | .15 | .08 | .38 | .00 | - | .00 | - |
| 12 | Govanny Pena | So | CM | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - |
| 13 | Christian Morales | Fr | OD | 20 | 8 | .00 | .10 | .10 | .00 | - | .00 | - |
| 14 | Alexander Valdovinos | So | FWD | 18 | 17 | .39 | .28 | 1.06 | .00 | - | .00 | - |
| 15 | Keenan Edge | so | OD | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Daniel Hakansson | Fr | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rodrigo Rodriguez | Fr | FWD | 20 | 3 | .05 | .15 | .25 | .00 | - | .00 | - |
| 19 | Joshua Severin | Fr | CM | 20 | 20 | .10 | .05 | .25 | .00 | - | .00 | - |
| 20 | Giovanni Hamilton | so | OD | 18 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 21 | David Ruiz | So | OD | 13 | - | .15 | .08 | .38 | .00 | - | .00 | - |
| 22 | Javier Sagastume | So | OD | 14 | 4 | .21 | .07 | .50 | .00 | - | .00 | - |
| 23 | Alejandro Burger | Sr | FWD | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Eduardo Ojeda | Fr | OD | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Joel Ojeda-Rosales | Fr | OD | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jose Meza | So | CD | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Charlie Barbecho | So | CM | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 1.59 | 1.27 | 4.45 | .32 | 5.000 | .14 | .429 | |||
| Opponent | 22 | 22 | 1.59 | 1.36 | 4.64 | .73 | 2.250 | .77 | 1.063 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 5 | 1 | 16:52 | .38 | 2.00 | .00 | .000 |
| 1 | Shuma Kawabe | So | GK | 20 | 19 | 79:17 | .90 | 1.03 | .57 | .387 |
| Totals | 22 | 22 | 90:00 | 1.05 | 1.05 | .55 | .343 | |||
| Opponent | 22 | 22 | 90:00 | 1.32 | 1.32 | 2.18 | .623 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Shuma Kawabe | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dan Nguyen | Fr | OD | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ricardo Lopez | So | CD | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Matthew Escobedo | So | CD | 14 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Anthony Curiel | Fr | OM | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 6 | Seiji Matsuda | Fr | CM | 21 | 21 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Montreux Maeder | So | OM | 21 | 20 | 1 | 5 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Eder Carrasco | So | CD | 21 | 21 | 1 | 2 | 4 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 9 | Miguel Davila | Fr | FWD | 20 | 17 | 9 | 4 | 22 | 0 | - | 0 | - | 2 | 0 | 0-0 | 4 |
| 10 | David Arenas | So | OM | 17 | 16 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Erubiel Virgen | So | OM | 13 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Govanny Pena | So | CM | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christian Morales | Fr | OD | 20 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Valdovinos | So | FWD | 18 | 17 | 7 | 5 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 15 | Keenan Edge | so | OD | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 16 | Daniel Hakansson | Fr | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rodrigo Rodriguez | Fr | FWD | 20 | 3 | 1 | 3 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Joshua Severin | Fr | CM | 20 | 20 | 2 | 1 | 5 | 0 | - | 0 | - | 4 | 0 | 0-0 | 1 |
| 20 | Giovanni Hamilton | so | OD | 18 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | David Ruiz | So | OD | 13 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Javier Sagastume | So | OD | 14 | 4 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 23 | Alejandro Burger | Sr | FWD | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Eduardo Ojeda | Fr | OD | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Joel Ojeda-Rosales | Fr | OD | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jose Meza | So | CD | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Charlie Barbecho | So | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 22 | 22 | 35 | 28 | 98 | 7 | 5.000 | 3 | .429 | 31 | 1 | 0-0 | 9 | |||
| Opponent | 22 | 22 | 36 | 30 | 102 | 16 | 2.250 | 17 | 1.063 | 22 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 5 | 1 | 135:00 | 3 | 2.00 | 0 | .000 | 0 | 1 | 0 | 0/2 |
| 1 | Shuma Kawabe | So | GK | 20 | 19 | 1665:00 | 19 | 1.03 | 12 | .387 | 9 | 7 | 3 | 5/2 |
| Totals | 22 | 22 | 1980:00 | 23 | 1.05 | 12 | .343 | 9 | 8 | 3 | 5 | |||
| Opponent | 22 | 22 | 1980:00 | 29 | 1.32 | 48 | .623 | 9 | 9 | 4 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Shuma Kawabe | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dan Nguyen | Fr | OD | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ricardo Lopez | So | CD | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matthew Escobedo | So | CD | 5 | 1 | .40 | .00 | .80 | .00 | - | .00 | - |
| 5 | Anthony Curiel | Fr | OM | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Seiji Matsuda | Fr | CM | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Montreux Maeder | So | OM | 11 | 10 | .00 | .18 | .18 | .00 | - | .00 | - |
| 8 | Eder Carrasco | So | CD | 11 | 11 | .09 | .18 | .36 | .00 | - | .00 | - |
| 9 | Miguel Davila | Fr | FWD | 10 | 9 | .50 | .10 | 1.10 | .00 | - | .00 | - |
| 10 | David Arenas | So | OM | 11 | 11 | .27 | .00 | .55 | .00 | - | .00 | - |
| 11 | Erubiel Virgen | So | OM | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - |
| 12 | Govanny Pena | So | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christian Morales | Fr | OD | 10 | 3 | .00 | .20 | .20 | .00 | - | .00 | - |
| 14 | Alexander Valdovinos | So | FWD | 8 | 8 | .50 | .38 | 1.38 | .00 | - | .00 | - |
| 15 | Keenan Edge | so | OD | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 16 | Daniel Hakansson | Fr | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rodrigo Rodriguez | Fr | FWD | 10 | 1 | .00 | .30 | .30 | .00 | - | .00 | - |
| 19 | Joshua Severin | Fr | CM | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - |
| 20 | Giovanni Hamilton | so | OD | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | David Ruiz | So | OD | 9 | - | .22 | .11 | .56 | .00 | - | .00 | - |
| 22 | Javier Sagastume | So | OD | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Alejandro Burger | Sr | FWD | - | - | - | - | - | - | - | - | - |
| 24 | Eduardo Ojeda | Fr | OD | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Joel Ojeda-Rosales | Fr | OD | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jose Meza | So | CD | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Charlie Barbecho | So | CM | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.73 | 1.36 | 4.82 | .00 | - | .27 | - | |||
| Opponent | 11 | 11 | 1.73 | 1.00 | 3.36 | .00 | - | .55 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 2 | 0 | 16:40 | .00 | 0.00 | .00 | - |
| 1 | Shuma Kawabe | So | GK | 11 | 11 | 85:27 | 1.00 | 1.05 | .45 | .313 |
| Totals | 11 | 11 | 90:00 | 1.00 | 1.00 | .45 | .313 | |||
| Opponent | 11 | 11 | 90:00 | 1.55 | 1.55 | 2.36 | .605 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Shuma Kawabe | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dan Nguyen | Fr | OD | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ricardo Lopez | So | CD | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Matthew Escobedo | So | CD | 5 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Anthony Curiel | Fr | OM | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Seiji Matsuda | Fr | CM | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Montreux Maeder | So | OM | 11 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Eder Carrasco | So | CD | 11 | 11 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Miguel Davila | Fr | FWD | 10 | 9 | 5 | 1 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
| 10 | David Arenas | So | OM | 11 | 11 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Erubiel Virgen | So | OM | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Govanny Pena | So | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christian Morales | Fr | OD | 10 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Valdovinos | So | FWD | 8 | 8 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Keenan Edge | so | OD | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Daniel Hakansson | Fr | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rodrigo Rodriguez | Fr | FWD | 10 | 1 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Joshua Severin | Fr | CM | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 1 |
| 20 | Giovanni Hamilton | so | OD | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | David Ruiz | So | OD | 9 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Javier Sagastume | So | OD | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Alejandro Burger | Sr | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Eduardo Ojeda | Fr | OD | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Joel Ojeda-Rosales | Fr | OD | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jose Meza | So | CD | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Charlie Barbecho | So | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 19 | 15 | 53 | 0 | - | 3 | - | 18 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 13 | 11 | 37 | 0 | - | 6 | - | 10 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kryštof Sousedík | Fr | GK | 2 | 0 | 50:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 1 | Shuma Kawabe | So | GK | 11 | 11 | 940:00 | 11 | 1.05 | 5 | .313 | 6 | 4 | 1 | 3/1 |
| Totals | 11 | 11 | 990:00 | 11 | 1.00 | 5 | .313 | 6 | 4 | 1 | 3 | |||
| Opponent | 11 | 11 | 990:00 | 17 | 1.55 | 26 | .605 | 4 | 6 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Feather River | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 30 | Mendocino | W, 3-0 | 3 | 0 | - | 7 | 0 | 1 | 1 |
| Sep 9 | Marin | W, 6-2 | 6 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 13 | at American River | T, 1-1 | 1 | 0 | - | 0 | 3 | 1 | 0 |
| Sep 20 | Clovis | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 23 | Contra Costa | W, 3-2 | 3 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 27 | at Canada | L, 4-2 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 30 | Cabrillo | L, 2-1 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 4 | at West Valley | T, 0-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 7 | at Las Positas | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 11 | at Skyline | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | Hartnell | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 18 | at San Francisco | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 21 | at Monterey Peninsula | W, 2-1 | 1 | 0 | - | 0 | 0 | 5 | 0 |
| Oct 24 | at Napa Valley | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 25 | at Santa Rosa | L, 5-1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 |
| Oct 28 | Evergreen Valley | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | Ohlone | W, 7-1 | 7 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 8 | at De Anza | W, 2-1 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 11 | San Francisco | W, 2-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 16 | Lake Tahoe | W by PK, 0-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 19 | at Taft | L, 5-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 35 | 1.59 | 28 | 98 | 23 | 1.05 | 5.000 | 0.3 | 3 | 12 | 5 | 31 | 1 |
| Conference | 11 | 0 | 19 | 1.73 | 15 | 53 | 11 | 1.00 | - | 0.0 | 0 | 5 | 3 | 18 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 0 | 23 | 2.09 | 20 | 66 | 9 | 0.82 | - | 0.0 | 0 | 12 | 3 | 13 | 1 |
| Away | 11 | 7 | 12 | 1.09 | 8 | 32 | 14 | 1.27 | 1.714 | 0.6 | 3 | 0 | 2 | 18 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 0 | 28 | 3.11 | 25 | 81 | 4 | 0.44 | - | 0.0 | 0 | 7 | 3 | 15 | 1 |
| Losses | 9 | 7 | 5 | 0.56 | 2 | 12 | 17 | 1.89 | .714 | 0.8 | 0 | 5 | 0 | 9 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 3 | 1.50 | 3 | 9 | 1 | 0.50 | - | 0.0 | 0 | 7 | 1 | 2 | 1 |
| September | 6 | 0 | 14 | 2.33 | 12 | 40 | 10 | 1.67 | - | 0.0 | 3 | 5 | 0 | 9 | 0 |
| October | 9 | 7 | 7 | 0.78 | 3 | 17 | 11 | 1.22 | 1.000 | 0.8 | 0 | 0 | 2 | 11 | 0 |
| November | 5 | 0 | 11 | 2.20 | 10 | 32 | 1 | 0.20 | - | 0.0 | 0 | 0 | 2 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Feather River | L, 3-0 | 0 |
| Aug 30 | Mendocino | W, 3-0 | 0 |
| Sep 9 | Marin | W, 6-2 | 0 |
| Sep 13 | at American River | T, 1-1 | 0 |
| Sep 20 | Clovis | T, 1-1 | 0 |
| Sep 23 | Contra Costa | W, 3-2 | 0 |
| Sep 27 | at Canada | L, 4-2 | 0 |
| Sep 30 | Cabrillo | L, 2-1 | 0 |
| Oct 4 | at West Valley | T, 0-0 | 0 |
| Oct 7 | at Las Positas | W, 1-0 | 0 |
| Oct 11 | at Skyline | W, 2-1 | 0 |
| Oct 14 | Hartnell | L, 1-0 | 0 |
| Oct 18 | at San Francisco | L, 2-0 | 0 |
| Oct 21 | at Monterey Peninsula | W, 2-1 | 0 |
| Oct 24 | at Napa Valley | L, 2-1 | 0 |
| Oct 25 | at Santa Rosa | L, 5-1 | 0 |
| Oct 28 | Evergreen Valley | L, 2-0 | 0 |
| Nov 1 | Ohlone | W, 7-1 | 0 |
| Nov 8 | at De Anza | W, 2-1 | 0 |
| Nov 11 | San Francisco | W, 2-0 | 0 |
| Nov 16 | Lake Tahoe | W by PK, 0-0 | 0 |
| Nov 19 | at Taft | L, 5-0 | 0 |