2021-22 Soccer Statistics - Foothill
Games
20
Goals
59
Goals-per game
2.95
Shot %
6.556
Shots-per game
0.5
GAA
0.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-1-2 (.900) |
| Conference (Pct.) | 10-0-2 (.917) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 8-0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | at Evergreen Valley | T, 1-1 |
| Nov 5 | at Ohlone | W, 3-0 |
| Nov 7 | at Cabrillo | W, 4-0 |
| Nov 9 | at Chabot | W, 3-0 |
| Nov 12 | De Anza | W, 3-1 |
| Nov 20 | Sequoias | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 9 | 0 | ||
| Goals scored | 59 | 29 | ||
| Shot percentage | 6.556 | - | ||
| Shots-per game | 0.5 | 0.0 | ||
| Shots on goal | 6 | 0 | ||
| SOG percentage | .667 | - | ||
| Assists | 49 | 21 | ||
| Corner kicks | 1 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 26 | 16 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 12 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | - | - | - | - | - | - | - |
| 3 | Ricardo Lopez | FR | D | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
| 4 | Josh Frahm | FR | D | 14 | - | .00 | .07 | .07 | .00 | - | .00 | - |
| 5 | Keenan Edge | FR | D | 19 | 19 | .16 | .05 | .37 | .05 | 3.000 | .00 | .000 |
| 6 | Ayo Pigott | FR | D | - | - | - | - | - | - | - | - | - |
| 7 | Chris Ortiz | SO | RW | 19 | 17 | .05 | .21 | .32 | .05 | 1.000 | .05 | 1.000 |
| 8 | Dane Pendleton | FR | C | 18 | 18 | .50 | .39 | 1.39 | .00 | - | .00 | - |
| 9 | Tyler Ohman | FR | F | 19 | 19 | .47 | .42 | 1.37 | .11 | 4.500 | .05 | .500 |
| 10 | David Cruz | FR | F | 17 | 13 | .18 | .12 | .47 | .00 | - | .00 | - |
| 11 | Kevin Salto | F | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 12 | Djelani Phillips | FR | F | 19 | 2 | .53 | .21 | 1.26 | .11 | 5.000 | .05 | .500 |
| 13 | Alberto Gavia | FR | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Charlie Barbecho | FR | C | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
| 15 | Anthony Sandoval | SO | D | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Erubiel Barrajas | SO | LW | 12 | 1 | .17 | .00 | .33 | .08 | 2.000 | .08 | 1.000 |
| 17 | Eder Carrasco | FR | C | 18 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Bryant Tovar | FR | C | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Colin MacPherson | FR | C | 18 | 18 | .17 | .39 | .72 | .00 | - | .00 | - |
| 20 | Beckett Roskoski | FR | F | 12 | - | .33 | .08 | .75 | .00 | - | .00 | - |
| 21 | Emmanuel Preciado | FR | C | 16 | 15 | .06 | .00 | .13 | .00 | - | .00 | - |
| 22 | Giacomo Colosio | FR | F | 6 | 4 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 23 | Julio Balino | SO | D | 18 | 18 | .00 | .11 | .11 | .00 | - | .00 | - |
| 24 | Victor Oropeza | FR | C | 10 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 25 | David Arenas | FR | C | 15 | 2 | .13 | .20 | .47 | .00 | - | .00 | - |
| 26 | Montreaux Maeder | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Austin Kilinski | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Miguel Romano | SO | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jesus Moreno | FR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.95 | 2.45 | 8.35 | .45 | 6.556 | .30 | .667 | |||
| Opponent | 20 | 20 | 2.95 | .35 | 1.15 | .25 | 1.600 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | 0:00 | - | - | - | - |
| 32 | Miguel Romano | SO | GK | 16 | 16 | 73:20 | .39 | 0.48 | 2.17 | .848 |
| 33 | Jesus Moreno | FR | GK | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| Totals | 20 | 20 | 76:30 | .40 | 0.47 | 2.10 | .840 | |||
| Opponent | 20 | 20 | 76:30 | 2.80 | 3.29 | 3.05 | .521 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Ricardo Lopez | FR | D | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 4 | Josh Frahm | FR | D | 14 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Keenan Edge | FR | D | 19 | 19 | 3 | 1 | 7 | 1 | 3.000 | 0 | .000 | 4 | 0 | 0-0 | 1 |
| 6 | Ayo Pigott | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Chris Ortiz | SO | RW | 19 | 17 | 1 | 4 | 6 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Dane Pendleton | FR | C | 18 | 18 | 9 | 7 | 25 | 0 | - | 0 | - | 1 | 0 | 0-0 | 4 |
| 9 | Tyler Ohman | FR | F | 19 | 19 | 9 | 8 | 26 | 2 | 4.500 | 1 | .500 | 0 | 0 | 0-0 | 5 |
| 10 | David Cruz | FR | F | 17 | 13 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 11 | Kevin Salto | F | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Djelani Phillips | FR | F | 19 | 2 | 10 | 4 | 24 | 2 | 5.000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 13 | Alberto Gavia | FR | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Charlie Barbecho | FR | C | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Anthony Sandoval | SO | D | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Erubiel Barrajas | SO | LW | 12 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Eder Carrasco | FR | C | 18 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 18 | Bryant Tovar | FR | C | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Colin MacPherson | FR | C | 18 | 18 | 3 | 7 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 20 | Beckett Roskoski | FR | F | 12 | - | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 21 | Emmanuel Preciado | FR | C | 16 | 15 | 1 | 0 | 2 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 22 | Giacomo Colosio | FR | F | 6 | 4 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 23 | Julio Balino | SO | D | 18 | 18 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Victor Oropeza | FR | C | 10 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | David Arenas | FR | C | 15 | 2 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Montreaux Maeder | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Austin Kilinski | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Miguel Romano | SO | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 33 | Jesus Moreno | FR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 59 | 49 | 167 | 9 | 6.556 | 6 | .667 | 0 | 0 | 0-0 | 17 | |||
| Opponent | 20 | 20 | 8 | 7 | 23 | 5 | 1.600 | 0 | .000 | 30 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Miguel Romano | SO | GK | 16 | 16 | 1320:00 | 7 | 0.48 | 39 | .848 | 12 | 1 | 2 | 8/1 |
| 33 | Jesus Moreno | FR | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| Totals | 20 | 20 | 1530:00 | 8 | 0.47 | 42 | .840 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1530:00 | 56 | 3.29 | 61 | .521 | 1 | 14 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | - | - | - | - | - | - | - |
| 3 | Ricardo Lopez | FR | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Josh Frahm | FR | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Keenan Edge | FR | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - |
| 6 | Ayo Pigott | FR | D | - | - | - | - | - | - | - | - | - |
| 7 | Chris Ortiz | SO | RW | 11 | 10 | .09 | .36 | .55 | .00 | - | .00 | - |
| 8 | Dane Pendleton | FR | C | 11 | 11 | .64 | .27 | 1.55 | .00 | - | .00 | - |
| 9 | Tyler Ohman | FR | F | 11 | 11 | .36 | .36 | 1.09 | .00 | - | .00 | - |
| 10 | David Cruz | FR | F | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kevin Salto | F | 8 | 2 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 12 | Djelani Phillips | FR | F | 11 | 2 | .36 | .27 | 1.00 | .00 | - | .00 | - |
| 13 | Alberto Gavia | FR | D | - | - | - | - | - | - | - | - | - |
| 14 | Charlie Barbecho | FR | C | - | - | - | - | - | - | - | - | - |
| 15 | Anthony Sandoval | SO | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Erubiel Barrajas | SO | LW | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Eder Carrasco | FR | C | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Bryant Tovar | FR | C | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Colin MacPherson | FR | C | 10 | 10 | .00 | .40 | .40 | .00 | - | .00 | - |
| 20 | Beckett Roskoski | FR | F | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - |
| 21 | Emmanuel Preciado | FR | C | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Giacomo Colosio | FR | F | - | - | - | - | - | - | - | - | - |
| 23 | Julio Balino | SO | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 24 | Victor Oropeza | FR | C | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | David Arenas | FR | C | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Montreaux Maeder | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Austin Kilinski | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Miguel Romano | SO | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jesus Moreno | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2.42 | 1.75 | 6.58 | .00 | - | .00 | - | |||
| Opponent | 12 | 12 | 2.42 | .33 | 1.33 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | 0:00 | - | - | - | - |
| 32 | Miguel Romano | SO | GK | 9 | 9 | 73:38 | .45 | 0.56 | 2.91 | .865 |
| 33 | Jesus Moreno | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 75:00 | .50 | 0.60 | 2.92 | .854 | |||
| Opponent | 12 | 12 | 75:00 | 2.17 | 2.60 | 2.75 | .559 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Ricardo Lopez | FR | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 4 | Josh Frahm | FR | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Keenan Edge | FR | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Ayo Pigott | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Chris Ortiz | SO | RW | 11 | 10 | 1 | 4 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Dane Pendleton | FR | C | 11 | 11 | 7 | 3 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 3 |
| 9 | Tyler Ohman | FR | F | 11 | 11 | 4 | 4 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 10 | David Cruz | FR | F | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Kevin Salto | F | 8 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Djelani Phillips | FR | F | 11 | 2 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Alberto Gavia | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Charlie Barbecho | FR | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Anthony Sandoval | SO | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Erubiel Barrajas | SO | LW | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Eder Carrasco | FR | C | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 18 | Bryant Tovar | FR | C | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Colin MacPherson | FR | C | 10 | 10 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Beckett Roskoski | FR | F | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 21 | Emmanuel Preciado | FR | C | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Giacomo Colosio | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Julio Balino | SO | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Victor Oropeza | FR | C | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | David Arenas | FR | C | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Montreaux Maeder | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Austin Kilinski | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Miguel Romano | SO | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 33 | Jesus Moreno | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 29 | 21 | 79 | 0 | - | 0 | - | 0 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 6 | 4 | 16 | 0 | - | 0 | - | 19 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Schaffner | GS | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Miguel Romano | SO | GK | 9 | 9 | 810:00 | 5 | 0.56 | 32 | .865 | 7 | 0 | 2 | 4/0 |
| 33 | Jesus Moreno | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 900:00 | 6 | 0.60 | 35 | .854 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 900:00 | 26 | 2.60 | 33 | .559 | 0 | 8 | 2 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Menlo (scrimmage) | - | - | - | - | - | - | - | |
| Aug 24 # | PYSC (scrimmage) | - | - | - | - | - | - | - | |
| Aug 27 | Merritt | W, 6-0 | 6 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 31 | Napa Valley | - | - | - | - | - | - | - | |
| Sep 3 | Redwoods | W, 9-0 | 9 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 7 | at Marin | W, 4-0 | 4 | 9 | .444 | 0 | 1 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 15 | at Skyline | W, 4-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 19 | Feather River | W, 2-0 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 22 | at Clovis | W, 2-1 | 0 | 0 | - | 4 | 0 | 6 | 0 |
| Sep 28 | at San Francisco | W, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 1 | Canada | W, 1-0 | 1 | 0 | - | 4 | 0 | 2 | 1 |
| Oct 8 | West Valley | W, 3-1 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 12 | Las Positas | W, 2-0 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 15 | Skyline | W, 3-1 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 22 | at Hartnell | T, 1-1 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 26 | Monterey Peninsula | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 2 | at Evergreen Valley | T, 1-1 | 1 | 0 | - | 4 | 0 | 4 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 7 | at Cabrillo | W, 4-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 9 | at Chabot | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 12 | De Anza | W, 3-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Nov 20 | Sequoias | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 59 | 2.95 | 49 | 167 | 8 | 0.47 | 6.556 | 0.5 | 1 | 42 | 0 | 0 | 0 |
| Conference | 12 | 0 | 29 | 2.42 | 21 | 79 | 6 | 0.60 | - | 0.0 | 0 | 35 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 32 | 3.20 | 28 | 92 | 4 | 0.44 | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| Away | 10 | 9 | 27 | 2.70 | 21 | 75 | 4 | 0.50 | 3.000 | 0.9 | 1 | 20 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 9 | 57 | 3.35 | 47 | 161 | 5 | 0.36 | 6.333 | 0.5 | 1 | 33 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 6 | 6.00 | 6 | 18 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 7 | 9 | 26 | 3.71 | 24 | 76 | 2 | 0.33 | 2.889 | 1.3 | 1 | 10 | 0 | 0 | 0 |
| October | 6 | 0 | 13 | 2.17 | 10 | 36 | 3 | 0.60 | - | 0.0 | 0 | 19 | 0 | 0 | 0 |
| November | 6 | 0 | 14 | 2.33 | 9 | 37 | 3 | 0.60 | - | 0.0 | 0 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Menlo (scrimmage) | - | |
| Aug 24 | PYSC (scrimmage) | - | |
| Aug 27 | Merritt | W, 6-0 | 0 |
| Aug 31 | Napa Valley | - | |
| Sep 3 | Redwoods | W, 9-0 | 0 |
| Sep 7 | at Marin | W, 4-0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 0 |
| Sep 15 | at Skyline | W, 4-0 | 0 |
| Sep 19 | Feather River | W, 2-0 | 0 |
| Sep 22 | at Clovis | W, 2-1 | 0 |
| Sep 28 | at San Francisco | W, 2-1 | 0 |
| Oct 1 | Canada | W, 1-0 | 0 |
| Oct 8 | West Valley | W, 3-1 | 0 |
| Oct 12 | Las Positas | W, 2-0 | 0 |
| Oct 15 | Skyline | W, 3-1 | 0 |
| Oct 22 | at Hartnell | T, 1-1 | 0 |
| Oct 26 | Monterey Peninsula | W, 3-0 | 0 |
| Nov 2 | at Evergreen Valley | T, 1-1 | 0 |
| Nov 5 | at Ohlone | W, 3-0 | 0 |
| Nov 7 | at Cabrillo | W, 4-0 | 0 |
| Nov 9 | at Chabot | W, 3-0 | 0 |
| Nov 12 | De Anza | W, 3-1 | 0 |
| Nov 20 | Sequoias | L, 1-0 | 0 |