2025-26 Basketball Statistics - Foothill

Games 30
Pts per game 79.0
FG % 43.2
3PT % 31.8
FT % 69.7
Reb per game 39.0
Ast per game 14.2
Schedule Summary
Overall (Pct.)19-11 (.633)
Conference (Pct.) 6-6 (.500)
StreakLost 1
Home8-3
Away5-5
Neutral6-3
Full Scores and Schedule »
Recent Games
Feb 6 San Jose L, 70-68
Feb 13 at Hartnell W, 76-53
Feb 18 Monterey Peninsula W, 106-52
Feb 20 at Cabrillo L, 77-65
Feb 25 Butte W, 103-79
Feb 28 at San Francisco L, 85-52
Statistics category Overall Conf
Games 30 12
Points 2369 936
Points per game 79.0 78.0
FG made per game 27.3 27.9
FG attempts per game 63.2 65.3
FG Pct 43.2 42.7
3PT made per game 7.1 7.3
3PT attempts per game 22.4 24.1
3PT Pct 31.8 30.1
FT made per game 15.3 14.9
FT attempt per game 22.0 21.4
FT Pct 69.7 69.6
Off rebounds per game 14.4 14.2
Def rebounds per game 24.6 22.6
Total rebounds per game 39.0 36.8
Opponents' Off rebounds per game 9.1 9.0
Opponents' Def rebounds per game 24.7 22.9
Opponents' Total rebounds per game 33.7 31.9
Rebound margin per game 5.2 4.8
Assists per game 14.2 15.6
Opponents' Assists per game 14.3 13.7
Turnovers per game 13.7 13.4
Opponents' Turnovers per game 16.2 15.0
Steals per game 14.8 15.6
Opponents' Steals per game 7.1 6.3
Blocks per game 1.7 1.4
Opponents' Blocks per game 4.0 4.7
Personal fouls per game 18.0 20.2
Offensive efficiency 1.074 1.036
Net efficiency 0.102 0.015
Opponents' Personal fouls per game 10.8 11.0
Offensive efficiency 0.972 1.021
Points per game allowed 67.8 65.6
Opponents' Field goal percentage 44.3 44.3
Opponents' 3PT percentage 33.8 29.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 820-1896 335-784
3 point total-attempts 214-673 87-289
Free throw total-attempts 459-659 179-257
Opponents' Field goal total-attempts 703-1587 259-585
Opponents' 3 point total-attempts 202-597 64-214
Shooting
No. Yr Pos
0 Kai Groleau Fr G 29 23 22.9 2.9-6.2 46.7 1.0-2.9 34.1 0.6-1.0 58.6 7.4
1 Axel Castrejon So G 28 - 20.2 2.1-5.6 38.0 0.2-1.0 25.0 1.1-1.5 69.8 5.6
2 Wyatt Sparling So G 28 18 23.0 3.5-8.1 42.9 0.5-2.0 24.6 3.4-4.4 77.2 10.8
3 Christian Reid Fr G 24 13 21.6 2.7-8.2 32.8 1.2-4.2 29.4 1.6-2.2 71.7 8.3
4 Isaiah Cruz So G 29 14 16.1 2.0-4.6 43.3 0.6-1.3 43.2 0.9-1.5 60.5 5.4
5 Kenny Zuniga So F 29 12 15.3 2.1-5.5 38.1 1.3-3.8 34.5 1.1-1.3 79.5 6.6
10 Jalen Joyce Fr F 24 12 17.3 2.2-5.7 39.4 0.8-2.5 30.0 1.7-2.2 74.1 6.9
11 Will Ambidge So F 22 20 23.0 4.0-7.4 53.4 0.7-1.8 37.5 3.1-4.1 75.6 11.7
15 Ryan Edingburg Fr G 13 1 8.9 1.3-3.0 43.6 0.4-1.2 31.3 0.7-1.2 56.3 3.7
22 Miles Bonilla So F 27 1 10.9 1.6-4.5 35.5 1.1-3.0 35.8 0.3-0.5 69.2 4.6
23 Paulie Majoulet So F 29 2 13.4 1.3-3.1 41.6 0.4-1.8 23.5 0.7-1.1 61.3 3.6
24 Gavin Cox So F 29 29 23.0 4.8-8.3 57.0 0.0-0.1 0.0 2.0-3.4 58.6 11.5
33 Ben Gullatz So F 22 - 7.5 0.9-2.2 38.8 0.0-0.2 25.0 0.9-1.2 73.1 2.6
  Totals     30 30 195.2 27.3-63.2 43.2 7.1-22.4 31.8 15.3-22.0 69.7 79.0
  Opponent     30 30 195.2 23.4-52.9 44.3 6.7-19.9 33.8 12.6-19.3 65.2 67.8
Ball control
No. Yr Pos
0 Kai Groleau Fr G 29 23 22.9 1.1 1.9 3.0 1.6 - 1.6 1.2 1.3 1.6 0.0
1 Axel Castrejon So G 28 - 20.2 1.5 2.0 3.5 1.7 - 2.2 1.1 1.9 3.6 0.1
2 Wyatt Sparling So G 28 18 23.0 1.2 3.1 4.3 1.3 - 2.1 2.3 0.9 1.1 0.1
3 Christian Reid Fr G 24 13 21.6 1.0 2.0 3.0 2.5 0.0 2.0 1.6 1.2 1.8 0.0
4 Isaiah Cruz So G 29 14 16.1 0.6 1.4 2.1 1.9 0.1 1.3 1.0 1.3 1.0 0.0
5 Kenny Zuniga So F 29 12 15.3 1.0 1.6 2.5 1.4 - 1.1 0.9 1.2 0.5 0.0
10 Jalen Joyce Fr F 24 12 17.3 1.2 2.1 3.3 2.2 0.0 1.2 1.4 0.8 1.6 0.2
11 Will Ambidge So F 22 20 23.0 1.9 5.1 7.0 1.2 - 1.3 1.5 0.9 0.9 0.5
15 Ryan Edingburg Fr G 13 1 8.9 0.3 1.1 1.4 1.8 - 1.4 1.2 1.1 1.5 0.0
22 Miles Bonilla So F 27 1 10.9 0.4 0.7 1.1 1.0 - 0.5 0.6 0.9 0.3 0.1
23 Paulie Majoulet So F 29 2 13.4 1.1 1.7 2.8 1.4 - 0.8 0.8 1.0 1.8 0.0
24 Gavin Cox So F 29 29 23.0 4.1 4.6 8.7 2.0 - 1.0 1.4 0.7 1.4 0.6
33 Ben Gullatz So F 22 - 7.5 0.8 1.4 2.1 1.2 - 0.2 1.1 0.2 0.1 0.2
  Totals     30 30 195.2 14.4 24.6 39.0 18.0 0.1 14.2 13.7 1.0 14.8 1.7
  Opponent     30 30 195.2 9.1 24.7 33.7 10.8 0.2 14.3 16.2 0.9 7.1 4.0
Shooting
No. Yr Pos
0 Kai Groleau Fr G 29 23 665 84-180 46.7 29-85 34.1 17-29 58.6 214
1 Axel Castrejon So G 28 - 566 60-158 38.0 7-28 25.0 30-43 69.8 157
2 Wyatt Sparling So G 28 18 645 97-226 42.9 14-57 24.6 95-123 77.2 303
3 Christian Reid Fr G 24 13 518 65-198 32.8 30-102 29.4 38-53 71.7 198
4 Isaiah Cruz So G 29 14 467 58-134 43.3 16-37 43.2 26-43 60.5 158
5 Kenny Zuniga So F 29 12 443 61-160 38.1 38-110 34.5 31-39 79.5 191
10 Jalen Joyce Fr F 24 12 416 54-137 39.4 18-60 30.0 40-54 74.1 166
11 Will Ambidge So F 22 20 507 87-163 53.4 15-40 37.5 68-90 75.6 257
15 Ryan Edingburg Fr G 13 1 116 17-39 43.6 5-16 31.3 9-16 56.3 48
22 Miles Bonilla So F 27 1 293 43-121 35.5 29-81 35.8 9-13 69.2 124
23 Paulie Majoulet So F 29 2 390 37-89 41.6 12-51 23.5 19-31 61.3 105
24 Gavin Cox So F 29 29 667 138-242 57.0 0-2 0.0 58-99 58.6 334
33 Ben Gullatz So F 22 - 164 19-49 38.8 1-4 25.0 19-26 73.1 58
  Totals     30 30 5857 820-1896 43.2 214-673 31.8 459-659 69.7 2369
  Opponent     30 30 5857 703-1587 44.3 202-597 33.8 378-580 65.2 2033
Ball control
No. Yr Pos
0 Kai Groleau Fr G 29 23 665 33 54 87 47 - 45 34 1.3 45 1
1 Axel Castrejon So G 28 - 566 43 56 99 47 - 61 32 1.9 101 4
2 Wyatt Sparling So G 28 18 645 34 86 120 35 - 60 64 0.9 31 2
3 Christian Reid Fr G 24 13 518 24 47 71 61 1 47 39 1.2 43 1
4 Isaiah Cruz So G 29 14 467 18 42 60 55 2 38 29 1.3 28 1
5 Kenny Zuniga So F 29 12 443 28 45 73 40 - 31 25 1.2 15 0
10 Jalen Joyce Fr F 24 12 416 28 51 79 53 1 28 34 0.8 39 5
11 Will Ambidge So F 22 20 507 41 113 154 26 - 29 33 0.9 20 11
15 Ryan Edingburg Fr G 13 1 116 4 14 18 24 - 18 16 1.1 20 0
22 Miles Bonilla So F 27 1 293 10 19 29 26 - 14 16 0.9 8 3
23 Paulie Majoulet So F 29 2 390 33 48 81 40 - 24 23 1.0 51 1
24 Gavin Cox So F 29 29 667 118 133 251 59 - 28 41 0.7 40 18
33 Ben Gullatz So F 22 - 164 17 30 47 26 - 4 25 0.2 2 4
  Totals     30 30 5857 431 738 1169 539 4 427 411 1.0 443 51
  Opponent     30 30 5857 272 740 1012 324 5 430 487 0.9 213 121
Shooting
No. Yr Pos
0 Kai Groleau Fr G 12 7 23.3 3.2-6.6 48.1 0.8-2.7 31.3 0.6-0.8 70.0 7.8
1 Axel Castrejon So G 12 - 20.4 2.7-6.3 42.1 0.4-1.7 25.0 1.4-2.1 68.0 7.2
2 Wyatt Sparling So G 12 8 22.5 2.8-7.6 36.3 0.3-2.0 16.7 2.1-3.1 67.6 7.9
3 Christian Reid Fr G 11 5 22.6 2.5-7.3 33.8 0.9-3.3 27.8 2.0-2.5 78.6 7.8
4 Isaiah Cruz So G 12 9 18.0 2.1-5.2 40.3 0.7-1.7 40.0 0.3-0.8 40.0 5.2
5 Kenny Zuniga So F 12 8 18.6 2.7-6.3 42.1 1.4-4.1 34.7 1.6-1.9 82.6 8.3
10 Jalen Joyce Fr F 10 3 16.3 2.2-6.3 34.9 0.6-2.5 24.0 1.9-2.4 79.2 6.9
11 Will Ambidge So F 8 6 16.5 3.4-6.2 54.0 0.6-1.6 38.5 2.1-2.9 73.9 9.5
15 Ryan Edingburg Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Miles Bonilla So F 12 1 11.9 2.0-5.2 38.7 1.4-3.7 38.6 0.5-0.8 66.7 5.9
23 Paulie Majoulet So F 12 1 11.1 0.7-2.7 25.0 0.3-1.9 17.4 0.4-0.7 62.5 2.1
24 Gavin Cox So F 12 12 22.0 4.6-7.2 64.0 0.0-0.0 - 2.1-3.5 59.5 11.3
33 Ben Gullatz So F 11 - 7.7 1.1-2.5 44.4 0.1-0.3 33.3 1.2-1.6 72.2 3.5
  Totals     12 12 200.2 27.9-65.3 42.7 7.2-24.1 30.1 14.9-21.4 69.6 78.0
  Opponent     12 12 200.2 21.6-48.8 44.3 5.3-17.8 29.9 12.9-19.0 68.0 65.6
Ball control
No. Yr Pos
0 Kai Groleau Fr G 12 7 23.3 1.2 1.4 2.6 1.7 - 1.8 1.0 1.8 1.3 0.0
1 Axel Castrejon So G 12 - 20.4 1.9 2.0 3.9 1.8 - 2.3 1.1 2.1 4.6 0.3
2 Wyatt Sparling So G 12 8 22.5 0.9 2.8 3.8 1.5 - 2.3 2.6 0.9 1.2 0.0
3 Christian Reid Fr G 11 5 22.6 1.2 1.6 2.8 2.4 - 2.2 1.5 1.5 2.5 0.1
4 Isaiah Cruz So G 12 9 18.0 0.3 1.8 2.1 2.3 0.2 1.8 1.1 1.6 0.8 0.0
5 Kenny Zuniga So F 12 8 18.6 0.8 1.8 2.6 1.9 - 1.4 1.2 1.2 0.6 0.0
10 Jalen Joyce Fr F 10 3 16.3 0.9 1.6 2.5 2.8 0.1 1.0 1.5 0.7 1.6 0.2
11 Will Ambidge So F 8 6 16.5 1.4 3.3 4.6 0.6 - 1.1 1.1 1.0 0.5 0.1
15 Ryan Edingburg Fr G - - - - - - - - - - - - -
22 Miles Bonilla So F 12 1 11.9 0.5 0.7 1.2 1.2 - 0.6 0.6 1.0 0.3 0.0
23 Paulie Majoulet So F 12 1 11.1 1.0 1.5 2.5 1.3 - 0.8 0.6 1.4 1.8 0.0
24 Gavin Cox So F 12 12 22.0 4.0 4.3 8.3 2.3 - 0.9 1.2 0.8 1.1 0.6
33 Ben Gullatz So F 11 - 7.7 0.9 1.5 2.4 1.5 - 0.2 0.9 0.2 0.1 0.3
  Totals     12 12 200.2 14.2 22.6 36.8 20.2 0.3 15.6 13.4 1.2 15.6 1.4
  Opponent     12 12 200.2 9.0 22.9 31.9 11.0 0.1 13.7 15.0 0.9 6.3 4.7
Shooting
No. Yr Pos
0 Kai Groleau Fr G 12 7 279 38-79 48.1 10-32 31.3 7-10 70.0 93
1 Axel Castrejon So G 12 - 245 32-76 42.1 5-20 25.0 17-25 68.0 86
2 Wyatt Sparling So G 12 8 270 33-91 36.3 4-24 16.7 25-37 67.6 95
3 Christian Reid Fr G 11 5 249 27-80 33.8 10-36 27.8 22-28 78.6 86
4 Isaiah Cruz So G 12 9 216 25-62 40.3 8-20 40.0 4-10 40.0 62
5 Kenny Zuniga So F 12 8 223 32-76 42.1 17-49 34.7 19-23 82.6 100
10 Jalen Joyce Fr F 10 3 163 22-63 34.9 6-25 24.0 19-24 79.2 69
11 Will Ambidge So F 8 6 132 27-50 54.0 5-13 38.5 17-23 73.9 76
15 Ryan Edingburg Fr G - - - 0-0 - 0-0 - 0-0 - 0
22 Miles Bonilla So F 12 1 143 24-62 38.7 17-44 38.6 6-9 66.7 71
23 Paulie Majoulet So F 12 1 133 8-32 25.0 4-23 17.4 5-8 62.5 25
24 Gavin Cox So F 12 12 264 55-86 64.0 0-0 - 25-42 59.5 135
33 Ben Gullatz So F 11 - 85 12-27 44.4 1-3 33.3 13-18 72.2 38
  Totals     12 12 2402 335-784 42.7 87-289 30.1 179-257 69.6 936
  Opponent     12 12 2402 259-585 44.3 64-214 29.9 155-228 68.0 787
Ball control
No. Yr Pos
0 Kai Groleau Fr G 12 7 279 14 17 31 20 - 22 12 1.8 16 0
1 Axel Castrejon So G 12 - 245 23 24 47 21 - 27 13 2.1 55 3
2 Wyatt Sparling So G 12 8 270 11 34 45 18 - 27 31 0.9 14 0
3 Christian Reid Fr G 11 5 249 13 18 31 26 - 24 16 1.5 27 1
4 Isaiah Cruz So G 12 9 216 4 21 25 28 2 21 13 1.6 9 0
5 Kenny Zuniga So F 12 8 223 9 22 31 23 - 17 14 1.2 7 0
10 Jalen Joyce Fr F 10 3 163 9 16 25 28 1 10 15 0.7 16 2
11 Will Ambidge So F 8 6 132 11 26 37 5 - 9 9 1.0 4 1
15 Ryan Edingburg Fr G - - - - - - - - - - - - -
22 Miles Bonilla So F 12 1 143 6 8 14 14 - 7 7 1.0 3 0
23 Paulie Majoulet So F 12 1 133 12 18 30 15 - 10 7 1.4 22 0
24 Gavin Cox So F 12 12 264 48 51 99 28 - 11 14 0.8 13 7
33 Ben Gullatz So F 11 - 85 10 16 26 16 - 2 10 0.2 1 3
  Totals     12 12 2402 170 271 441 242 3 187 161 1.2 187 17
  Opponent     12 12 2402 108 275 383 132 1 164 180 0.9 76 56
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Merced W, 92-53 32-61 52.5 7-14 50.0 21-31 67.7 7 32 39 13 15 23 5 23 92
Nov 6 vs. Feather River L, 85-66 26-60 43.3 5-17 29.4 8-17 47.1 11 19 30 14 17 19 1 18 66
Nov 7 vs. Modesto L, 59-48 17-58 29.3 2-20 10.0 8-13 61.5 13 18 31 2 21 10 0 23 48
Nov 8 vs. Palo Verde W, 92-70 34-72 47.2 9-20 45.0 15-23 65.2 14 28 42 24 19 17 2 21 92
Nov 12 Cuesta W, 76-62 29-63 46.0 4-15 26.7 14-22 63.6 13 29 42 14 20 19 3 18 76
Nov 15 at Skyline W, 69-62 25-66 37.9 7-29 24.1 12-15 80.0 14 34 48 14 12 14 2 17 69
Nov 20 vs. American River W, 104-73 37-73 50.7 13-29 44.8 17-23 73.9 18 29 47 20 10 18 1 20 104
Nov 21 at Mendocino W, 84-68 28-63 44.4 6-24 25.0 22-31 71.0 21 28 49 12 18 13 2 12 84
Nov 22 vs. Redwoods W, 75-68 25-62 40.3 9-27 33.3 16-24 66.7 14 21 35 10 7 15 2 15 75
Dec 5 vs. Columbia L, 80-79 27-68 39.7 6-19 31.6 19-31 61.3 15 33 48 11 18 10 3 18 79
Dec 6 vs. Folsom Lake W, 79-40 27-70 38.6 11-29 37.9 14-18 77.8 13 27 40 20 11 23 2 14 79
Dec 7 vs. Merritt W, 68-58 24-63 38.1 9-27 33.3 11-16 68.8 19 24 43 14 9 16 2 19 68
Dec 10 Lemoore W, 80-78 29-71 40.8 12-34 35.3 10-21 47.6 17 25 42 20 25 11 2 18 80
Dec 13 Ohlone W, 86-77 28-60 46.7 8-23 34.8 22-26 84.6 14 25 39 16 17 10 4 14 86
Dec 19 at Santa Rosa L, 80-66 21-59 35.6 8-22 36.4 16-21 76.2 7 27 34 7 4 5 0 15 66
Dec 20 vs. Cuesta W, 114-69 39-63 61.9 5-14 35.7 31-37 83.8 26 35 61 17 14 18 0 16 114
Jan 7 at West Valley L, 84-68 17-45 37.8 5-19 26.3 29-32 90.6 4 16 20 6 20 10 1 20 68
Jan 9 Gavilan W, 93-51 37-70 52.9 10-30 33.3 9-12 75.0 15 28 43 25 17 20 1 14 93
Jan 14 at San Jose L, 85-74 22-65 33.8 4-25 16.0 26-42 61.9 14 16 30 12 10 11 0 29 74
Jan 21 Hartnell W, 109-52 41-71 57.7 5-14 35.7 22-28 78.6 18 25 43 25 13 32 2 19 109
Jan 23 at Monterey Peninsula W, 60-58 22-55 40.0 2-16 12.5 14-22 63.6 16 20 36 15 17 21 1 15 60
Jan 28 Cabrillo L, 77-73 28-78 35.9 6-25 24.0 11-17 64.7 14 19 33 12 8 14 0 21 73
Jan 30 West Valley L, 77-62 18-57 31.6 5-22 22.7 21-26 80.8 10 21 31 6 14 12 0 24 62
Feb 4 at Gavilan W, 82-51 33-82 40.2 10-34 29.4 6-13 46.2 23 28 51 9 17 17 2 12 82
Feb 6 San Jose L, 70-68 24-61 39.3 10-30 33.3 10-16 62.5 11 17 28 14 12 13 0 18 68
Feb 13 at Hartnell W, 76-53 29-77 37.7 10-38 26.3 8-16 50.0 19 30 49 23 9 13 3 23 76
Feb 18 Monterey Peninsula W, 106-52 40-73 54.8 11-24 45.8 15-20 75.0 13 30 43 24 14 19 5 25 106
Feb 20 at Cabrillo L, 77-65 24-50 48.0 9-12 75.0 8-13 61.5 13 21 34 16 10 5 2 22 65
Feb 25 Butte W, 103-79 37-80 46.3 6-21 28.6 24-33 72.7 25 33 58 12 13 15 3 16 104
Feb 28 at San Francisco L, 85-52 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 52
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 820-1896 43.2 214-673 31.8 459-659 69.7 14.4 24.6 39.0 14.2 13.7 14.8 1.7 18.0 79.0 1.074 0.102
Conference 12 335-784 42.7 87-289 30.1 179-257 69.6 14.2 22.6 36.8 15.6 13.4 15.6 1.4 20.2 78.0 1.036 0.015
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 343-745 46.0 84-252 33.3 179-252 71.0 14.3 25.8 40.1 16.5 15.3 17.1 2.3 19.1 86.3 1.076 0.057
Away 10 221-562 39.3 61-219 27.9 141-205 68.8 13.1 22.0 35.1 11.4 11.7 10.9 1.3 16.5 69.6 1.070 0.055
Neutral 9 256-589 43.5 69-202 34.2 139-202 68.8 15.9 26.0 41.9 14.7 14.0 16.2 1.4 18.2 80.6 1.077 0.194
 
-
Wins 19 596-1295 46.0 154-462 33.3 303-431 70.3 16.8 27.9 44.7 17.2 14.6 17.6 2.3 17.4 86.8 1.123 0.203
Losses 11 224-601 37.3 60-211 28.4 156-228 68.4 10.2 18.8 29.0 9.1 12.2 9.9 0.6 18.9 65.5 0.978 -0.078
 
-
November 9 253-578 43.8 62-195 31.8 133-199 66.8 13.9 26.4 40.3 13.7 15.4 16.4 2.0 18.6 78.4 1.021 0.089
December 7 195-454 43.0 59-168 35.1 123-170 72.4 15.9 28.0 43.9 15.0 14.0 13.3 1.9 16.3 81.7 1.087 0.164
January 7 185-441 42.0 37-151 24.5 132-179 73.7 13.0 20.7 33.7 14.4 14.1 17.1 0.7 20.3 77.0 1.001 0.042
February 7 187-423 44.2 56-159 35.2 71-111 64.0 14.9 22.7 37.6 14.0 10.7 11.7 2.1 16.6 78.9 1.228 0.105
Date Opponent Score Attend
Nov 4 Merced W, 92-53 0
Nov 6 vs. Feather River L, 85-66 0
Nov 7 vs. Modesto L, 59-48 0
Nov 8 vs. Palo Verde W, 92-70 0
Nov 12 Cuesta W, 76-62 0
Nov 15 at Skyline W, 69-62 261
Nov 20 vs. American River W, 104-73 0
Nov 21 at Mendocino W, 84-68 0
Nov 22 vs. Redwoods W, 75-68 0
Dec 5 vs. Columbia L, 80-79 0
Dec 6 vs. Folsom Lake W, 79-40 0
Dec 7 vs. Merritt W, 68-58 0
Dec 10 Lemoore W, 80-78 0
Dec 13 Ohlone W, 86-77 0
Dec 19 at Santa Rosa L, 80-66 0
Dec 20 vs. Cuesta W, 114-69 0
Jan 7 at West Valley L, 84-68 0
Jan 9 Gavilan W, 93-51 0
Jan 14 at San Jose L, 85-74 0
Jan 21 Hartnell W, 109-52 0
Jan 23 at Monterey Peninsula W, 60-58 0
Jan 28 Cabrillo L, 77-73 0
Jan 30 West Valley L, 77-62 0
Feb 4 at Gavilan W, 82-51 0
Feb 6 San Jose L, 70-68 0
Feb 13 at Hartnell W, 76-53 0
Feb 18 Monterey Peninsula W, 106-52 0
Feb 20 at Cabrillo L, 77-65 0
Feb 25 Butte W, 103-79 0
Feb 28 at San Francisco L, 85-52 0