|
San Francisco at Foothill - Los Altos Hills, CA 11/9/2024 - 1:00 PM |
|
|
San Francisco
24 |
Foothill
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (2-7, 2-2) | 7 | 3 | 7 | 7 | 24 |
| Foothill (6-2, 3-1) | 0 | 14 | 7 | 17 | 38 |
| Los Altos Hills, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | San Francisco - Foothill |
|---|---|---|---|
| 1 | 08:52 | San Francisco - Christian Banks pass complete to Bryson Waterman for 26 yards to the FOOTHILL00, TOUCHDOWN, clock 08:52. (Ryan Rodas kick is good). | 7 - 0 |
| 2 | 07:35 |
San Francisco
-
Ryan Rodas 36 yd field goal.
Drive: 14 plays, 51 yards in 9:07. |
10 - 0 |
| 2 | 07:10 | Foothill - Ryan Rodas field goal attempt from 36 GOOD, clock 07:35. (Trajan Sinatra kick is good). | 10 - 7 |
| 2 | 00:23 | Foothill - Jayden Macedo pass complete to Andre Jackson for 71 yards to the CCSF00, TOUCHDOWN, clock 07:10. (Trajan Sinatra kick is good). | 10 - 14 |
| 3 | 11:27 | Foothill - Raymond Price rush for 1 yard to the CCSF00, TOUCHDOWN, clock 00:23. (Trajan Sinatra kick is good). | 10 - 21 |
| 3 | 07:08 | San Francisco - Jeaden Underwoo rush for 9 yards to the CCSF00, TOUCHDOWN, clock 11:27. (Ryan Rodas kick is good). | 17 - 21 |
| 4 | 09:24 |
Foothill
-
Trajan Sinatra 28 yd field goal.
Drive: 8 plays, 41 yards in 4:54. |
17 - 24 |
| 4 | 09:17 | Foothill - Christian Banks pass complete to Bryson Waterman for 2 yards to the FOOTHILL00, TOUCHDOWN, clock 07:08. (Trajan Sinatra kick is good). | 17 - 31 |
| 4 | 05:12 | Foothill - Trajan Sinatra field goal attempt from 28 GOOD, clock 09:24. (Trajan Sinatra kick is good). | 17 - 38 |
| 4 | 04:32 | San Francisco - Jaleel Jones rush for 14 yards to the CCSF00, TOUCHDOWN, clock 05:12. (Ryan Rodas kick is good). | 24 - 38 |
| San Francisco | Statistics | Foothill |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 12 6 2 |
Passing Rushing Penalty |
5 14 4 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 289 | TOTAL OFFENSE | 397 |
| 57 5.1 |
Total Offensive Plays Average gain per play |
55 7.2 |
| 188 | NET YARDS PASSING | 168 |
| 17-27 7.0 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-15 11.2 0-0 1 |
| 101 | NET YARDS RUSHING | 229 |
| 30 3.4 |
Rushing Attempts Average gain per rush |
40 5.7 |
| 6-191 | PUNTS: Number-Yards | 2-67 |
| 31.8 | Average | 33.5 |
| 105 | TOTAL RETURN YARDS | 120 |
| 1-7 6-98 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 5-105 0 0 |
| 12-103 | PENALTIES: Number-Yards | 8-70 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:00 | TIME OF POSSESSION | 29:53 |
San Francisco | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Sonny Vitale | 5 | 3 | 8 | - | - | - | - | ||||
| 0 | Jalen Camp | 4 | 3 | 7 | - | - | - | - | ||||
| 91 | Leo Gallegos | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 14 | Shuncy Malone | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Kai Banks | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 1 | Chikala Warden | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 5 | Javonnie Haymon | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 9 | Elijah Lawson | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Kalique Cheeves | 2 | 1 | 3 | - | 1 - 2 | - | 1-0 | ||||
| 27 | Elijah Hughes | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Nah'shon Geeston-Vick | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Kadin Roberts | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 4 | Davion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Brayden Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Andre Tarver Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Feiamma Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Ryan Rodas | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Sebastian Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Cameron Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 20 | 58 | - | 5 - 12 | 1 | 1-0 | 1-0 | 1 | |||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Faapaia Fualema | 6 | 4 | 10 | - | 1.5 - 1 | - | - | ||||
| 14 | Joshua Shanklin | 4 | 4 | 8 | 1 - 15 | 2.5 - 21 | - | - | 1 | |||
| 28 | Epoki Fakaosi | 5 | 3 | 8 | - | - | - | - | ||||
| 25 | Rickari Campell | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Chris Tuiasosopo | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 99 | Jacob Pohiva | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Jayson Crawley | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Jeremiah Zamora | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Tau Latu | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Jayden Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Sinisa Finau | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Damien Houston | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Bronson Stein | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Johnnie Barbie | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Douglas Adams | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 16 | Anthony Billberry | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Jalon Davis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Trevor Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jaleel Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jesus Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Marcus Sass | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Trajan Sinatra | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jamie Torres | - | - | - | - | 1 | ||||||
| 36 | Teddy Chilaka | - | - | 1-13 | - | |||||||
| TOTALS | 37 | 28 | 65 | 2 - 20 | 6 - 30 | 1 | 1-13 | - | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Los Altos Hills, CA Stadium: Foothill College Attendance: 325 Temperature: 67 Wind: N 4 MPH |
Referee: Duane Wood Umpire: Dave Wellington Head Linesman: Damon Jones Line Judge: Lance Null Back Judge: David Velleman Field Judge: Charley Hayes Side Judge: Jason Smith Scorekeeper: Tyler |