|
Monterey Peninsula at Foothill - Los Altos CA 12/2/2023 - 01:00 PM |
|
|
Monterey Peninsula
22 |
Foothill
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (8-3) | 7 | 0 | 7 | 8 | 22 |
| Foothill (11-0) | 7 | 14 | 7 | 7 | 35 |
| Los Altos CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Foothill |
|---|---|---|---|
| 1 | 09:09 | Monterey Peninsula - Miekael Brooker pass complete to Karim Mccune for 78 yards to the FOOTHILL00, TOUCHDOWN, clock 09:09. (Jaime Haro kick is good). | 7 - 0 |
| 1 | 03:17 | Foothill - Nate Williams rush for 5 yards to the MONTEREY00, TOUCHDOWN, clock 03:17. (Juan Pulido kick is good). | 7 - 7 |
| 2 | 14:29 | Foothill - Shamir Bey pass complete to Johnnie Barbie for 26 yards to the MONTEREY00, TOUCHDOWN, clock 14:29. (Alexander Garcia kick is good). | 7 - 14 |
| 2 | 00:16 | Foothill - Shamir Bey pass complete to Jaquwan Brackenridge for 11 yards to the MONTEREY00, TOUCHDOWN, clock 00:16. (Juan Pulido kick is good). | 7 - 21 |
| 3 | 06:58 | Monterey Peninsula - Anthony Cortez pass complete to Karim Mccune for 4 yards to the FOOTHILL00, TOUCHDOWN, clock 06:58. (Jaime Haro kick is good). | 14 - 21 |
| 3 | 03:51 | Foothill - Nate Williams rush for 11 yards to the MONTEREY00, TOUCHDOWN, clock 03:51. (Alexander Garcia kick is good). | 14 - 28 |
| 4 | 13:11 | Foothill - Shamir Bey pass complete to Johnnie Barbie for 26 yards to the MONTEREY00, TOUCHDOWN, clock 13:11. (Juan Pulido kick is good). | 14 - 35 |
| 4 | 01:15 | Monterey Peninsula - Miekael Brooker rush for 5 yards to the FOOTHILL00, TOUCHDOWN, clock 01:15. (2 pt conversion rush by Miekael Brooker is good). | 22 - 35 |
| Monterey Peninsula | Statistics | Foothill |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 8 8 2 |
Passing Rushing Penalty |
7 12 0 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 279 | TOTAL OFFENSE | 369 |
| 61 4.6 |
Total Offensive Plays Average gain per play |
59 6.3 |
| 189 | NET YARDS PASSING | 186 |
| 13-27 7.0 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20 9.3 0-0 0 |
| 90 | NET YARDS RUSHING | 183 |
| 34 2.6 |
Rushing Attempts Average gain per rush |
39 4.7 |
| 2-69 | PUNTS: Number-Yards | 2-66 |
| 34.5 | Average | 33.0 |
| 124 | TOTAL RETURN YARDS | 49 |
| 2--2 6-126 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-49 0 0 1-0 |
| 4-30 | PENALTIES: Number-Yards | 14-130 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:38 | TIME OF POSSESSION | 32:22 |
Monterey Peninsula | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Ricky Weimer | 6 | 4 | 10 | - | - | - | - | ||||
| 2 | Andrew Speech | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 8 | Victor Villafuerte | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Nathan Keogh | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 3 | Marcus Ward | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 27 | Chianti Carter | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Maurice Mathis | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Rossi Oteri | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 76 | Erik Lualemana | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Jkai Thomas | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 1 | Karim Mccune | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jabari Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Trevor Lambeth | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Noah Garry | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nick Tsaboukos | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Will Leander | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Samisoni Molitika | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Isaiah Butcher | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jeremiah Mcgill | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | - | 3 - 7 | 0-0 | - | 1 | ||||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Eric Stuart | 7 | 1 | 8 | - | 1 - 3 | - | - | ||||
| 1 | Micah Bueno | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Austin Payne | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Robert Breed | 3 | 1 | 4 | - | 1 - 8 | - | - | 1 | |||
| 28 | Epoki Fakaosi | 4 | 0 | 4 | - | - | - | - | ||||
| 93 | Jack Ryan | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Amarion York | 2 | 1 | 3 | - | 0.5 - 0 | - | 1-0 | 2 | |||
| 10 | Mark Eby | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Anastacio Prado | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Sione Latu | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Tee Latu | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 45 | Marcus Sass | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 88 | Nehemia Musika | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jermarie Dumas | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Justin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Khi'ron Green | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tim Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jayson Crawley | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jeremiah Lolohea | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Jayden Robinson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Kimball Moeaki | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Jacob Pohiva | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 16 | 59 | 1 - 4 | 6 - 20 | 0-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Altos CA Stadium: Foothill College Attendance: 1125 Weather: Cloudy Temperature: 60 Wind: W 4 |
Referee: James Decker Umpire: Arik Phillips Head Linesman: Tim Bennett Line Judge: Rick Nelson Back Judge: Marcus Dunn Field Judge: Alex Croskey Side Judge: Neo Sarmiento Scorekeeper: Tyler Jamieson |