|
Yuba at Foothill - Los Altos, CA 11/11/2023 - 1:00 PM |
|
|
Yuba
8 |
Foothill
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (1-8) | 0 | 0 | 0 | 8 | 8 |
| Foothill (9-0) | 21 | 10 | 0 | 0 | 31 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Yuba - Foothill |
|---|---|---|---|
| 1 | 12:03 | Foothill - Thomas Fasig punt 35 yards to the FOOTHILL43, I. Nakanishi return 57 yards to the YUBA00, TOUCHDOWN, clock 12:03, Juan Pulido kick attempt good. (Juan Pulido kick is good). | 0 - 7 |
| 1 | 03:44 | Foothill - Nate Williams rush for 10 yards to the YUBA00, TOUCHDOWN, clock 03:44, A. Garcia kick attempt good. (A. Garcia kick is good). | 0 - 14 |
| 1 | 01:08 | Foothill - Shamir Bey pass complete to D. Whitfield for 38 yards to the YUBA00, TOUCHDOWN, clock 01:08, Juan Pulido kick attempt good. (Juan Pulido kick is good). | 0 - 21 |
| 2 | 07:08 |
Foothill
-
A. Garcia 30 yd field goal.
Drive: 11 plays, 74 yards in 5:28. |
0 - 24 |
| 2 | 02:15 | Foothill - A. Garcia field goal attempt from 30 GOOD, clock 07:08. (A. Garcia kick is good). | 0 - 31 |
| 4 | 14:52 | Yuba - Anastacio Prado rush for 44 yards to the YUBA00, TOUCHDOWN, clock 02:15, A. Garcia kick attempt good. (2 pt conversion pass by Brady Meyers is good). | 8 - 31 |
| Yuba | Statistics | Foothill |
|---|---|---|
| 11 | FIRST DOWNS | 22 |
| 5 2 4 |
Passing Rushing Penalty |
8 13 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 157 | TOTAL OFFENSE | 440 |
| 46 3.4 |
Total Offensive Plays Average gain per play |
59 7.5 |
| 115 | NET YARDS PASSING | 196 |
| 12-22 5.2 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25 7.8 2-16 2 |
| 42 | NET YARDS RUSHING | 244 |
| 24 1.8 |
Rushing Attempts Average gain per rush |
34 7.2 |
| 8-256 | PUNTS: Number-Yards | 2-70 |
| 32.0 | Average | 35.0 |
| 110 | TOTAL RETURN YARDS | 113 |
| 1-3 6-100 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-107 2-4 1-2 |
| 5-48 | PENALTIES: Number-Yards | 12-135 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 2-16 | SACKS: Number-Yards | 1-9 |
| 2-7 | INTERCEPTIONS: Number-Yards | 1-2 |
| 27:04 | TIME OF POSSESSION | 32:56 |
Yuba | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Thomas Fasig | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 88 | Sebastian Shiveley | 5 | 4 | 9 | 1 - 8 | 2.5 - 11 | - | - | ||||
| 35 | Frank House | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 33 | George Baker | 6 | 1 | 7 | - | - | - | - | ||||
| 36 | Hugo Mendoza | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 63 | Avery Allen | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Pablo Arana | 1 | 1 | 2 | - | - | - | 1-7 | ||||
| 21 | Kevin Montecinos | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 39 | Jackson Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Jerry Joseph | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Arturo Zaccarias | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 6 | Adrian Steele-Garrett | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Elisala Frost | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Pedro Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brandon Darden | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 14 | 54 | 2 - 16 | 6 - 25 | 1 | 0-0 | 2-7 | 2 | |||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Austin Payne | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 10 | Mark Eby | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 18 | Jeremiah Lolohea | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 97 | Tee Latu | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Justin Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Robert Breed | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 28 | Epoki Fakaosi | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 29 | Jamarr Morris | 1 | 2 | 3 | - | - | - | - | ||||
| 66 | Kenyon Hawkins | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 88 | Nehemia Musika | 1 | 2 | 3 | - | 1 - 4 | - | - | 1 | |||
| 99 | Jacob Pohiva | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 2 | Amarion York | 2 | 0 | 2 | - | - | - | 1-2 | ||||
| 26 | Anastacio Prado | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Marcus Sass | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 8 | Wuda Ardoin | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Khi'ron Green | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tim Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jayden Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Omar Areolla | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | David Kakala | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Sione Latu | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jack Ryan | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 35 | 18 | 53 | 1 - 9 | 8 - 26 | 0-0 | 1-2 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 0 Weather: Clear Temperature: 70 Wind: N 3 |
Referee: Gerry Robinson Umpire: Joe Demeter Head Linesman: Brent Arthurs Line Judge: Troy Welch Back Judge: Paul Campana Field Judge: Paul Schutt Side Judge: Don Enos |