|
Los Medanos at Foothill - Los Altos, Ca 10/21/2023 - 1:00 PM |
|
|
Los Medanos
14 |
Foothill
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (4-4, 2) | 6 | 0 | 8 | 0 | 14 |
| Foothill (7-0, 2) | 7 | 14 | 21 | 6 | 48 |
| Los Altos, Ca | | |||||
| Prd | Time | Scoring Summary | Los Medanos - Foothill |
|---|---|---|---|
| 1 | 08:33 | Foothill - Shamir Bey pass complete to Jaquwan Bracken for 22 yards to the LMC00, TOUCHDOWN, clock 08:33. (Juan Pulido kick is good). | 0 - 7 |
| 1 | 03:29 | Los Medanos - Brenden Bush pass complete to Alex Bush for 31 yards to the FOOTHILL00, TOUCHDOWN, clock 03:29. (Henry Turner kick failed). | 6 - 7 |
| 2 | 14:15 | Foothill - Anastacio Prado rush for 17 yards to the LMC00, TOUCHDOWN, clock 14:15. (Alexander Garci kick is good). | 6 - 14 |
| 2 | 06:37 | Foothill - Shamir Bey rush for 3 yards to the LMC00, TOUCHDOWN, clock 06:37. (Juan Pulido kick is good). | 6 - 21 |
| 3 | 13:23 | Foothill - Jaymason Howard rush for 19 yards to the LMC00, TOUCHDOWN, clock 13:23. (Alexander Garci kick is good). | 6 - 28 |
| 3 | 13:08 | Foothill - Jaymason Howard rush for 18 yards to the LMC00, TOUCHDOWN, clock 13:08. (Alexander Garci kick is good). | 6 - 35 |
| 3 | 10:56 | Los Medanos - Brenden Bush pass complete to Kimahni Tolefre for 12 yards to the FOOTHILL00, TOUCHDOWN, clock 10:56. (2 pt conversion pass by Paris Celestine is good). | 14 - 35 |
| 3 | 03:19 | Foothill - Nate Williams rush for 15 yards to the LMC00, TOUCHDOWN, clock 03:19. (Alexander Garci kick is good). | 14 - 42 |
| 4 | 09:39 | Foothill - Jaymason Howard rush for 4 yards to the LMC00, TOUCHDOWN, clock 09:39. (Juan Pulido kick failed). | 14 - 48 |
| Los Medanos | Statistics | Foothill |
|---|---|---|
| 12 | FIRST DOWNS | 28 |
| 9 2 1 |
Passing Rushing Penalty |
5 23 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 279 | TOTAL OFFENSE | 484 |
| 52 5.4 |
Total Offensive Plays Average gain per play |
65 7.4 |
| 225 | NET YARDS PASSING | 127 |
| 17-37 6.1 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-11 11.5 2-10 0 |
| 54 | NET YARDS RUSHING | 357 |
| 15 3.6 |
Rushing Attempts Average gain per rush |
54 6.6 |
| 4-165 | PUNTS: Number-Yards | 1-10 |
| 41.3 | Average | 10.0 |
| 70 | TOTAL RETURN YARDS | 24 |
| 0 0 7-70 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 3-16 2-0 |
| 11-90 | PENALTIES: Number-Yards | 5-50 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-10 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 23:59 | TIME OF POSSESSION | 36:01 |
Los Medanos | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tommy Turner | 5 | 8 | 13 | - | - | - | - | ||||
| 20 | Antonio Artola | 6 | 3 | 9 | - | - | - | - | ||||
| 25 | Alex Mendoza | 4 | 3 | 7 | - | - | - | - | ||||
| 28 | Caleb Kendricks | 3 | 3 | 6 | - | - | - | - | ||||
| 55 | Christian Merryman | 4 | 2 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 78 | Dominic Amezcua | 1 | 5 | 6 | - | - | - | - | ||||
| 9 | Myles Harris | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Zion Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Jayden Smith | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Andrew Campos | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Kaleo Gomes | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | LeMarion Fountain | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | Andre Dickerson | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Will Baldwin | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | De'ovion Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Tyrone Blake | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | MJ Gellington | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Teonnie Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 42 | 76 | 2 - 10 | 2 - 10 | 0-0 | - | 1 | ||||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Amarion York | 4 | 2 | 6 | - | - | - | - | ||||
| 20 | Austin Payne | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | Tim Christian | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Jeremiah Lolohea | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Justin Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Mark Eby | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 16 | Jayson Crawley | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 27 | Omar Areolla | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Epoki Fakaosi | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 40 | Sione Latu | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-0 | ||||
| 44 | Kimball Moeaki | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1 | Micah Bueno | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Robert Breed | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Khi'ron Green | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 15 | Raymond Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jaymason Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Alexander Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Juan Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Kenyon Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | TreVohn Ferguson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 93 | Jack Ryan | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 95 | Jermarie Dumas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Tee Latu | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 26 | 18 | 44 | 2 - 12 | 5 - 20 | 1 | 1-0 | 2-0 | 4 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Los Altos, Ca Attendance: 0 Weather: Cloudy Temperature: 70 Wind: WNW 6 |
Referee: MARK ALDRICH Umpire: JOE DEMETER Head Linesman: TROY WELCH Line Judge: PATRICK FARLEY Back Judge: ANDREW JENSEN Field Judge: TRENT JENSEN Side Judge: PAUL SCHUTT Scorekeeper: Tyler Jamieson |