|
Foothill at Monterey Peninsula - Montrey, Ca 10/14/2023 - 1:00 PM |
|
|
Foothill
40 |
Monterey Peninsula
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (6-0) | 6 | 20 | 0 | 14 | 40 |
| Monterey Peninsula (4-2) | 14 | 10 | 0 | 0 | 24 |
| Montrey, Ca | | |||||
| Prd | Time | Scoring Summary | Foothill - Monterey Peninsula |
|---|---|---|---|
| 1 | 09:02 | Foothill - Shamir Bey pass complete to Wuda Ardoin for 40 yards to the MONTEREY00, TOUCHDOWN, clock 09:02. | 6 - 0 |
| 1 | 06:19 | Monterey Peninsula - Shamir Bey pass intercepted by Rossi Oteri at the FOOTHILL16, Rossi Oteri return 16 yards to the FOOTHILL00, TOUCHDOWN, clock 06:19. (Jaime Haro kick is good). | 6 - 7 |
| 1 | 01:23 | Monterey Peninsula - Miekael Brooker pass complete to Cameron Brown for 25 yards to the FOOTHILL00, TOUCHDOWN, clock 01:23. (Jaime Haro kick is good). | 6 - 14 |
| 2 | 14:11 |
Monterey Peninsula
-
Jaime Haro 35 yd field goal.
Drive: 3 plays, 20 yards in 1:21. |
6 - 17 |
| 2 | 10:15 | Foothill - Shamir Bey pass complete to I. Nakanishi for 16 yards to the MONTEREY00, TOUCHDOWN, clock 10:15. (A. Garcia kick is good). | 13 - 17 |
| 2 | 04:25 | Monterey Peninsula - Anthony Cortez pass complete to Cameron Brown for 10 yards to the FOOTHILL00, TOUCHDOWN, clock 04:25. (Jaime Haro kick is good). | 13 - 24 |
| 2 | 02:44 | Foothill - Anastacio Prado rush for 27 yards to the MONTEREY00, TOUCHDOWN, clock 02:44. (Juan Pulido kick is good). | 20 - 24 |
| 2 | 00:59 | Foothill - Anthony Cortez pass intercepted by Amarion York at the MONTEREY45, Amarion York return 45 yards to the MONTEREY00, TOUCHDOWN, clock 00:59. (A. Garcia kick blocked). | 26 - 24 |
| 4 | 11:59 | Foothill - Shamir Bey pass complete to Azari Brown for 28 yards to the MONTEREY00, TOUCHDOWN, clock 11:59. (Juan Pulido kick is good). | 33 - 24 |
| 4 | 04:20 | Foothill - Shamir Bey pass complete to J. Brackenridge for 41 yards to the MONTEREY00, TOUCHDOWN, clock 04:20. (Juan Pulido kick is good). | 40 - 24 |
| Foothill | Statistics | Monterey Peninsula |
|---|---|---|
| 20 | FIRST DOWNS | 9 |
| 12 6 2 |
Passing Rushing Penalty |
4 2 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 368 | TOTAL OFFENSE | 131 |
| 66 5.6 |
Total Offensive Plays Average gain per play |
49 2.7 |
| 234 | NET YARDS PASSING | 99 |
| 16-26 9.0 1-2 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 5.0 4-25 1 |
| 134 | NET YARDS RUSHING | 32 |
| 40 3.4 |
Rushing Attempts Average gain per rush |
29 1.1 |
| 3-49 | PUNTS: Number-Yards | 6-230 |
| 16.3 | Average | 38.3 |
| 73 | TOTAL RETURN YARDS | 70 |
| 3-6 2-22 1-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-54 3-16 |
| 9-83 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-25 | SACKS: Number-Yards | 1-2 |
| 1-45 | INTERCEPTIONS: Number-Yards | 3-16 |
| 36:14 | TIME OF POSSESSION | 23:46 |
Foothill | Monterey Peninsula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Jack Ryan | 6 | 0 | 6 | - | 2 - 8 | - | - | ||||
| 1 | Micah Bueno | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Khi'ron Green | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 22 | Eric Stuart | 3 | 0 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| 7 | Robert Breed | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 14 | Tim Christian | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 18 | Jeremiah Lolohea | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 20 | Austin Payne | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Epoki Fakaosi | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Nehemia Musika | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 10 | Mark Eby | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jayson Crawley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Amarion York | - | - | - | 1-45 | |||||||
| TOTALS | 32 | 0 | 32 | 4 - 25 | 12 - 48 | 0-0 | 1-45 | |||||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Marcus Ward | 9 | 0 | 9 | - | - | - | - | ||||
| 58 | Ricky Weimer | 8 | 1 | 9 | - | 2 - 10 | - | - | ||||
| 54 | Rossi Oteri | 4 | 3 | 7 | - | 1 - 2 | - | 3-16 | ||||
| 21 | Jabari Reynolds | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 76 | Erik Lualemana | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Victor Villafuerte | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Maurice Mathis | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Chianti Carter | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 2 | Andrew Speech | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Nate Cruz | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Nathan Keogh | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Malachi Silifaiva-Lualemana | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Wesley Rees | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Juster Kiesser | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Harold English | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Trevor Lambeth | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Jordan Bailey | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 80 | Rogdryk Guillory | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jeremiah Mcgill | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Isaiah Butcher | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 12 | 59 | 1 - 2 | 7 - 25 | 0-0 | 3-16 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Montrey, Ca Attendance: 0 |
|