|
Foothill at Cabrillo - Aptos 9/23/2023 - 6 pm |
|
|
Foothill
64 |
Cabrillo
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-0) | 14 | 30 | 13 | 7 | 64 |
| Cabrillo (3-1) | 0 | 0 | 0 | 0 | 0 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | Foothill - Cabrillo |
|---|---|---|---|
| 1 | 05:34 | Foothill - Anastacio Prado rush for 13 yards to the CABNO200, TOUCHDOWN, clock 05:34, Juan Pulido kick attempt good. (Juan Pulido kick is good). | 7 - 0 |
| 1 | 03:00 | Foothill - Nate Williams rush for 82 yards to the CABNO200, TOUCHDOWN, clock 03:00, A. Garcia kick attempt good. (A. Garcia kick is good). | 14 - 0 |
| 2 | 13:36 | Foothill - Shamir Bey pass complete to Johnnie Barbie for 34 yards to the CABNO200, TOUCHDOWN, clock 13:36, Juan Pulido kick attempt good. (Juan Pulido kick is good). | 21 - 0 |
| 2 | 11:01 | Foothill - Shamir Bey pass complete to Wuda Ardoin for 65 yards to the CABNO200, TOUCHDOWN, clock 11:01, A. Garcia kick attempt good. (A. Garcia kick is good). | 28 - 0 |
| 2 | 05:32 | Foothill - Shamir Bey pass complete to J. Brackenridge for 16 yards to the CABNO200, TOUCHDOWN, clock 05:32, Juan Pulido kick attempt good. (Juan Pulido kick is good). | 35 - 0 |
| 2 | 03:31 | Foothill - Jaymason Howard rush for 3 yards to the CABNO200, TOUCHDOWN, clock 03:31, A. Garcia kick attempt good. (A. Garcia kick is good). | 42 - 0 |
| 2 | 02:36 | Foothill - Team safety | 44 - 0 |
| 3 | 14:26 | Foothill - Aiden Rangel rush for no gain to the CABNO218, fumble by Aiden Rangel recovered by CABNO2 Aiden Rangel at CABNO200, Jacob Pohiva safety, clock 02:36. (Juan Pulido kick is good). | 51 - 0 |
| 3 | 08:00 | Foothill - Nate Williams rush for 56 yards to the CABNO200, TOUCHDOWN, clock 14:26, Juan Pulido kick attempt good. (A. Garcia kick failed). | 57 - 0 |
| 4 | 02:14 | Foothill - Shamir Bey rush for 1 yard to the CABNO200, TOUCHDOWN, clock 08:00, A. Garcia kick attempt failed. (Juan Pulido kick is good). | 64 - 0 |
| Foothill | Statistics | Cabrillo |
|---|---|---|
| 15 | FIRST DOWNS | 3 |
| 5 10 0 |
Passing Rushing Penalty |
1 1 1 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 6% (1 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 529 | TOTAL OFFENSE | 51 |
| 43 12.3 |
Total Offensive Plays Average gain per play |
53 1.0 |
| 195 | NET YARDS PASSING | 41 |
| 6-9 21.7 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-12 3.4 4-24 1 |
| 334 | NET YARDS RUSHING | 10 |
| 34 9.8 |
Rushing Attempts Average gain per rush |
41 0.2 |
| 5-153 | PUNTS: Number-Yards | 11-357 |
| 30.6 | Average | 32.5 |
| 140 | TOTAL RETURN YARDS | 87 |
| 5-72 2-66 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 8-82 0 0 |
| 10-110 | PENALTIES: Number-Yards | 11-75 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-24 | SACKS: Number-Yards | 1-7 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:21 | TIME OF POSSESSION | 33:39 |
Foothill | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Eric Stuart | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | Sione Latu | 3 | 2 | 5 | - | - | - | - | ||||
| 57 | Roman Nicoletta | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Khi'ron Green | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 18 | Jeremiah Lolohea | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 28 | Epoki Fakaosi | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Tee Latu | 3 | 1 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 1 | Micah Bueno | 3 | 0 | 3 | 1 - 12 | 1 - 12 | - | - | ||||
| 20 | Austin Payne | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Jacob Pohiva | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Justin Anderson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Marcus Heffernan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 10 | Mark Eby | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 14 | Tim Christian | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kimball Moeaki | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Blake Chase | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Nehemia Musika | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 93 | Jack Ryan | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2 | Amarion York | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Robert Breed | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Raymond Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jayson Crawley | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jayden Robinson | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 26 | Anastacio Prado | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Omar Areolla | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jamarr Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Juan Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Greg Rivera | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Kenyon Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Donovan Leaks | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | 0 | 1 | 1 | - | - | - | - | |||||
| TOTALS | 39 | 30 | 69 | 4 - 24 | 8 - 34 | 0-0 | 1-2 | 2 | ||||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Saul Samoza | 3 | 4 | 7 | - | 2 - 8 | - | - | ||||
| 42 | Matt Flores-Ortiz | 5 | 2 | 7 | 1 - 7 | 3.5 - 10 | - | - | ||||
| 3 | Abraham Ramirez | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Dylan Olivares | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 0 | Matt Percival | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Patrick Tripier | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Jeter Olivares | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Alonso Quian | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Marcos Calderon | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 12 | Rio Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Juan Arroyo | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Elton Bangu | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dominic Chavez | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 12 | 42 | 1 - 7 | 7 - 20 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 500 Weather: clear Temperature: 62 deg Wind: mild |
Referee: Dwayne Wood Scorekeeper: M Oppenheimer |