|
Foothill at Merced - Merced, CA 9/9/2023 - 7:00 PM |
|
|
Foothill
35 |
Merced
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (2-0) | 7 | 14 | 14 | 0 | 35 |
| Merced (0-2) | 0 | 0 | 7 | 0 | 7 |
| Merced, CA | | |||||
| Prd | Time | Scoring Summary | Foothill - Merced |
|---|---|---|---|
| 1 | 06:21 | Foothill - Jaymason Howard rush for 9 yards to the MERCED00, TOUCHDOWN (Eleazar Garza), clock 06:21. (Juan Pulido kick is good). | 7 - 0 |
| 2 | 15:00 | Foothill - Shamir Bey rush for 1 yard to the MERCED00, TOUCHDOWN (Samari Russo), clock 15:00. (Juan Pulido kick is good). | 14 - 0 |
| 2 | 00:08 | Foothill - Shamir Bey rush for 3 yards to the MERCED00, TOUCHDOWN, clock 00:08. (Juan Pulido kick is good). | 21 - 0 |
| 3 | 12:47 | Foothill - Shamir Bey pass complete to Blake Chase for 33 yards to the MERCED00, TOUCHDOWN, clock 12:47. (Juan Pulido kick is good). | 28 - 0 |
| 3 | 11:05 | Foothill - Anastacio Prado rush for 4 yards to the MERCED00, TOUCHDOWN, clock 11:05. (Juan Pulido kick is good). | 35 - 0 |
| 3 | 08:45 | Merced - Adrian Lopez pass complete to Xavier Mason for 46 yards to the FOOTHILL00, TOUCHDOWN, clock 08:45. (Jason Mendoza kick is good). | 35 - 7 |
| Foothill | Statistics | Merced |
|---|---|---|
| 28 | FIRST DOWNS | 13 |
| 8 18 2 |
Passing Rushing Penalty |
6 4 3 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 458 | TOTAL OFFENSE | 231 |
| 68 6.7 |
Total Offensive Plays Average gain per play |
48 4.8 |
| 155 | NET YARDS PASSING | 143 |
| 14-23 6.7 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 5.7 1-2 5 |
| 303 | NET YARDS RUSHING | 88 |
| 45 6.7 |
Rushing Attempts Average gain per rush |
23 3.8 |
| 1-32 | PUNTS: Number-Yards | 3-107 |
| 32.0 | Average | 35.7 |
| 99 | TOTAL RETURN YARDS | 93 |
| 2-6 2-50 5-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-82 1-11 |
| 11-105 | PENALTIES: Number-Yards | 8-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 1-1 |
| 5-43 | INTERCEPTIONS: Number-Yards | 1-11 |
| 54:02 | TIME OF POSSESSION | 16:16 |
Foothill | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Micah Bueno | 5 | 0 | 5 | - | - | - | - | ||||
| 40 | Sione Latu | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 7 | Robert Breed | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 20 | Austin Payne | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Eric Stuart | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 54 | David Kakala | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Khi'ron Green | 2 | 0 | 2 | - | - | - | 1-30 | ||||
| 18 | Jeremiah Lolohea | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jayden Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kimball Moeaki | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 88 | Nehemia Musika | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Jack Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Amarion York | 0 | 1 | 1 | - | - | - | 1-13 | 1 | |||
| 4 | Justin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Mark Eby | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Azari Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jayson Crawley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Anastacio Prado | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 28 | Epoki Fakaosi | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Roman Nicoletta | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Hingano Hautau | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Donovan Leaks | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 14 | Tim Christian | - | - | - | - | 1 | ||||||
| 5 | Marcus Heffernan | - | - | - | 1-0 | |||||||
| TOTALS | 39 | 4 | 43 | 1 - 2 | 4 - 10 | 1 | 1-0 | 5-43 | 2 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Samari Russo | 10 | 2 | 12 | - | 2 - 4 | - | - | ||||
| 41 | Blake Westmoreland | 5 | 5 | 10 | - | - | - | - | ||||
| 4 | Logan Anderson | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Jaylen Thao-Booth | 5 | 1 | 6 | - | 1 - 2 | 1-0 | - | ||||
| 23 | Jeremiah Robinson | 5 | 0 | 5 | - | - | - | 1-11 | ||||
| 25 | Darian Lopez | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 55 | Jasper Saeturn | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 40 | Ryan Lee | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Jack Love | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 6 | Eleazar Garza | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Eduard Malicovsky | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Adrian Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Owen Nash | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jason Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Alexis Zarco-Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Arnold Djanie | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Damian Sainz | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Luke Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 14 | 65 | 1 - 1 | 4 - 7 | 1 | 1-0 | 1-11 | 1 | |||
| Other Information | |
|---|---|
|
Location: Merced, CA Attendance: 0 |
Scorekeeper: Bob Casey |