|
Foothill at Feather River - Quincy, CA 11/13/2021 - 1:00 PM |
|
|
Foothill
9 |
Feather River
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (7-2) | 0 | 9 | 0 | 0 | 9 |
| Feather River (9-0) | 13 | 14 | 7 | 6 | 40 |
| Quincy, CA | | |||||
| Prd | Time | Scoring Summary | Foothill - Feather River |
|---|---|---|---|
| 1 | 14:14 | Feather River - Jared Taylor pass complete to Dalton Flowers for 81 yards to the FOOT00, TOUCHDOWN, clock 14:14, Gio Morales kick attempt good. (Gio Morales kick is good). | 0 - 7 |
| 1 | 06:36 | Feather River - Jacob Backus rush for 15 yards to the FOOT00, TOUCHDOWN, clock 06:36, Gio Morales kick attempt failed (blocked), returned by D. Robinson (blocked by Tre'Sean Bishop). (Gio Morales kick blocked). | 0 - 13 |
| 2 | 13:05 |
Foothill
-
Ty Goldsbury 32 yd field goal.
Drive: 8 plays, 38 yards in 3:08. |
3 - 13 |
| 2 | 12:51 | Feather River - TEAM pass complete to Wuda Ardoin for 1 yard to the FRC00, TOUCHDOWN, clock 02:25, PENALTY FRC holding declined, Ty Goldsbury kick attempt failed. (Gio Morales kick is good). | 3 - 20 |
| 2 | 02:25 | Foothill - Jared Taylor pass complete to Dalton Flowers for 38 yards to the FOOT00, TOUCHDOWN, clock 00:50, Gio Morales kick attempt good. (Ty Goldsbury kick failed). | 9 - 20 |
| 2 | 00:50 | Feather River - Levi Andrews rush for 91 yards to the FOOT00, TOUCHDOWN, clock 09:24, Gio Morales kick attempt good. (Gio Morales kick is good). | 9 - 27 |
| 3 | 09:24 | Feather River - TEAM pass intercepted by Jayden Fulsom at the FOOT37, Jayden Fulsom return 37 yards to the FOOT00, TOUCHDOWN, clock 13:05, Gio Morales kick attempt failed. (Gio Morales kick is good). | 9 - 34 |
| 4 | 13:05 | Feather River - Jayden Fulsom 37 yd interception return. (Gio Morales kick failed). | 9 - 40 |
| Foothill | Statistics | Feather River |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 10 4 1 |
Passing Rushing Penalty |
5 11 2 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 289 | TOTAL OFFENSE | 467 |
| 75 3.9 |
Total Offensive Plays Average gain per play |
60 7.8 |
| 197 | NET YARDS PASSING | 230 |
| 19-43 4.6 1-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20 11.5 1-4 2 |
| 92 | NET YARDS RUSHING | 237 |
| 32 2.9 |
Rushing Attempts Average gain per rush |
40 5.9 |
| 6-248 | PUNTS: Number-Yards | 4-166 |
| 41.3 | Average | 41.5 |
| 74 | TOTAL RETURN YARDS | 162 |
| 2-2 4-72 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-116 3-37 |
| 7-69 | PENALTIES: Number-Yards | 4-61 |
| 3 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-4 | SACKS: Number-Yards | 1-10 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-37 |
| 33:28 | TIME OF POSSESSION | 26:32 |
Foothill | Feather River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kilifi Leaaetoa | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Gabe Reclusado | 5 | 2 | 7 | - | 1 - 2 | - | 1-0 | ||||
| 7 | Tre'Sean Bishop | 4 | 2 | 6 | - | - | - | - | 1 | 1 | ||
| 2 | Luke Splaine | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 11 | Jordan Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Alipate Tutoe | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 21 | Stefan Cameron | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 9 | Jayden Staggers | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | 1 | |||
| 97 | Curtis Francis | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Donaven Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Dylan Stone | 2 | 0 | 2 | - | 1 - 14 | - | - | ||||
| 33 | Nate Tillak | 2 | 0 | 2 | - | - | - | - | ||||
| 79 | Kevin Giffin | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Manu Tonga | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Sam Kolokihakaufisi | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Elijah Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Orion Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Andrew Korea | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 54 | Sunia Havea | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 1 - 4 | 4 - 21 | 1 | 1-0 | 2-0 | 3 | 1 | ||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Braden Robinson | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 5 | Dominyke Edwards | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | |||
| 6 | Cole Eichele | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 55 | TJ Price Jr. | 3 | 2 | 5 | 0.5 - 5 | 1.5 - 7 | - | - | ||||
| 97 | Connor Davis | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 20 | Cliffonte McDowell | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 3 | Tristan Catan | 3 | 0 | 3 | - | 1 - 3 | - | 1-0 | ||||
| 18 | Jayden Fulsom | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | - | 1-37 | 1 | |||
| 99 | Vicente Becerra | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Dakota Ralls | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Josh Bass | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Cameron Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Brandon Biggs | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Zech DeHerrera | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Taitum Brumfield | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Sergio Medina | 0 | 1 | 1 | - | - | - | 1-0 | 2 | |||
| 21 | Artia Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Noah Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | David Leach | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jiovanni Franklin-Santacrose | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 74 | Christian HoSang | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joe Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Elijah Boykins | - | - | - | - | 2 | ||||||
| TOTALS | 44 | 18 | 62 | 1 - 10 | 6 - 18 | 1 | 0-0 | 3-37 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Quincy, CA Attendance: 525 |
Referee: Eric Perez Umpire: Mark Fagan Head Linesman: Dave Lankford Line Judge: J. Tafelmeyer Back Judge: Rocky Polito Field Judge: Allen Brown Side Judge: Jerry Springer Scorekeeper: Tyler Jamieson |