|
Foothill at Contra Costa - San Pablo,Ca 10/23/2021 - 1:00 PM |
|
|
Foothill
13 |
Contra Costa
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill | 13 | 0 | 0 | 0 | 13 |
| Contra Costa | 14 | 7 | 22 | 0 | 43 |
| San Pablo,Ca | | |||||
| Prd | Time | Scoring Summary | Foothill - Contra Costa |
|---|---|---|---|
| 1 | 11:42 | Foothill - Aajon Johnson pass complete to Alex Murrell for 11 yards to the CONTRA C00, TOUCHDOWN, clock 11:42. (Ty Goldsbury kick failed). | 6 - 0 |
| 1 | 07:57 | Contra Costa - Mike Franklin rush for 4 yards to the FOOTHILL00, TOUCHDOWN, clock 07:57. (Alys Vigil kick is good). | 6 - 7 |
| 1 | 02:51 | Foothill - Gabe Herrera rush for 1 yard to the CONTRA C00, TOUCHDOWN, clock 02:51. (Ty Goldsbury kick is good). | 13 - 7 |
| 1 | 02:38 | Contra Costa - Jake Jensen rush for 1 yard to the FOOTHILL00, TOUCHDOWN, clock 14:00. (Alys Vigil kick is good). | 13 - 14 |
| 2 | 14:00 | Contra Costa - Jake Jensen pass complete to Mikey Mainer for 5 yards to the FOOTHILL00, TOUCHDOWN, clock 07:54. (Alys Vigil kick is good). | 13 - 21 |
| 3 | 12:56 | Contra Costa - Team safety | 13 - 23 |
| 3 | 07:54 | Contra Costa - Mike Franklin rush for 23 yards to the FOOTHILL00, TOUCHDOWN, clock 06:09. (Alys Vigil kick is good). | 13 - 30 |
| 3 | 06:09 | Contra Costa - Mike Franklin rush for 13 yards to the FOOTHILL00, TOUCHDOWN, clock 01:05. (Alys Vigil kick failed). | 13 - 36 |
| 3 | 01:05 |
Contra Costa
-
Mike Franklin 13 yd run.
(Alys Vigil kick
is good).
Drive: 6 plays, 37 yards in 3:10. |
13 - 43 |
| Foothill | Statistics | Contra Costa |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 8 9 3 |
Passing Rushing Penalty |
10 12 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 285 | TOTAL OFFENSE | 373 |
| 67 4.3 |
Total Offensive Plays Average gain per play |
64 5.8 |
| 116 | NET YARDS PASSING | 186 |
| 10-26 4.5 6-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 8.1 2-6 0 |
| 169 | NET YARDS RUSHING | 187 |
| 41 4.1 |
Rushing Attempts Average gain per rush |
41 4.6 |
| 4-132 | PUNTS: Number-Yards | 4-155 |
| 33.0 | Average | 38.8 |
| 147 | TOTAL RETURN YARDS | 187 |
| 1-37 7-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-33 4-154 1-0 |
| 5-26 | PENALTIES: Number-Yards | 7-76 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-6 | SACKS: Number-Yards | 6-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:56 | TIME OF POSSESSION | 29:04 |
Foothill | Contra Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Gabe Reclusado | 4 | 6 | 10 | - | - | 1 | - | - | |||
| 10 | Kilifi Leaaetoa | 3 | 6 | 9 | - | 1.5 - 3 | - | - | ||||
| 2 | Luke Splaine | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 7 | Tre'Sean Bishop | 3 | 5 | 8 | - | - | - | - | ||||
| 55 | Alipate Tutoe | 2 | 5 | 7 | - | - | - | - | ||||
| 97 | Curtis Francis | 2 | 4 | 6 | - | 0.5 - 0 | 1 | 1-0 | - | |||
| 11 | Jordan Thomas | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 9 | Jayden Staggers | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| TM | Team | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 3 | Donaven Robinson | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Sam Lolo | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 79 | Kevin Giffin | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 86 | Manu Tonga | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 17 | Ty Goldsbury | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Stefan Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mickey Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marcelino Kafoa | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dante Candler | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nate Tillak | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Orion Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Hector Contreras | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Dillon Whitfield | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Sam Kolokihakaufisi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 52 | 80 | 2 - 6 | 7 - 12 | 3 | 2-0 | - | 1 | |||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Darion Johnson | 6 | 4 | 10 | 1 - 3 | 1 - 3 | - | 1-0 | 1 | |||
| 11 | K'aun Green | 4 | 4 | 8 | 1 - 0 | 1 - 0 | - | - | ||||
| 12 | Jaden Rhodes | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 30 | Soren Peterson | 0 | 6 | 6 | - | - | - | - | ||||
| 20 | Alex Smith | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 95 | Johnny Hudson | 2 | 3 | 5 | 1.5 - 5 | 2 - 9 | - | - | ||||
| 7 | Avery Burt | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 26 | Jaden Reed | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 44 | Tavaris Pitts | 3 | 1 | 4 | 2 - 11 | 3 - 12 | - | - | ||||
| 97 | Tenzin Nima | 1 | 3 | 4 | - | - | - | - | ||||
| 60 | Riku Kasuga | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 10 | Billy Caldwell | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Christopher Sheckles | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Kyree Stroughter | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Freronnta Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Uilisoni Amone | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 1 | Trey Baker | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 5 | Keegan Grayson-Zehrung | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Willie Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Noah Franklin | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 24 | Alys Vigil | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Steven Lukens | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Joe Alverez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jowell Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Frank Torres | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 44 | 80 | 6 - 21 | 8 - 31 | 3 | 2-0 | 1-0 | 6 | |||
| Other Information | |
|---|---|
|
Location: San Pablo,Ca Attendance: 500 |
Scorekeeper: John H Wade II |