|
Yuba at Foothill - Los Altos, CA 10/16/2021 - 1:00 PM |
|
|
Yuba
7 |
Foothill
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (0-4-0) | 0 | 0 | 0 | 7 | 7 |
| Foothill (5-0-0) | 21 | 14 | 6 | 14 | 55 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Yuba - Foothill |
|---|---|---|---|
| 1 | 13:34 | Foothill - K. Ashford rush for 41 yards to the YUBA00, TOUCHDOWN, clock 13:34, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 7 |
| 1 | 09:57 | Foothill - Aajon Johnson pass complete to Alex Murrell for 54 yards to the YUBA00, TOUCHDOWN, clock 09:57, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 14 |
| 1 | 04:59 | Foothill - Gabe Herrera rush for 1 yard to the YUBA00, TOUCHDOWN, clock 04:59, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 21 |
| 2 | 10:42 | Foothill - K. Ashford rush for 1 yard to the YUBA00, TOUCHDOWN, clock 10:42, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 28 |
| 2 | 02:58 | Foothill - Aajon Johnson pass complete to Elijah Thomas for 15 yards to the YUBA00, TOUCHDOWN, clock 02:58, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 35 |
| 3 | 10:52 | Foothill - Gabe Herrera rush for 4 yards to the YUBA00, TOUCHDOWN, clock 10:52, Ty Goldsbury kick attempt failed (blocked), returned by Isaiah Flagg. (Ty Goldsbury kick blocked). | 0 - 41 |
| 4 | 11:11 | Foothill - Aajon Johnson pass complete to Curtis Price for 6 yards to the YUBA00, TOUCHDOWN, clock 11:11, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 48 |
| 4 | 10:22 | Foothill - Matt Douyon pass intercepted by Gabe Reclusado at the YUBA35, Gabe Reclusado return 35 yards to the YUBA00, TOUCHDOWN, clock 10:22, PENALTY YUBA ineligible man down field declined, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 55 |
| 4 | 03:48 | Yuba - Brent Huber pass intercepted by Eric Johnson at the FOOT39, Eric Johnson return 39 yards to the FOOT00, TOUCHDOWN, clock 03:48, A. Cornales kick attempt good. (A. Cornales kick is good). | 7 - 55 |
| Yuba | Statistics | Foothill |
|---|---|---|
| 8 | FIRST DOWNS | 19 |
| 4 3 1 |
Passing Rushing Penalty |
14 3 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 118 | TOTAL OFFENSE | 414 |
| 54 2.2 |
Total Offensive Plays Average gain per play |
64 6.5 |
| 79 | NET YARDS PASSING | 304 |
| 8-25 3.2 2-10 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26 11.7 1-4 1 |
| 39 | NET YARDS RUSHING | 110 |
| 29 1.3 |
Rushing Attempts Average gain per rush |
38 2.9 |
| 8-243 | PUNTS: Number-Yards | 2-63 |
| 30.4 | Average | 31.5 |
| 176 | TOTAL RETURN YARDS | 106 |
| 0 0 8-137 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-40 1--7 5-73 |
| 7-63 | PENALTIES: Number-Yards | 7-62 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-4 | SACKS: Number-Yards | 2-10 |
| 1-39 | INTERCEPTIONS: Number-Yards | 5-73 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Yuba | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Isaiah Flagg | 6 | 2 | 8 | - | - | - | - | 1 | 1 | ||
| 26 | Eric Johnson | 6 | 2 | 8 | - | - | 1 | - | 1-39 | |||
| 43 | Keyshawn Swain | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 10 | Jack Shiver | 4 | 1 | 5 | 1 - 4 | 1 - 4 | 1 | - | - | 1 | ||
| 9 | Nick Minton | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 8 | Adrian Borja-Garcia | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 22 | Desmond Hardy | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Malik Mullins | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Matt Douyon | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Bailey Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 39 | Robert Cage | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Paul O'brian | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Iziaah Payne | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 14 | Ralph Derrolus | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Devon Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Armando Cedeno | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Roger Barrancos | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mario Ayotte | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 71 | Oscar Martinez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 39 | 16 | 55 | 1 - 4 | 5 - 14 | 2 | 1-0 | 1-39 | 2 | 1 | 4 | |
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Adam Rostran | 4 | 2 | 6 | - | 0.5 - 0 | - | 1-13 | ||||
| 35 | Gerber Pelaez | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 2 | Luke Splaine | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9 | Jayden Staggers | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Jordan Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 55 | Alipate Tutoe | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 96 | Sam Kolokihakaufisi | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Tre'Sean Bishop | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Dylan Stone | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 26 | Marcelino Kafoa | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Nate Tillak | 1 | 1 | 2 | - | - | - | 1-25 | ||||
| 40 | Orion Woods | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 54 | Sunia Havea | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 67 | Ruben Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Manu Tonga | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 97 | Curtis Francis | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Donaven Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Kilifi Leaaetoa | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 21 | Stefan Cameron | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 29 | Eyob Deme | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Justin Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Sam Lolo | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 45 | Hector Contreras | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 46 | Andrew Korea | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Matt Kazemkhani | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 58 | Alex Tuikolongahau | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 79 | Kevin Giffin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1 | Gabe Reclusado | - | - | - | 1-35 | |||||||
| TOTALS | 31 | 26 | 57 | 2 - 10 | 11 - 40 | 0-0 | 5-73 | 1 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 275 Temperature: 85 Wind: NNW 6 |
Referee: Duane Wood Umpire: Joe Demetrius Head Linesman: Lance Null Line Judge: Debbie Johnson Back Judge: Nick Stoll Field Judge: Noe Sarmierto Side Judge: Mike Fowler Scorekeeper: Tyler Jamieson |