|
Foothill at Merced - Stadium 76 10/9/2021 - 1:00 PM |
|
|
Foothill
50 |
Merced
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-0) | 14 | 13 | 13 | 10 | 50 |
| Merced (3-3) | 6 | 6 | 13 | 22 | 47 |
| Stadium 76 | | |||||
| Prd | Time | Scoring Summary | Foothill - Merced |
|---|---|---|---|
| 1 | 12:10 | Foothill - Aajon Johnson pass complete to Wuda Ardoin for 5 yards to the MERCED00, TOUCHDOWN, clock 12:10. (Ty Goldsbury kick is good). | 7 - 0 |
| 1 | 07:05 | Foothill - Gabe Herrera rush for 4 yards to the MERCED00, TOUCHDOWN, clock 07:05. (Ty Goldsbury kick is good). | 14 - 0 |
| 1 | 01:50 | Merced - Kraft Ryan pass complete to Rowlett Daniel for 3 yards to the FOOTHILL00, TOUCHDOWN, clock 01:50. (Piza Agustin kick failed). | 14 - 6 |
| 2 | 12:43 | Foothill - Gabe Herrera rush for 3 yards to the MERCED00, TOUCHDOWN, clock 12:43. (Ty Goldsbury kick is good). | 21 - 6 |
| 2 | 09:03 | Merced - Presley Romello rush for 5 yards to the FOOTHILL00, TOUCHDOWN, clock 09:03. (2 pt conversion pass by Kraft Ryan failed). | 21 - 12 |
| 2 | 06:12 | Foothill - Keyshawn Ashfor rush for 1 yard to the MERCED00, TOUCHDOWN, clock 06:12. (2 pt conversion rush by Jordan Thomas failed). | 27 - 12 |
| 3 | 12:08 | Foothill - Aajon Johnson pass complete to Curtis Francis for 1 yard to the MERCED00, TOUCHDOWN, clock 12:08. (Ty Goldsbury kick failed). | 33 - 12 |
| 3 | 11:34 | Merced - Bettencourt Jac pass complete to Brinson Mataeo for 39 yards to the FOOTHILL00, TOUCHDOWN, clock 11:34. (2 pt conversion pass by Bettencourt Jac failed). | 33 - 18 |
| 3 | 06:56 | Merced - Presley Romello rush for 2 yards to the FOOTHILL00, TOUCHDOWN, clock 06:56. (Piza Agustin kick is good). | 33 - 25 |
| 3 | 02:53 | Foothill - Keyshawn Ashfor rush for 3 yards to the MERCED00, TOUCHDOWN, clock 02:53. (Ty Goldsbury kick is good). | 40 - 25 |
| 4 | 13:57 | Foothill - Aajon Johnson pass complete to Wuda Ardoin for 16 yards to the MERCED00, TOUCHDOWN, clock 13:57. (Ty Goldsbury kick is good). | 47 - 25 |
| 4 | 06:23 | Merced - Hidalgo Isaiah rush for 8 yards to the FOOTHILL00, TOUCHDOWN, clock 06:23. (2 pt conversion pass by Kraft Ryan failed). | 47 - 31 |
| 4 | 05:14 | Merced - Incaprera Justi rush for 3 yards to the FOOTHILL00, TOUCHDOWN, clock 05:14. (2 pt conversion rush by Kraft Ryan is good). | 47 - 39 |
| 4 | 00:36 | Merced - Presley Romello rush for 3 yards to the FOOTHILL00, TOUCHDOWN, clock 00:36. (2 pt conversion pass by Tate DaSani is good). | 47 - 47 |
| 4 | 00:00 | Foothill - Ty Goldsbury 39 yd field goal. | 50 - 47 |
| Foothill | Statistics | Merced |
|---|---|---|
| 26 | FIRST DOWNS | 36 |
| 9 17 0 |
Passing Rushing Penalty |
12 17 7 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 360 | TOTAL OFFENSE | 467 |
| 63 5.7 |
Total Offensive Plays Average gain per play |
88 5.3 |
| 175 | NET YARDS PASSING | 199 |
| 13-24 7.3 5-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 5.7 3-18 3 |
| 185 | NET YARDS RUSHING | 268 |
| 39 4.7 |
Rushing Attempts Average gain per rush |
53 5.1 |
| 6-242 | PUNTS: Number-Yards | 3-96 |
| 40.3 | Average | 32.0 |
| 194 | TOTAL RETURN YARDS | 124 |
| 1-6 8-139 3-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 6-116 1-0 |
| 12-134 | PENALTIES: Number-Yards | 7-40 |
| 3 -2 | FUMBLES: Number-Lost | 5 -2 |
| 3-18 | SACKS: Number-Yards | 5-31 |
| 3-49 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:31 | TIME OF POSSESSION | 35:29 |
Foothill | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Curtis Francis | 8 | 2 | 10 | 1 - 7 | 2 - 8 | - | - | 1 | |||
| 1 | Gabe Reclusado | 8 | 0 | 8 | - | - | - | 1-7 | ||||
| 10 | Kilifi Leaaetoa | 6 | 1 | 7 | - | 1 - 6 | 1-0 | 1-20 | ||||
| 96 | Sam Kolokihakaufisi | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Tre'Sean Bishop | 5 | 0 | 5 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | 3 | 1-0 | - | |||
| 55 | Alipate Tutoe | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Luke Splaine | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 44 | Sam Lolo | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Sunia Havea | 2 | 1 | 3 | - | - | - | - | ||||
| 79 | Kevin Giffin | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 3 | Donaven Robinson | 1 | 1 | 2 | - | - | - | 1-22 | ||||
| 9 | Jayden Staggers | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Jordan Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Hector Contreras | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Matt Kazemkhani | 2 | 0 | 2 | - | - | - | - | ||||
| 86 | Manu Tonga | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marcelino Kafoa | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Justin Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Orion Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Adam Rostran | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 14 | 74 | 3 - 18 | 5 - 25 | 3 | 2-0 | 3-49 | 2 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Chapman Cody | 14 | 3 | 17 | 2 - 9 | 2.5 - 10 | - | - | ||||
| 5 | Winzer Rodney | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 15 | Ruiz Nate | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 32 | Dickson Youlas | 4 | 1 | 5 | 1.5 - 12 | 1.5 - 12 | - | 1-0 | ||||
| 27 | Padilla Amare | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Hickman Joshua | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Mahoney Zachary | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Aguilera Nick | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Djanie Arnold | 1 | 2 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 4 | Morales Ezra | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Lozano Randy | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Cook John | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 4 | 2 | - | - | |||
| 2 | Gary Alfonso | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Dinkins Michael | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Bettencourt Jacob | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Avila Xavier | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Makoni Viliami | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 7 | Kraft Ryan | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 16 | 62 | 5 - 31 | 7 - 37 | 3 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Stadium 76 Attendance: 600 Weather: Clear Skies Temperature: 73 |
Scorekeeper: Pat Kelly |