|
Monterey Peninsula at Foothill - Los Altos, CA 10/2/2021 - 7:00 PM |
|
|
Monterey Peninsula
19 |
Foothill
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (2-3) | 3 | 0 | 7 | 9 | 19 |
| Foothill (3-0) | 14 | 0 | 7 | 7 | 28 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Foothill |
|---|---|---|---|
| 1 | 08:37 | Foothill - Aajon Johnson pass complete to Wuda Ardoin for 7 yards to the MPC00, TOUCHDOWN, clock 08:37, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 7 |
| 1 | 03:01 |
Monterey Peninsula
-
S. Rodas-Mendoz 40 yd field goal.
Drive: 12 plays, 67 yards in 5:31. |
3 - 7 |
| 1 | 00:00 | Foothill - Mickey Stokes pass complete to Wuda Ardoin for 23 yards to the MPC00, TOUCHDOWN, clock 00:00, PENALTY MPC substitution infraction declined, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 3 - 14 |
| 3 | 08:01 | Foothill - Aajon Johnson pass complete to Wuda Ardoin for 30 yards to the MPC00, TOUCHDOWN, clock 08:01, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 3 - 21 |
| 3 | 04:32 | Monterey Peninsula - Isaiah Chambers rush for 2 yards to the FOOT00, TOUCHDOWN, clock 04:32, S. Rodas-Mendoz kick attempt good. (S. Rodas-Mendoz kick is good). | 10 - 21 |
| 4 | 13:03 | Monterey Peninsula - Team safety | 12 - 21 |
| 4 | 04:26 | Monterey Peninsula - Joshua Elmore rush for 16 yards to the FOOT00, TOUCHDOWN, clock 04:26. (S. Rodas-Mendoz kick is good). | 19 - 21 |
| 4 | 01:26 | Foothill - Aajon Johnson pass complete to Daniel Gregg for 4 yards to the MPC00, TOUCHDOWN, clock 01:26, Timeout Monterey Peninsula, clock 01:26, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 19 - 28 |
| Monterey Peninsula | Statistics | Foothill |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 9 10 4 |
Passing Rushing Penalty |
6 7 3 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 351 | TOTAL OFFENSE | 354 |
| 78 4.5 |
Total Offensive Plays Average gain per play |
53 6.7 |
| 142 | NET YARDS PASSING | 195 |
| 16-32 4.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20 9.8 3-19 0 |
| 209 | NET YARDS RUSHING | 159 |
| 46 4.5 |
Rushing Attempts Average gain per rush |
33 4.8 |
| 4-141 | PUNTS: Number-Yards | 3-117 |
| 35.3 | Average | 39.0 |
| 131 | TOTAL RETURN YARDS | 130 |
| 0 0 6-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 4-84 4-49 |
| 10-97 | PENALTIES: Number-Yards | 13-104 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 3-19 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-49 |
| 35:15 | TIME OF POSSESSION | 24:45 |
Monterey Peninsula | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Thylas Moss-Henderson | 6 | 1 | 7 | 1 - 5 | 1 - 5 | 1 | 1-0 | - | 1 | ||
| 53 | Chianti Carter | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
| 44 | Jacob Lambeth | 3 | 2 | 5 | - | - | - | - | ||||
| 54 | Deyondre Gomez | 4 | 1 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Michael Galindo | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Raoul Lockhart | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Guy Bessey | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 10 | Michael Fitzgerald | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 84 | Austin Villanueva | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Christian Avila | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Delano Dickerson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Amir Anderson | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 23 | Jaycob Valdez | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Cameron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Yungjae Chee | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 64 | Garvey Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Isaiah Butcher | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Izzy Guizar | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 39 | Dylan Olivares | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 10 | 50 | 3 - 19 | 5 - 23 | 3 | 3-0 | - | 1 | 2 | ||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Sam Kolokihakaufisi | 7 | 3 | 10 | - | 2 - 3 | - | - | ||||
| 7 | Tre'Sean Bishop | 6 | 3 | 9 | - | - | - | - | ||||
| 11 | Jordan Thomas | 6 | 3 | 9 | - | - | - | - | ||||
| 2 | Luke Splaine | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 10 | Kilifi Leaaetoa | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 97 | Curtis Francis | 4 | 2 | 6 | - | - | - | - | ||||
| 79 | Kevin Giffin | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Jayden Staggers | 4 | 0 | 4 | - | 1 - 2 | - | 2-0 | ||||
| 52 | Matt Kazemkhani | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Justin Gomez | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 55 | Alipate Tutoe | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Gabe Reclusado | 2 | 0 | 2 | - | - | 1-0 | 2-49 | 1 | |||
| 35 | Gerber Pelaez | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Orion Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Donaven Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marcelino Kafoa | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nate Tillak | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Manu Tonga | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 24 | 75 | - | 4 - 6 | 1-0 | 4-49 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 475 Weather: Warm and Clear Temperature: 80 Wind: NW 4 MPH |
Referee: Kirk Mason Umpire: D. Wellington Head Linesman: Grge Owen Line Judge: Troy Welch Back Judge: Ed Hirsch Field Judge: Charlie Hayes Side Judge: Steven Young Scorekeeper: Tyler Jamieson |