|
Foothill at San Jose - San Jose 9/25/2021 - 7:00 PM |
|
|
Foothill
35 |
San Jose
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (2-0, 0) | 0 | 6 | 15 | 14 | 35 |
| San Jose (2-2, 0) | 0 | 7 | 7 | 0 | 14 |
| San Jose | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Foothill - San Jose |
|---|---|---|---|
| 2 | 14:33 | Foothill - Gabe Herrera rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 14:33. (Ty Goldsbury kick failed). | 6 - 0 |
| 2 | 07:00 | San Jose - Jared Julian rush for 1 yard to the FOOTHILL00, TOUCHDOWN, clock 07:00. (Owen Lagos kick is good). | 6 - 7 |
| 3 | 09:22 | Foothill - Gabe Herrera rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 09:22. (2 pt conversion pass by Alex Murrell is good). | 14 - 7 |
| 3 | 05:23 | Foothill - Aajon Johnson pass complete to Mickey Stokes for 49 yards to the SAN JOSE00, TOUCHDOWN, clock 05:23. (Ty Goldsbury kick is good). | 21 - 7 |
| 3 | 01:35 | San Jose - Aslan L. Carval rush for 1 yard to the FOOTHILL00, TOUCHDOWN, clock 01:35. (Owen Lagos kick is good). | 21 - 14 |
| 4 | 14:36 | Foothill - Keyshawn Ashfor rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 14:36. (Ty Goldsbury kick is good). | 28 - 14 |
| 4 | 09:59 | Foothill - Aajon Johnson pass complete to Elijah Thomas for 21 yards to the SAN JOSE00, TOUCHDOWN, clock 09:59. (Ty Goldsbury kick is good). | 35 - 14 |
| Foothill | Statistics | San Jose |
|---|---|---|
| 18 | FIRST DOWNS | 11 |
| 8 8 2 |
Passing Rushing Penalty |
3 5 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 403 | TOTAL OFFENSE | 107 |
| 60 6.7 |
Total Offensive Plays Average gain per play |
49 2.2 |
| 280 | NET YARDS PASSING | 100 |
| 13-25 11.2 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 5.9 6-43 2 |
| 123 | NET YARDS RUSHING | 7 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
32 0.2 |
| 3-149 | PUNTS: Number-Yards | 7-280 |
| 49.7 | Average | 40.0 |
| 80 | TOTAL RETURN YARDS | 132 |
| 2-10 3-62 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 6-120 0 0 |
| 11-125 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-43 | SACKS: Number-Yards | 1-9 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:46 | TIME OF POSSESSION | 29:16 |
Foothill | San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jordan Thomas | 7 | 3 | 10 | - | 1 - 3 | - | - | ||||
| 1 | Gabe Reclusado | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Kilifi Leaaetoa | 4 | 1 | 5 | 1 - 11 | 2 - 15 | - | - | ||||
| 97 | Curtis Francis | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Alipate Tutoe | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 96 | Sam Kolokihakaufisi | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 7 | Tre'Sean Bishop | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Elijah Thomas | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 33 | Nate Tillak | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 42 | Adam Rostran | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Matt Kazemkhani | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Manu Tonga | 2 | 0 | 2 | 1 - 11 | 2 - 12 | - | - | ||||
| 3 | Donaven Robinson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 4 | Aajon Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Wuda Ardoin | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jayden Staggers | 1 | 0 | 1 | - | - | - | 1-8 | 1 | |||
| 21 | Stefan Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Marcelino Kafoa | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Orion Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Sam Lolo | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Hector Contreras | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Kevin Giffin | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 20 | 56 | 6 - 43 | 11 - 55 | 0-0 | 2-8 | 1 | ||||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Viliami Schaumkel | 7 | 2 | 9 | - | 2 - 5 | - | - | ||||
| 40 | Christopher Parungao | 6 | 2 | 8 | - | 2.5 - 6 | - | - | ||||
| 19 | Johnson Jonathan | 4 | 2 | 6 | 1 - 9 | 2.5 - 14 | - | - | ||||
| 32 | Tanner Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 59 | David Castaneda | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 1 | Jahmel M. Brown | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 9 | Jaqualyn Greene | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 5 | Xavier L. Byrd | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Gabe Lopez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 54 | Karanjyot Sandhu | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Aaron Cezar | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 21 | Casey J. Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Adam Candelanri | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Aaron Catacutan | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Hector Reyna | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 16 | 54 | 1 - 9 | 8 - 30 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 0 Weather: Partly Cloudy Temperature: 64 Wind: NW 10 |
Scorekeeper: Lamel Harris |