|
Los Medanos at Foothill - Los Altos, CA 11/16/2019 - 1:00 PM |
|
|
Los Medanos
3 |
Foothill
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (4-6) | 0 | 3 | 0 | 0 | 3 |
| Foothill (10-0) | 0 | 14 | 6 | 14 | 34 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Los Medanos - Foothill |
|---|---|---|---|
| 2 | 14:09 |
Los Medanos
-
J. Hernandez 21 yd field goal.
Drive: 3 plays, 7 yards in 1:39. |
3 - 0 |
| 2 | 06:58 | Foothill - Cam Rottler pass complete to Darius Thomas for 57 yards to the LMC00, TOUCHDOWN, clock 06:58, Justin Beach kick attempt good. (Justin Beach kick is good). | 3 - 7 |
| 2 | 00:48 | Foothill - Cam Rottler pass complete to Tuni Esau for 17 yards to the LMC00, TOUCHDOWN, clock 00:48, Justin Beach kick attempt good. (Justin Beach kick is good). | 3 - 14 |
| 3 | 04:19 | Foothill - C. Stonestreet punt 33 yards to the FOOTHILL46, Raj Ward return 54 yards to the LMC00, TOUCHDOWN, clock 04:19, Raj Ward rush attempt failed. (2 pt conversion rush by Raj Ward failed). | 3 - 20 |
| 4 | 12:14 | Foothill - B.J. Boyd rush for 33 yards to the LMC00, TOUCHDOWN, clock 12:14, Justin Beach kick attempt good. (Justin Beach kick is good). | 3 - 27 |
| 4 | 08:59 | Foothill - Cam Rottler pass complete to Derje Blanks for 38 yards to the LMC00, TOUCHDOWN, clock 08:59, Justin Beach kick attempt good. (Justin Beach kick is good). | 3 - 34 |
| Los Medanos | Statistics | Foothill |
|---|---|---|
| 11 | FIRST DOWNS | 16 |
| 5 1 4 |
Passing Rushing Penalty |
7 8 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 145 | TOTAL OFFENSE | 339 |
| 63 2.3 |
Total Offensive Plays Average gain per play |
58 5.8 |
| 121 | NET YARDS PASSING | 186 |
| 14-35 3.5 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 7.8 1-6 1 |
| 24 | NET YARDS RUSHING | 153 |
| 28 0.9 |
Rushing Attempts Average gain per rush |
34 4.5 |
| 8-277 | PUNTS: Number-Yards | 3-120 |
| 34.6 | Average | 40.0 |
| 115 | TOTAL RETURN YARDS | 112 |
| 0 0 5-108 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-48 2-64 1-0 |
| 11-95 | PENALTIES: Number-Yards | 9-99 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 2-17 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:46 | TIME OF POSSESSION | 27:14 |
Los Medanos | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Hunter McCallister | 2 | 9 | 11 | - | 1 - 1 | - | - | ||||
| 9 | Heamasi Latu | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 3 | Darnell Rose | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 52 | Marquise Cunningham | 3 | 3 | 6 | 1 - 6 | 2 - 11 | - | - | 1 | |||
| 95 | Guus Vander | 0 | 6 | 6 | - | - | - | - | ||||
| 5 | Myles Cunningham | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Jordan Suckow | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Marvell Bynum | 3 | 1 | 4 | - | - | - | 1-7 | ||||
| 7 | Tre'Vante Daniels | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 22 | RJ Harrison | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Levine Mbogo | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Myles Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Joey Kent | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Lucas Montenegro | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Elijah Avery | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Cody Stonestreet | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jhay Roland | - | - | 1-0 | - | |||||||
| TOTALS | 24 | 40 | 64 | 1 - 6 | 3 - 12 | 1-0 | 1-7 | 2 | 2 | |||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jonmae Wafford-Thompson | 5 | 3 | 8 | - | 2.5 - 4 | - | - | 1 | |||
| 40 | Kaelin Kyles | 5 | 2 | 7 | 0.5 - 4 | 1.5 - 10 | - | - | 3 | 1 | ||
| 1 | De'jon Fort | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 36 | Aia Brown | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 55 | Jake Saltonstall | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 4 | - | - | 1 | |||
| 99 | Jordna Levu | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 21 | Donaven Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Jordan Thomas | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | Dion Leonard | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 5 | Dave Moreno | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Joe Cotton | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 7 | Doug Lealao | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 22 | Luke Splaine | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 23 | Skye Scacutto | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Sione Moli | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 32 | Justin Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Matt Kazemkhani | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 60 | Tanner Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Kevin Giffin | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 91 | Chase Lazarus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 20 | 57 | 2 - 17 | 11 - 33 | 1 | 0-0 | 1-0 | 9 | 1 | 9 | |
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 575 Weather: Partly Cloudy Temperature: 71 |
Referee: Mark Aldrich Umpire: Dave Wellington Head Linesman: Patrick Farley Line Judge: Rick Nelson Back Judge: Marcus Dunn Field Judge: Rob Davenport Side Judge: Jason Fugate Scorekeeper: Tyler Jamieson |