|
Foothill at De Anza - De Anza 11/9/2019 - 1:00 PM |
|
|
Foothill
28 |
De Anza
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (9-0, 4-0) | 7 | 7 | 7 | 7 | 28 |
| De Anza (5-4, 3-1) | 0 | 0 | 0 | 0 | 0 |
| De Anza | | |||||
| Prd | Time | Scoring Summary | Foothill - De Anza |
|---|---|---|---|
| 1 | 10:18 | Foothill - Cam Rottler pass complete to Darius Thomas for 40 yards to the DE ANZA00, TOUCHDOWN, clock 10:18. (Justin Beach kick is good). | 7 - 0 |
| 2 | 11:39 | Foothill - Derje Blanks rush for 4 yards to the DE ANZA00, TOUCHDOWN, clock 11:39, PENALTY FOOTHILL unsportmanlike conduct (Derje Blanks) 3 yards to the DE ANZA00. (Justin Beach kick is good). | 14 - 0 |
| 3 | 10:04 | Foothill - B.J. Boyd rush for 15 yards to the DE ANZA00, TOUCHDOWN, clock 10:04. (Justin Beach kick is good). | 21 - 0 |
| 4 | 04:25 | Foothill - Cam Rottler pass complete to Darius Thomas for 25 yards to the DE ANZA00, TOUCHDOWN, clock 04:25. (Justin Beach kick is good). | 28 - 0 |
| Foothill | Statistics | De Anza |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 11 11 4 |
Passing Rushing Penalty |
8 5 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 375 | TOTAL OFFENSE | 210 |
| 70 5.4 |
Total Offensive Plays Average gain per play |
57 3.7 |
| 233 | NET YARDS PASSING | 174 |
| 18-32 7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 5.6 3-18 2 |
| 142 | NET YARDS RUSHING | 36 |
| 38 3.7 |
Rushing Attempts Average gain per rush |
26 1.4 |
| 3-131 | PUNTS: Number-Yards | 4-174 |
| 43.7 | Average | 43.5 |
| 33 | TOTAL RETURN YARDS | 118 |
| 1-5 1-23 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-32 4-80 1-6 |
| 9-67 | PENALTIES: Number-Yards | 13-99 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-18 | SACKS: Number-Yards | 0 0 |
| 2-5 | INTERCEPTIONS: Number-Yards | 1-6 |
| 31:31 | TIME OF POSSESSION | 39:19 |
Foothill | De Anza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 1 | 8 | 1 - 5 | 3.5 - 8 | 1-0 | - | ||||
| 7 | Doug Lealao | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Luke Splaine | 3 | 2 | 5 | 1 - 5 | 2.5 - 7 | - | - | ||||
| 1 | De'jon Fort | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Jordna Levu | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 5 | Dave Moreno | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Skye Scacutto | 3 | 0 | 3 | - | - | - | 2-5 | ||||
| 2 | Dion Leonard | 2 | 0 | 2 | - | 1 - 2 | 1 | 1-0 | - | |||
| 21 | Donaven Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Kaelin Kyles | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jonmae Wafford-Thompson | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Joe Cotton | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 15 | Sione Moli | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Edgar Valencia | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Aia Brown | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 52 | Matt Kazemkhani | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 55 | Jake Saltonstall | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Chase Lazarus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 8 | 47 | 3 - 18 | 12 - 33 | 1 | 2-0 | 2-5 | 1 | |||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Zach Draxton | 3 | 6 | 9 | - | 1.5 - 3 | - | - | ||||
| 33 | Leland Ledger | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 52 | Michael Dinwiddie | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 90 | Una Kaufusi | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 49 | Ivan Tchangam | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 55 | Benjamin Bennet | 3 | 1 | 4 | - | 2 - 7 | - | - | ||||
| 9 | Manu Turituri | 0 | 3 | 3 | - | - | - | - | ||||
| 88 | Jared Marshall | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Gabriel Aguilar-Pinon | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 10 | Diata Burns | 2 | 0 | 2 | - | - | - | 1-6 | ||||
| 22 | Owen Hugill | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Courtney Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Paskell Cheeves | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Elijah Chew | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Durrell Carson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Taimaine Ashby | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jacob Soria | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Dylan McCreery | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 98 | Mozes Gurrola | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 36 | 28 | 64 | - | 9 - 23 | 0-0 | 1-6 | 1 | ||||
| Other Information | |
|---|---|
|
Location: De Anza Attendance: 0 |
Scorekeeper: Kulwant Singh |