2025-26 Basketball Statistics - Foothill
Games
26
Pts per game
41.8
FG %
25.4
3PT %
20.7
FT %
54.6
Reb per game
31.1
Ast per game
8.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-24 (.143) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 4 |
| Home | 2-6 |
| Away | 1-15 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | San Mateo | L, 87-49 |
| Feb 6 | Gavilan | W, 49-35 |
| Feb 11 | Skyline | L, 80-42 |
| Feb 13 | at San Jose | L, 84-26 |
| Feb 18 | at Chabot | L, 57-40 |
| Feb 20 | at San Francisco | L, 86-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 8 | ||
| Points | 1088 | 317 | ||
| Points per game | 41.8 | 39.6 | ||
| FG made per game | 14.5 | 14.3 | ||
| FG attempts per game | 57.2 | 57.4 | ||
| FG Pct | 25.4 | 24.8 | ||
| 3PT made per game | 6.4 | 6.3 | ||
| 3PT attempts per game | 30.9 | 32.9 | ||
| 3PT Pct | 20.7 | 19.0 | ||
| FT made per game | 6.4 | 4.9 | ||
| FT attempt per game | 11.7 | 8.5 | ||
| FT Pct | 54.6 | 57.4 | ||
| Off rebounds per game | 9.4 | 9.1 | ||
| Def rebounds per game | 21.7 | 22.6 | ||
| Total rebounds per game | 31.1 | 31.8 | ||
| Opponents' Off rebounds per game | 17.0 | 18.5 | ||
| Opponents' Def rebounds per game | 30.5 | 30.6 | ||
| Opponents' Total rebounds per game | 47.6 | 49.1 | ||
| Rebound margin per game | -16.5 | -17.4 | ||
| Assists per game | 8.5 | 8.5 | ||
| Opponents' Assists per game | 19.2 | 19.6 | ||
| Turnovers per game | 19.8 | 21.6 | ||
| Opponents' Turnovers per game | 15.9 | 17.4 | ||
| Steals per game | 8.7 | 9.1 | ||
| Opponents' Steals per game | 15.2 | 15.1 | ||
| Blocks per game | 1.2 | 1.4 | ||
| Opponents' Blocks per game | 1.7 | 1.6 | ||
| Personal fouls per game | 11.8 | 13.4 | ||
| Offensive efficiency | 0.570 | 0.535 | ||
| Net efficiency | -0.418 | -0.438 | ||
| Opponents' Personal fouls per game | 12.1 | 10.0 | ||
| Offensive efficiency | 0.988 | 0.972 | ||
| Points per game allowed | 77.0 | 75.1 | ||
| Opponents' Field goal percentage | 42.2 | 41.3 | ||
| Opponents' 3PT percentage | 28.8 | 27.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 378-1486 | 114-459 | ||
| 3 point total-attempts | 166-803 | 50-263 | ||
| Free throw total-attempts | 166-304 | 39-68 | ||
| Opponents' Field goal total-attempts | 773-1832 | 229-555 | ||
| Opponents' 3 point total-attempts | 175-608 | 47-173 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 23 | 19 | 2.7 | 2.4-9.2 | 25.9 | 2.0-7.3 | 26.8 | 0.7-1.4 | 48.5 | 7.4 |
| 1 | Genesis Lee Davila | Freshman | G | 22 | 12 | 1.0 | 3.4-14.2 | 23.7 | 2.1-9.6 | 22.3 | 0.9-2.1 | 42.6 | 9.8 |
| 3 | Ashley Ramirez | Sophomore | G | 23 | 23 | 1.7 | 1.3-8.0 | 15.8 | 1.0-6.6 | 15.2 | 0.8-1.1 | 69.2 | 4.3 |
| 4 | Mikayla Gee | Freshman | F | 23 | 23 | 4.3 | 2.7-6.7 | 40.0 | 0.0-0.0 | 100.0 | 1.0-1.5 | 70.6 | 6.5 |
| 11 | Nyla Ware | Sophomore | G/F | 23 | 14 | 4.1 | 2.6-8.8 | 29.1 | 0.2-1.2 | 14.3 | 3.1-5.7 | 54.2 | 8.4 |
| 12 | Yesenia Villanueva | Fr | G | 4 | - | 1.0 | 0.8-3.8 | 20.0 | 0.2-3.2 | 7.7 | 0.2-0.2 | 100.0 | 2.0 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 20 | Kennedy Johnson | Freshman | F | 26 | 16 | 3.3 | 1.3-7.1 | 19.0 | 1.0-5.5 | 17.4 | 0.0-0.1 | 33.3 | 3.7 |
| 23 | Lucia Lopez | Freshman | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Kiki Maciel | Freshman | G | 24 | 17 | 4.1 | 2.2-7.8 | 29.0 | 0.8-3.2 | 23.4 | 0.6-1.0 | 56.0 | 5.8 |
| 32 | Ashley Sarkosh | Freshman | G | 14 | 1 | 1.0 | 0.2-0.4 | 60.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.5 |
| Totals | 26 | 26 | 22.2 | 14.5-57.2 | 25.4 | 6.4-30.9 | 20.7 | 6.4-11.7 | 54.6 | 41.8 | |||
| Opponent | 26 | 26 | 22.2 | 29.7-70.5 | 42.2 | 6.7-23.4 | 28.8 | 10.8-17.2 | 62.9 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 23 | 19 | 2.7 | 0.8 | 2.4 | 3.3 | 1.8 | 0.0 | 1.9 | 2.5 | 0.7 | 1.3 | 0.0 |
| 1 | Genesis Lee Davila | Freshman | G | 22 | 12 | 1.0 | 1.1 | 1.0 | 2.1 | 1.7 | 0.0 | 1.5 | 4.8 | 0.3 | 1.8 | 0.1 |
| 3 | Ashley Ramirez | Sophomore | G | 23 | 23 | 1.7 | 0.6 | 2.5 | 3.1 | 2.0 | 0.0 | 0.6 | 2.3 | 0.3 | 1.4 | 0.0 |
| 4 | Mikayla Gee | Freshman | F | 23 | 23 | 4.3 | 3.4 | 5.2 | 8.7 | 1.7 | - | 2.1 | 2.6 | 0.8 | 2.3 | 0.3 |
| 11 | Nyla Ware | Sophomore | G/F | 23 | 14 | 4.1 | 1.3 | 3.9 | 5.1 | 2.2 | - | 0.8 | 2.3 | 0.4 | 0.7 | 0.5 |
| 12 | Yesenia Villanueva | Fr | G | 4 | - | 1.0 | 0.8 | 1.8 | 2.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| 20 | Kennedy Johnson | Freshman | F | 26 | 16 | 3.3 | 1.3 | 4.1 | 5.3 | 1.4 | 0.0 | 0.2 | 1.6 | 0.1 | 0.6 | 0.2 |
| 23 | Lucia Lopez | Freshman | C | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| 24 | Kiki Maciel | Freshman | G | 24 | 17 | 4.1 | 0.8 | 2.5 | 3.3 | 1.2 | 0.0 | 2.2 | 5.0 | 0.4 | 1.3 | 0.2 |
| 32 | Ashley Sarkosh | Freshman | G | 14 | 1 | 1.0 | 0.9 | 1.9 | 2.7 | 1.2 | - | 0.4 | 0.6 | 0.6 | 0.6 | 0.0 |
| Totals | 26 | 26 | 22.2 | 9.4 | 21.7 | 31.1 | 11.8 | 0.2 | 8.5 | 19.8 | 0.4 | 8.7 | 1.2 | |||
| Opponent | 26 | 26 | 22.2 | 17.0 | 30.5 | 47.6 | 12.1 | 0.1 | 19.2 | 15.9 | 1.2 | 15.2 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 23 | 19 | 62 | 55-212 | 25.9 | 45-168 | 26.8 | 16-33 | 48.5 | 171 |
| 1 | Genesis Lee Davila | Freshman | G | 22 | 12 | 22 | 74-312 | 23.7 | 47-211 | 22.3 | 20-47 | 42.6 | 215 |
| 3 | Ashley Ramirez | Sophomore | G | 23 | 23 | 40 | 29-183 | 15.8 | 23-151 | 15.2 | 18-26 | 69.2 | 99 |
| 4 | Mikayla Gee | Freshman | F | 23 | 23 | 98 | 62-155 | 40.0 | 1-1 | 100.0 | 24-34 | 70.6 | 149 |
| 11 | Nyla Ware | Sophomore | G/F | 23 | 14 | 94 | 59-203 | 29.1 | 4-28 | 14.3 | 71-131 | 54.2 | 193 |
| 12 | Yesenia Villanueva | Fr | G | 4 | - | 4 | 3-15 | 20.0 | 1-13 | 7.7 | 1-1 | 100.0 | 8 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 20 | Kennedy Johnson | Freshman | F | 26 | 16 | 85 | 35-184 | 19.0 | 25-144 | 17.4 | 1-3 | 33.3 | 96 |
| 23 | Lucia Lopez | Freshman | C | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kiki Maciel | Freshman | G | 24 | 17 | 98 | 54-186 | 29.0 | 18-77 | 23.4 | 14-25 | 56.0 | 140 |
| 32 | Ashley Sarkosh | Freshman | G | 14 | 1 | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Totals | 26 | 26 | 578 | 378-1486 | 25.4 | 166-803 | 20.7 | 166-304 | 54.6 | 1088 | |||
| Opponent | 26 | 26 | 578 | 773-1832 | 42.2 | 175-608 | 28.8 | 282-448 | 62.9 | 2003 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 23 | 19 | 62 | 19 | 56 | 75 | 41 | 1 | 43 | 58 | 0.7 | 29 | 1 |
| 1 | Genesis Lee Davila | Freshman | G | 22 | 12 | 22 | 25 | 21 | 46 | 37 | 1 | 32 | 106 | 0.3 | 40 | 2 |
| 3 | Ashley Ramirez | Sophomore | G | 23 | 23 | 40 | 14 | 57 | 71 | 46 | 1 | 14 | 54 | 0.3 | 33 | 1 |
| 4 | Mikayla Gee | Freshman | F | 23 | 23 | 98 | 79 | 120 | 199 | 40 | - | 48 | 59 | 0.8 | 53 | 7 |
| 11 | Nyla Ware | Sophomore | G/F | 23 | 14 | 94 | 29 | 89 | 118 | 51 | - | 19 | 53 | 0.4 | 15 | 12 |
| 12 | Yesenia Villanueva | Fr | G | 4 | - | 4 | 3 | 7 | 10 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| 20 | Kennedy Johnson | Freshman | F | 26 | 16 | 85 | 33 | 106 | 139 | 37 | 1 | 5 | 41 | 0.1 | 15 | 4 |
| 23 | Lucia Lopez | Freshman | C | 1 | - | 1 | 1 | 1 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 1 |
| 24 | Kiki Maciel | Freshman | G | 24 | 17 | 98 | 19 | 61 | 80 | 28 | 1 | 53 | 119 | 0.4 | 30 | 4 |
| 32 | Ashley Sarkosh | Freshman | G | 14 | 1 | 14 | 12 | 26 | 38 | 17 | - | 5 | 9 | 0.6 | 8 | 0 |
| Totals | 26 | 26 | 578 | 244 | 564 | 808 | 306 | 5 | 221 | 514 | 0.4 | 226 | 32 | |||
| Opponent | 26 | 26 | 578 | 443 | 794 | 1237 | 314 | 3 | 500 | 414 | 1.2 | 394 | 45 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 8 | 7 | 1.0 | 2.4-9.2 | 25.7 | 1.6-7.5 | 21.7 | 1.1-2.1 | 52.9 | 7.5 |
| 1 | Genesis Lee Davila | Freshman | G | 8 | 5 | 1.0 | 3.2-15.2 | 21.3 | 2.0-9.9 | 20.3 | 0.8-1.5 | 50.0 | 9.3 |
| 3 | Ashley Ramirez | Sophomore | G | 8 | 8 | 1.0 | 1.1-8.2 | 13.6 | 1.1-7.2 | 15.5 | 0.2-0.4 | 66.7 | 3.6 |
| 4 | Mikayla Gee | Freshman | F | 8 | 8 | 1.0 | 3.0-6.5 | 46.2 | 0.0-0.0 | - | 1.1-1.6 | 69.2 | 7.1 |
| 11 | Nyla Ware | Sophomore | G/F | 6 | 3 | 1.0 | 2.2-8.7 | 25.0 | 0.2-1.7 | 10.0 | 2.0-3.7 | 54.5 | 6.5 |
| 12 | Yesenia Villanueva | Fr | G | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 3.0 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 20 | Kennedy Johnson | Freshman | F | 8 | 5 | 1.0 | 1.1-6.0 | 18.8 | 0.8-4.8 | 15.8 | 0.0-0.0 | - | 3.0 |
| 23 | Lucia Lopez | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kiki Maciel | Freshman | G | 7 | 3 | 1.0 | 1.4-5.6 | 25.6 | 0.6-2.4 | 23.5 | 0.0-0.0 | - | 3.4 |
| 32 | Ashley Sarkosh | Freshman | G | 8 | 1 | 1.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Totals | 8 | 8 | 8.1 | 14.2-57.4 | 24.8 | 6.2-32.9 | 19.0 | 4.9-8.5 | 57.4 | 39.6 | |||
| Opponent | 8 | 8 | 8.1 | 28.6-69.4 | 41.3 | 5.9-21.6 | 27.2 | 12.0-18.0 | 66.7 | 75.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 8 | 7 | 1.0 | 0.9 | 1.9 | 2.8 | 1.6 | - | 2.3 | 2.3 | 1.0 | 1.6 | 0.1 |
| 1 | Genesis Lee Davila | Freshman | G | 8 | 5 | 1.0 | 1.4 | 1.6 | 3.0 | 1.4 | 0.1 | 1.9 | 6.1 | 0.3 | 1.1 | 0.1 |
| 3 | Ashley Ramirez | Sophomore | G | 8 | 8 | 1.0 | 0.3 | 3.4 | 3.6 | 2.3 | - | 0.9 | 2.4 | 0.4 | 1.3 | 0.1 |
| 4 | Mikayla Gee | Freshman | F | 8 | 8 | 1.0 | 3.4 | 5.4 | 8.8 | 2.1 | - | 1.8 | 2.8 | 0.6 | 2.1 | 0.4 |
| 11 | Nyla Ware | Sophomore | G/F | 6 | 3 | 1.0 | 0.5 | 3.2 | 3.7 | 2.5 | - | 0.5 | 2.8 | 0.2 | 0.7 | 0.7 |
| 12 | Yesenia Villanueva | Fr | G | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| 20 | Kennedy Johnson | Freshman | F | 8 | 5 | 1.0 | 1.4 | 3.5 | 4.9 | 1.4 | - | 0.3 | 1.4 | 0.2 | 0.8 | 0.1 |
| 23 | Lucia Lopez | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kiki Maciel | Freshman | G | 7 | 3 | 1.0 | 0.4 | 1.4 | 1.9 | 1.7 | - | 0.7 | 4.0 | 0.2 | 0.9 | 0.0 |
| 32 | Ashley Sarkosh | Freshman | G | 8 | 1 | 1.0 | 0.9 | 2.8 | 3.6 | 1.1 | - | 0.4 | 0.8 | 0.5 | 0.9 | 0.0 |
| Totals | 8 | 8 | 8.1 | 9.1 | 22.6 | 31.8 | 13.4 | 0.1 | 8.5 | 21.6 | 0.4 | 9.1 | 1.4 | |||
| Opponent | 8 | 8 | 8.1 | 18.5 | 30.6 | 49.1 | 10.0 | 0.1 | 19.6 | 17.4 | 1.1 | 15.1 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 8 | 7 | 8 | 19-74 | 25.7 | 13-60 | 21.7 | 9-17 | 52.9 | 60 |
| 1 | Genesis Lee Davila | Freshman | G | 8 | 5 | 8 | 26-122 | 21.3 | 16-79 | 20.3 | 6-12 | 50.0 | 74 |
| 3 | Ashley Ramirez | Sophomore | G | 8 | 8 | 8 | 9-66 | 13.6 | 9-58 | 15.5 | 2-3 | 66.7 | 29 |
| 4 | Mikayla Gee | Freshman | F | 8 | 8 | 8 | 24-52 | 46.2 | 0-0 | - | 9-13 | 69.2 | 57 |
| 11 | Nyla Ware | Sophomore | G/F | 6 | 3 | 6 | 13-52 | 25.0 | 1-10 | 10.0 | 12-22 | 54.5 | 39 |
| 12 | Yesenia Villanueva | Fr | G | 2 | - | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 20 | Kennedy Johnson | Freshman | F | 8 | 5 | 8 | 9-48 | 18.8 | 6-38 | 15.8 | 0-0 | - | 24 |
| 23 | Lucia Lopez | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kiki Maciel | Freshman | G | 7 | 3 | 7 | 10-39 | 25.6 | 4-17 | 23.5 | 0-0 | - | 24 |
| 32 | Ashley Sarkosh | Freshman | G | 8 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 8 | 8 | 65 | 114-459 | 24.8 | 50-263 | 19.0 | 39-68 | 57.4 | 317 | |||
| Opponent | 8 | 8 | 65 | 229-555 | 41.3 | 47-173 | 27.2 | 96-144 | 66.7 | 601 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christine Nguyen | Sophomore | G | 8 | 7 | 8 | 7 | 15 | 22 | 13 | - | 18 | 18 | 1.0 | 13 | 1 |
| 1 | Genesis Lee Davila | Freshman | G | 8 | 5 | 8 | 11 | 13 | 24 | 11 | 1 | 15 | 49 | 0.3 | 9 | 1 |
| 3 | Ashley Ramirez | Sophomore | G | 8 | 8 | 8 | 2 | 27 | 29 | 18 | - | 7 | 19 | 0.4 | 10 | 1 |
| 4 | Mikayla Gee | Freshman | F | 8 | 8 | 8 | 27 | 43 | 70 | 17 | - | 14 | 22 | 0.6 | 17 | 3 |
| 11 | Nyla Ware | Sophomore | G/F | 6 | 3 | 6 | 3 | 19 | 22 | 15 | - | 3 | 17 | 0.2 | 4 | 4 |
| 12 | Yesenia Villanueva | Fr | G | 2 | - | 2 | 1 | 3 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 15 | Francesca Junio | Freshman | F | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| 20 | Kennedy Johnson | Freshman | F | 8 | 5 | 8 | 11 | 28 | 39 | 11 | - | 2 | 11 | 0.2 | 6 | 1 |
| 23 | Lucia Lopez | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kiki Maciel | Freshman | G | 7 | 3 | 7 | 3 | 10 | 13 | 12 | - | 5 | 28 | 0.2 | 6 | 0 |
| 32 | Ashley Sarkosh | Freshman | G | 8 | 1 | 8 | 7 | 22 | 29 | 9 | - | 3 | 6 | 0.5 | 7 | 0 |
| Totals | 8 | 8 | 65 | 73 | 181 | 254 | 107 | 1 | 68 | 173 | 0.4 | 73 | 11 | |||
| Opponent | 8 | 8 | 65 | 148 | 245 | 393 | 80 | 1 | 157 | 139 | 1.1 | 121 | 13 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Merritt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuesta | L, 69-31 | 10-47 | 21.3 | 3-11 | 27.3 | 8-15 | 53.3 | 10 | 16 | 26 | 5 | 14 | 5 | 0 | 15 | 31 |
| Nov 7 | at Marin | L, 106-35 | 12-51 | 23.5 | 5-25 | 20.0 | 7-19 | 36.8 | 7 | 15 | 22 | 0 | 31 | 10 | 0 | 13 | 36 |
| Nov 8 | vs. Yuba | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mission | L, 79-47 | 15-52 | 28.8 | 7-31 | 22.6 | 10-12 | 83.3 | 13 | 26 | 39 | 6 | 25 | 12 | 2 | 13 | 47 |
| Nov 24 | at Los Medanos | L, 104-47 | 16-48 | 33.3 | 3-20 | 15.0 | 12-29 | 41.4 | 8 | 26 | 34 | 8 | 20 | 4 | 1 | 6 | 47 |
| Nov 29 | at Solano | L, 92-20 | 5-71 | 7.0 | 1-20 | 5.0 | 9-18 | 50.0 | 7 | 18 | 25 | 2 | 17 | 7 | 1 | 10 | 20 |
| Dec 3 | Merritt | L, 76-47 | 15-62 | 24.2 | 5-35 | 14.3 | 12-18 | 66.7 | 14 | 20 | 34 | 9 | 15 | 5 | 2 | 9 | 47 |
| Dec 5 | vs. Feather River | L, 84-49 | 15-56 | 26.8 | 13-42 | 31.0 | 6-15 | 40.0 | 6 | 29 | 35 | 14 | 23 | 8 | 3 | 10 | 49 |
| Dec 6 | vs. Siskiyous | L, 75-37 | 16-44 | 36.4 | 4-20 | 20.0 | 1-3 | 33.3 | 10 | 18 | 28 | 11 | 21 | 5 | 0 | 3 | 37 |
| Dec 12 | at Allan Hancock | L, 62-54 | 20-59 | 33.9 | 11-33 | 33.3 | 3-4 | 75.0 | 4 | 32 | 36 | 13 | 18 | 6 | 1 | 11 | 54 |
| Dec 13 | vs. Taft | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Napa Valley | L, 79-47 | 16-62 | 25.8 | 11-43 | 25.6 | 4-9 | 44.4 | 5 | 17 | 22 | 14 | 15 | 13 | 1 | 9 | 47 |
| Dec 16 | at Gavilan | W, 66-46 | 24-69 | 34.8 | 10-34 | 29.4 | 8-14 | 57.1 | 18 | 26 | 44 | 11 | 14 | 20 | 2 | 12 | 66 |
| Dec 19 | at Butte | L, 103-31 | 9-56 | 16.1 | 1-24 | 4.2 | 12-23 | 52.2 | 9 | 9 | 18 | 4 | 22 | 10 | 1 | 4 | 31 |
| Dec 30 | at San Jose | L, 85-42 | 16-61 | 26.2 | 8-39 | 20.5 | 2-8 | 25.0 | 11 | 16 | 27 | 5 | 15 | 5 | 0 | 14 | 42 |
| Jan 7 | at Hartnell | L, 92-43 | 15-56 | 26.8 | 8-26 | 30.8 | 5-8 | 62.5 | 12 | 23 | 35 | 13 | 20 | 7 | 4 | 9 | 43 |
| Jan 9 | at San Mateo | L, 56-26 | 10-52 | 19.2 | 4-33 | 12.1 | 2-5 | 40.0 | 5 | 24 | 29 | 6 | 19 | 13 | 2 | 12 | 26 |
| Jan 14 | at Skyline | L, 81-47 | 16-65 | 24.6 | 12-47 | 25.5 | 3-6 | 50.0 | 12 | 22 | 34 | 13 | 16 | 5 | 1 | 6 | 47 |
| Jan 16 | Mission | L, 82-35 | 13-55 | 23.6 | 5-35 | 14.3 | 4-9 | 44.4 | 8 | 18 | 26 | 9 | 22 | 8 | 0 | 13 | 35 |
| Jan 21 | Monterey Peninsula | W, 64-49 | 22-61 | 36.1 | 9-31 | 29.0 | 11-14 | 78.6 | 7 | 21 | 28 | 14 | 11 | 9 | 1 | 15 | 64 |
| Jan 23 | San Francisco | L, 91-27 | 9-54 | 16.7 | 4-30 | 13.3 | 5-7 | 71.4 | 7 | 17 | 24 | 4 | 20 | 7 | 2 | 14 | 27 |
| Jan 28 | Chabot | L, 63-54 | 18-67 | 26.9 | 9-39 | 23.1 | 9-13 | 69.2 | 13 | 33 | 46 | 11 | 22 | 9 | 1 | 21 | 54 |
| Feb 4 | San Mateo | L, 87-49 | 20-63 | 31.7 | 5-28 | 17.9 | 4-8 | 50.0 | 12 | 18 | 30 | 9 | 25 | 13 | 0 | 17 | 49 |
| Feb 6 | Gavilan | W, 49-35 | 16-72 | 22.2 | 7-42 | 16.7 | 10-12 | 83.3 | 14 | 39 | 53 | 8 | 9 | 11 | 2 | 15 | 49 |
| Feb 11 | Skyline | L, 80-42 | 15-56 | 26.8 | 3-25 | 12.0 | 9-15 | 60.0 | 5 | 22 | 27 | 7 | 13 | 5 | 3 | 12 | 42 |
| Feb 13 | at San Jose | L, 84-26 | 9-45 | 20.0 | 5-29 | 17.2 | 3-6 | 50.0 | 8 | 14 | 22 | 7 | 29 | 8 | 0 | 18 | 26 |
| Feb 18 | at Chabot | L, 57-40 | 15-59 | 25.4 | 9-39 | 23.1 | 1-6 | 16.7 | 10 | 24 | 34 | 12 | 19 | 12 | 0 | 12 | 40 |
| Feb 20 | at San Francisco | L, 86-32 | 11-43 | 25.6 | 4-22 | 18.2 | 6-8 | 75.0 | 9 | 21 | 30 | 6 | 39 | 9 | 2 | 13 | 32 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 378-1486 | 25.4 | 166-803 | 20.7 | 166-304 | 54.6 | 9.4 | 21.7 | 31.1 | 8.5 | 19.8 | 8.7 | 1.2 | 11.8 | 41.8 | 0.570 | -0.418 |
| Conference | 8 | 114-459 | 24.8 | 50-263 | 19.0 | 39-68 | 57.4 | 9.1 | 22.6 | 31.8 | 8.5 | 21.6 | 9.1 | 1.4 | 13.4 | 39.6 | 0.535 | -0.438 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 8 | 128-490 | 26.1 | 47-265 | 17.7 | 64-96 | 66.7 | 10.0 | 23.5 | 33.5 | 8.9 | 17.1 | 8.4 | 1.4 | 14.5 | 45.9 | 0.617 | -0.310 |
| Away | 16 | 219-896 | 24.4 | 102-476 | 21.4 | 95-190 | 50.0 | 9.3 | 20.6 | 29.8 | 7.8 | 20.8 | 9.1 | 1.1 | 11.1 | 39.7 | 0.540 | -0.475 |
| Neutral | 2 | 31-100 | 31.0 | 17-62 | 27.4 | 7-18 | 38.9 | 8.0 | 23.5 | 31.5 | 12.5 | 22.0 | 6.5 | 1.5 | 6.5 | 43.0 | 0.628 | -0.379 |
- |
||||||||||||||||||
