Official Basketball Box Score
Foothill at. Hartnell
1/7/2026 at 5:00 PM @ Hartnell

VISITORS: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Christine Nguyen.... *   2-10   2-7   1-2 5 5 10  1 7 1 3 1 1
3 Ashley Ramirez...... *   4-10   3-5   1-2 2 2 1 12 0 2 0 1
4 Mikayla Gee......... *   2-6   0-0   2-2 2 6 1 6 6 4 3 1
20 Kennedy Johnson..... *   2-9   1-6   0-0 2 4 0 5 0 1 0 1
24 Kiki Maciel......... *   1-8   0-3   0-0 1 5 1 2 3 4 0 1
1 Genesis Lee Davila..   4-13   2-5   1-2 0 1 4 11 3 6 3 1
32 Ashley Sarkosh......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-56 8-26 5-8 12 23 35  9 43 13 20 7 7
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 62.5%

HOME TEAM: Hartnell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alana Hernandez..... *   3-9   2-7   2-2 2 0 1 10 3 1 1 24
11 Bailey Cotter....... *   0-0   0-0   1-2 2 2 0 1 2 0 1 7
14 Norma Tulua......... *   2-5   0-0   0-0 4 1 0 4 0 1 0 18
23 Mia Henson.......... *   10-20   8-16   4-8 0 6 2 32 2 0 5 28
42 Yulissa Alvarez..... *   2-4   0-0   0-0 3 7 10  2 4 0 1 1 21
1 Dalilah Ruano.......   3-7   2-4   0-0 0 4 2 8 4 1 1 22
2 Aveena Ducusin......   3-12   1-7   0-0 2 2 3 7 4 1 4 23
3 Bleona Agushi.......   3-6   0-1   0-0 1 2 1 6 6 3 1 23
24 Ana Maurer..........   4-6   0-0   3-5 5 5 10  0 11 4 0 2 16
30 Aileen Gonzales.....   2-5   1-4   0-1 1 0 5 5 2 1 1 17
32 Areli Macial Caldera   2-3   0-0   0-0 1 0 2 4 0 1 2 10
TM Team................       0 0 0 0  
Totals.............. 34-77 14-39 10-18 21 29 50  18 92 27 10 19 209
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 35.9%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Foothill............ 8 8 11 16 - 43
Hartnell............ 20 21 33 18 - 92
Officials: ,,
Attendance: 0
Technical fouls: FOOTHILL-None. HARTNELL-None.