Official Basketball Box Score
Mission at. Foothill
1/31/2025 at 5:00 PM @ Foothill

VISITORS: Mission
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alyssa Lopez........ *   9-19   6-15   0-0 0 3 1 24 3 2 1 33
8 Ashjeet Kaur........ *   0-5   0-1   0-0 0 4 0 0 4 3 0 24
10 Harmony Flowers..... *   5-12   1-7   0-0 2 6 2 11 0 1 4 27
12 Loli Montesino...... *   10-22   1-8   2-2 2 6 1 23 8 3 3 32
31 Addy Munoz.......... *   0-1   0-1   0-0 0 6 2 0 1 0 0 19
0 Ciana Mayorquin.....   2-4   1-2   0-0 1 3 2 5 2 0 0 25
3 Jodi Regondola......   1-1   1-1   0-0 0 1 0 3 0 2 0 11
23 Gabbie Gerrodette...   5-7   2-3   0-0 0 2 0 12 8 2 1 21
28 Maylin Wong.........   1-3   0-0   0-0 0 2 2 2 0 0 0 11
TM Team................       2 5 0 0  
Totals.............. 33-74 12-38 2-2 7 38 45  10 80 26 13 9 203
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 100.0%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Robyn Navarro....... *   3-12   2-8   0-0 1 1 1 8 2 5 1 34
3 Jasia Collins....... *   5-13   1-4   2-3 1 12 13  1 13 4 2 3 29
11 Nyla Ware........... *   1-8   0-0   0-0 1 5 1 2 1 0 0 26
20 Arleni Rivera....... *   3-6   0-1   0-0 2 2 0 6 2 2 0 26
32 Xochitl Neely....... *   7-16   1-7   2-6 1 5 4 17 3 7 2 1
0 Brianna Flores......   3-8   0-3   0-0 0 4 0 6 0 0 1 26
4 Jasmin Jimenez......   0-0   0-0   0-0 0 2 2 0 0 1 0 16
21 Ashley Ramirez......   0-2   0-2   0-0 0 0 0 0 0 0 0 4
24 Christine Nguyen....   1-3   1-3   0-0 0 0 0 3 0 0 1 6
TM Team................       0 0 0 0  
Totals.............. 23-68 5-28 4-9 6 31 37  9 55 12 17 8 168
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 17.9%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Mission............. 19 21 20 20 - 80
Foothill............ 18 9 11 17 - 55
Officials: ,,
Attendance: 0
Technical fouls: MISSION-None. FOOTHILL-None.