Official Basketball Box Score
Cabrillo at. Foothill
1/28/2026 at 5:00 PM @ Foothill

VISITORS: Cabrillo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malik Jefferson..... f   1-3   0-2   2-3 2 2 0 4 1 0 1 1
3 Skylarr Redwood..... f   5-6   2-3   1-1 0 1 0 13 2 3 0 1
5 Daniel Strilka...... f   1-1   0-0   0-0 0 0 0 2 0 1 0 1
10 Jonny Gasologa...... f   3-3   0-0   0-0 0 5 0 6 1 0 0 1
22 Ben Dotten.......... f   3-4   1-1   0-0 2 5 0 7 2 3 2 1
23 Deven McCullough.... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Mike Carson......... f   7-12   0-2   3-4 0 5 0 17 4 3 0 1
33 Dai'shaun Buie...... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Zion Washington..... c   1-2   0-0   1-5 1 6 0 3 0 2 11  0 1
1 Evan Wagstaff....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Demeke Smith........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Charlie Kosta....... g   4-8   1-1   0-0 1 3 0 9 4 4 0 1
11 Walzel Evans........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Daniel Powers....... g   1-7   0-1   6-6 0 4 0 8 5 1 0 1
13 Lacoy Smith......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Damani Wilkerson.... g   2-8   1-4   3-4 1 6 0 8 3 1 0 1
TM Team................       1 1 0 0  
Totals.............. 28-54 5-14 16-23 8 38 46  0 77 22 18 14  3 16
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 69.6%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kenny Zuniga........ f   0-7   0-3   0-0 0 0 2 0 1 0 1 22
10 Jalen Joyce......... f   2-3   2-2   5-6 1 2 3 11 0 2 1 14
24 Gavin Cox........... f   6-11   0-0   5-8 8 2 10  4 17 2 1 1 21
2 Wyatt Sparling...... g   5-20   1-6   1-1 0 0 0 12 1 0 1 26
4 Isaiah Cruz......... g   4-8   1-3   0-0 0 3 1 9 2 2 0 24
0 Kai Groleau.........   2-4   0-1   0-0 1 2 2 4 0 0 0 17
1 Axel Castrejon......   4-8   0-0   0-0 1 4 3 8 2 0 6 26
3 Christian Reid......   0-6   0-4   0-0 1 2 3 0 3 2 1 15
22 Miles Bonilla.......   2-5   0-2   0-0 2 0 0 4 1 0 0 13
23 Paulie Majoulet.....   3-5   2-4   0-2 0 3 3 8 0 1 3 20
33 Ben Gullatz.........   0-1   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-78 6-25 11-17 14 19 33  21 73 12 8 14 200
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 24.0%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Cabrillo............ 42 35 - 77
Foothill............ 43 30 - 73
Officials: ,,
Attendance: 0
Technical fouls: CABRILLO-None. FOOTHILL-None.