Official Basketball Box Score
Foothill at. West Valley
1/7/2026 at 5:30 PM @ Bob Burton Court

VISITORS: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kai Groleau......... *   1-5   0-2   1-1 1 1 2 3 3 1 1 33
2 Wyatt Sparling...... *   1-6   0-1   2-2 0 3 3 4 0 5 0 29
3 Christian Reid...... *   6-12   2-6   11-12 1 5 1 25 1 1 1 34
11 Will Ambidge........ *   0-3   0-1   2-2 0 0 1 2 0 4 0 11
24 Gavin Cox........... *   1-2   0-0   1-2 1 3 3 3 0 2 2 15
1 Axel Castrejon......   1-3   0-1   3-3 0 0 1 5 2 0 0 31
4 Isaiah Cruz.........   2-3   1-1   0-0 0 0 2 5 0 2 1 13
5 Kenny Zuniga........   0-1   0-1   6-7 0 0 1 6 0 1 1 5
10 Jalen Joyce.........   5-8   2-4   3-3 1 4 2 15 0 2 1 17
22 Miles Bonilla.......   0-0   0-0   0-0 0 0 2 0 0 1 1 5
23 Paulie Majoulet.....   0-2   0-2   0-0 0 0 1 0 0 0 2 6
33 Ben Gullatz.........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 17-45 5-19 29-32 4 16 20  20 68 6 20 10 200
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 26.3%
F Throw% Game: 90.6%

HOME TEAM: West Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 CJ Willenborg....... *   10-17   6-8   2-4 1 1 4 28 3 3 2 1
5 William Amoah....... *   0-2   0-0   0-0 3 4 3 0 2 4 1 1
21 David Manea......... *   3-6   0-1   0-1 0 5 4 6 0 0 0 1
22 Isaiah Ackerman..... *   4-8   1-3   3-3 4 3 1 12 3 2 1 1
87 Cyrus Hassan........ *   3-8   3-6   4-4 1 4 2 13 2 1 3 1
0 Antonio Kellogg Jr..   2-6   1-3   2-4 0 3 4 7 1 1 0 1
2 Ryan Roth...........   2-5   0-3   1-1 0 1 2 5 0 2 1 1
6 Jayden Minor........   0-1   0-0   0-0 0 1 1 0 1 0 2 1
11 Basti Williams......   4-6   0-1   5-5 1 2 1 13 1 3 0 1
40 Oussama Chacha......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       1 0 0 1  
Totals.............. 28-59 11-25 17-22 11 24 35  23 84 13 18 10 10
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 44.0%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Foothill............ 30 38 - 68
West Valley......... 45 39 - 84
Officials: ,,
Attendance: 0
Technical fouls: FOOTHILL-None. WEST VAL-None.