Official Basketball Box Score
Lemoore at. Foothill
12/10/2025 at 5:00 PM @ Foothill

VISITORS: Lemoore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braydin Samuels..... *   2-5   0-2   2-3 0 0 3 6 0 3 0 1
4 Elijah Gomez........ *   1-9   1-9   0-0 0 0 1 3 1 2 1 1
12 Mykayle McCoy....... *   7-15   1-3   4-6 3 9 12  2 19 4 4 1 1
23 Na'Jae Stevenson.... *   3-5   0-0   4-6 4 11 15  4 10 0 1 0 1
30 Davion Jackson...... *   9-12   3-6   3-4 0 1 2 24 2 1 4 1
0 Jason Russ..........   2-4   0-0   0-0 2 3 0 4 1 1 1 1
1 Kason Smith.........   2-3   0-0   0-0 1 1 0 4 0 1 0 1
3 Taven Jenkins.......   0-0   0-0   0-0 0 0 1 0 0 2 0 1
5 Elijah Knox.........   0-1   0-0   0-0 0 0 0 0 2 0 0 1
10 Jaden Pena..........   2-5   2-5   0-0 3 4 3 6 4 2 3 1
11 Eleven Williams.....   1-3   0-2   0-0 1 4 1 2 1 2 0 1
22 Marcus Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-62 7-27 13-19 14 33 47  17 78 15 19 10 12
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 25.9%
F Throw% Game: 68.4%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kai Groleau......... *   3-8   2-7   4-6 0 3 3 12 1 1 0 31
2 Wyatt Sparling...... *   0-1   0-1   0-0 0 1 3 0 0 3 0 10
3 Christian Reid...... *   9-17   4-9   1-2 2 1 4 23 7 3 1 33
5 Kenny Zuniga........ *   3-10   3-9   0-1 0 1 4 9 1 1 0 25
24 Gavin Cox........... *   10-19   0-0   1-2 7 9 16  2 21 0 1 1 32
1 Axel Castrejon......   1-3   0-0   2-3 3 5 0 4 7 7 2 31
4 Isaiah Cruz.........   2-6   2-3   0-0 2 1 1 6 1 2 3 24
15 Ryan Edingburg......   0-0   0-0   1-3 1 0 0 1 1 1 0 2
22 Miles Bonilla.......   1-3   1-2   0-0 0 2 0 3 1 1 1 9
23 Paulie Majoulet.....   0-4   0-3   1-4 2 2 0 1 1 4 3 22
33 Ben Gullatz.........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-71 12-34 10-21 17 25 42  18 80 20 25 11 220
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 35.3%
F Throw% Game: 47.6%

Score by Periods 1 2 OT Total
 
Lemoore............. 30 40 8 - 78
Foothill............ 32 38 10 - 80
Officials: ,,
Attendance: 0
Technical fouls: LEMOORE-None. FOOTHILL-None.