Official Basketball Box Score
American River vs. Foothill
11/20/2025 at 8:00 PM @ Mendocino

VISITORS: American River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Miles Macayan....... *   3-12   1-5   2-2 2 0 3 9 7 5 3 1
11 Vincent Gonzales.... *   4-12   2-7   7-7 1 4 1 17 0 3 0 1
12 Sam Herlehey........ *   3-5   0-0   2-4 2 5 3 8 1 0 0 1
13 Tony Sperandeo...... *   4-8   1-4   4-5 4 3 3 13 0 0 0 1
21 Brent Gill.......... *   4-7   4-6   0-0 0 1 2 12 0 2 0 1
3 Lorenzo Kepler......   0-4   0-1   0-0 0 0 1 0 0 1 0 1
23 Elijah Watkins......   3-7   0-0   1-1 4 3 4 7 1 6 1 1
24 Andwele Fletcher....   0-0   0-0   1-2 0 1 0 1 1 1 0 1
32 Rayshawn Johnson....   0-1   0-1   0-0 0 1 2 0 1 3 0 1
33 Monterio Gonzales...   2-5   1-4   1-2 1 1 3 6 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 23-61 9-28 18-23 14 19 33  22 73 12 21 6 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 32.1%
F Throw% Game: 78.3%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kai Groleau......... *   1-3   0-1   0-0 0 3 1 2 2 2 3 25
2 Wyatt Sparling...... *   9-14   2-5   2-2 4 2 1 22 2 0 1 21
10 Jalen Joyce......... *   3-5   1-2   1-1 0 1 0 8 1 1 0 12
11 Will Ambidge........ *   6-9   2-2   4-6 2 8 10  0 18 0 0 0 17
24 Gavin Cox........... *   3-4   0-0   4-4 4 6 10  1 10 2 1 1 18
1 Axel Castrejon......   1-5   0-0   0-0 3 1 2 2 5 0 4 24
3 Christian Reid......   3-10   3-7   3-4 1 3 4 12 1 1 4 20
4 Isaiah Cruz.........   2-4   0-1   1-4 1 2 2 5 1 0 0 12
5 Kenny Zuniga........   3-6   3-5   0-0 0 1 0 9 2 0 1 11
15 Ryan Edingburg......   3-5   1-2   0-0 0 0 3 7 2 0 1 9
22 Miles Bonilla.......   1-4   1-3   0-0 0 0 0 3 0 0 1 10
23 Paulie Majoulet.....   1-1   0-0   2-2 1 1 3 4 1 2 2 13
33 Ben Gullatz.........   1-3   0-1   0-0 2 1 3 2 1 3 0 8
TM Team................       0 0 0 0  
Totals.............. 37-73 13-29 17-23 18 29 47  20 104 20 10 18 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 44.8%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
American River...... 44 29 - 73
Foothill............ 53 51 - 104
Officials: ,,
Attendance: 0
Technical fouls: AMERICAN-None. FOOTHILL-None.