Official Basketball Box Score
San Jose at. Foothill
1/10/2025 at 7:00 PM @ Foothill

VISITORS: San Jose
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tariq Weiser........ *   3-7   2-5   4-4 0 3 1 12 2 2 2 23
2 Savion Daniels...... *   3-6   0-0   0-0 2 2 1 6 1 1 2 18
3 AB Gilchrist........ *   7-11   2-3   4-5 0 3 1 20 1 2 3 27
5 Matt McAndrews...... *   7-12   0-0   7-8 0 1 0 21 5 1 2 28
14 Davis Crilly........ *   2-4   0-1   0-1 1 3 1 4 0 2 0 21
1 Ja’Len Flenory   1-2   1-1   1-4 0 3 4 4 4 3 5 15
4 Manny Tamarit.......   0-3   0-3   4-4 0 0 3 4 0 1 0 12
11 Luke Dillon.........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
15 Chinedu Nwankwo.....   1-3   0-0   0-0 0 2 2 2 0 2 0 16
23 Apollo Eugene.......   1-3   0-0   0-0 0 1 0 2 0 0 0 7
24 Ron Jones Jr........   2-3   0-1   1-2 0 2 2 5 0 0 1 12
34 Chris Naulls........   2-2   0-0   4-4 2 3 2 8 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 29-56 5-14 25-32 5 23 28  18 88 13 14 15 196
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 35.7%
F Throw% Game: 78.1%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Wyatt Sparling...... *   9-19   0-6   4-5 2 6 2 22 1 7 4 37
4 Isaiah Cruz......... *   1-2   0-1   0-0 0 1 1 2 1 6 0 22
11 Will Ambidge........ *   1-2   0-0   0-0 0 3 0 2 0 0 0 6
21 Kenny Zuniga........ *   2-9   1-5   4-4 1 1 4 9 0 2 2 27
24 Axel Castrejon...... *   2-4   1-1   2-2 2 3 4 7 1 4 1 20
0 Shaunak Ayalasomayajula   1-3   1-2   3-3 1 1 3 6 0 1 0 8
3 Paulie Majoulet.....   1-5   0-2   2-4 0 5 4 4 2 1 3 33
10 Alfonso Coronado....   0-1   0-1   0-0 0 1 1 0 1 5 1 13
12 Sebastian Chegini...   1-4   0-0   0-0 1 0 1 2 0 1 0 11
22 Miles Bonilla.......   0-4   0-1   0-0 1 3 5 0 0 1 0 23
TM Team................       0 0 0 0  
Totals.............. 18-53 3-19 15-18 8 24 32  25 54 6 28 11 200
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 15.8%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
San Jose............ 39 49 - 88
Foothill............ 32 22 - 54
Officials: ,,
Attendance: 0
Technical fouls: SAN JOSE-None. FOOTHILL-None.