Official Basketball Box Score
Foothill at. Merced
11/27/2024 at 4:00 PM @ Don reid court

VISITORS: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Halverson.... *   9-18   0-3   8-10 6 5 11  3 26 3 3 1 27
2 Wyatt Sparling...... *   3-12   1-8   2-2 2 0 5 9 6 2 1 28
4 Isaiah Cruz......... *   4-7   0-1   0-0 1 1 2 8 2 3 1 29
5 Jared Saddler....... *   3-8   2-4   0-0 1 3 1 8 4 3 3 28
22 Miles Bonilla....... *   4-8   1-3   1-3 2 3 1 10 0 1 0 17
0 Shaunak Ayalasomayajula   0-5   0-5   3-3 0 2 1 3 1 1 0 13
3 Paulie Majoulet.....   1-3   0-2   0-0 3 1 1 2 0 1 2 12
21 Kenny Zuniga........   0-2   0-2   0-0 0 0 1 0 0 1 0 6
23 Will Dorsey.........   3-4   0-0   2-2 0 4 1 8 0 0 0 14
24 Axel Castrejon......   6-16   1-5   0-0 7 1 1 13 3 2 7 26
TM Team................       0 0 0 0  
Totals.............. 33-83 5-33 16-20 22 20 42  17 87 19 17 15 200
TOTAL FG% Game: 39.8%
3-Pt. FG% Game: 15.2%
F Throw% Game: 80.0%

HOME TEAM: Merced
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kureese Rogers...... *   13-17   0-0   1-4 7 7 14  2 27 2 3 3 1
1 AJ Stewart.......... *   1-4   0-1   6-6 0 2 2 8 5 1 1 1
2 Daniel Malagon...... *   9-16   6-11   0-0 0 0 0 24 0 4 2 1
3 Qiani Bowens........ *   1-7   0-0   0-0 1 2 1 2 6 2 0 1
4 Michael Heidelbach.. *   3-5   0-0   0-0 0 3 1 6 2 1 0 1
10 Wyatt Edgerton......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
11 Kaheem Zarif........   4-5   0-0   1-2 0 4 3 9 4 1 2 1
12 AJ Owens............   4-9   1-2   4-4 0 1 3 13 2 1 1 1
14 Thomas Davison......   0-1   0-0   1-2 0 0 1 1 1 1 0 1
22 Bobby Cotton........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
32 Dominique Brutus....   1-1   0-0   0-0 0 1 1 2 0 1 0 1
35 Justin Anderson.....   0-2   0-2   0-0 0 1 2 0 0 3 1 1
TM Team................       0 0 0 0  
Totals.............. 36-68 7-17 13-18 8 22 30  17 92 23 18 10 12
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 41.2%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Foothill............ 34 53 - 87
Merced.............. 39 53 - 92
Officials: ,,
Attendance: 0
Technical fouls: FOOTHILL-None. MERCED-None.