|
Los Medanos at Foothill - Los Altos, CA 11/6/2021 - 1:00 PM |
|
|
Los Medanos
14 |
Foothill
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (4-5) | 7 | 0 | 0 | 7 | 14 |
| Foothill (7-1) | 14 | 10 | 9 | 0 | 33 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Los Medanos - Foothill |
|---|---|---|---|
| 1 | 14:36 | Foothill - K. Ashford rush for 65 yards to the LMC00, TOUCHDOWN, clock 14:36, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 0 - 7 |
| 1 | 10:49 | Los Medanos - Jaylen Tregle pass complete to Matt Quesada for 11 yards to the FOOT00, TOUCHDOWN, clock 10:49, Isaiah Apostol kick attempt good. (Isaiah Apostol kick is good). | 7 - 7 |
| 1 | 04:56 | Foothill - TEAM pass complete to Wuda Ardoin for 25 yards to the LMC00, TOUCHDOWN, clock 04:56, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 14 |
| 2 | 04:16 | Foothill - TEAM pass complete to Wuda Ardoin for 65 yards to the LMC00, TOUCHDOWN, clock 04:16, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 21 |
| 2 | 00:00 |
Foothill
-
Ty Goldsbury 26 yd field goal.
Drive: 9 plays, 56 yards in 3:13. |
7 - 24 |
| 3 | 01:35 | Foothill - Team safety | 7 - 26 |
| 3 | 00:05 | Foothill - K. Ashford rush for 7 yards to the LMC00, TOUCHDOWN, clock 00:05, Ty Goldsbury kick attempt good. (Ty Goldsbury kick is good). | 7 - 33 |
| 4 | 06:18 | Los Medanos - Zach Davi rush for 4 yards to the FOOT00, TOUCHDOWN, clock 06:18, Isaiah Apostol kick attempt good. (Isaiah Apostol kick is good). | 14 - 33 |
| Los Medanos | Statistics | Foothill |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 9 5 0 |
Passing Rushing Penalty |
12 6 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 247 | TOTAL OFFENSE | 440 |
| 59 4.2 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 175 | NET YARDS PASSING | 262 |
| 20-35 5.0 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34 7.7 1-7 1 |
| 72 | NET YARDS RUSHING | 178 |
| 24 3.0 |
Rushing Attempts Average gain per rush |
34 5.2 |
| 3-117 | PUNTS: Number-Yards | 3-114 |
| 39.0 | Average | 38.0 |
| 173 | TOTAL RETURN YARDS | 97 |
| 0 0 5-116 1-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 4-71 1-4 |
| 4-30 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 2-16 |
| 1-57 | INTERCEPTIONS: Number-Yards | 1-4 |
| 25:43 | TIME OF POSSESSION | 34:17 |
Los Medanos | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Quatama Massaquoi | 8 | 3 | 11 | - | 1 - 1 | - | - | ||||
| 54 | Zephaniah Moliga | 5 | 5 | 10 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 41 | Enele Amituanai | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Matthew Broad | 2 | 4 | 6 | - | - | - | 1-57 | ||||
| 14 | Greg McFarland | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | Josiah Barnett | 1 | 4 | 5 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 9 | Thomas Houston | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Josiah Porter | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 92 | Kyair Stewart | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 16 | Caed Miner | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Sam Rivera | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Raymel Cruel | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Aamir Almusawwir | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Amari Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Keanu Galang | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 1 - 7 | 5 - 15 | 0-0 | 1-57 | 4 | 1 | |||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jayden Staggers | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 10 | Kilifi Leaaetoa | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 19 | Dylan Stone | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 86 | Manu Tonga | 2 | 2 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 1 | Gabe Reclusado | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 2 | Luke Splaine | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Tre'Sean Bishop | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Marcelino Kafoa | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Sam Lolo | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Alipate Tutoe | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Donaven Robinson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 11 | Jordan Thomas | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 21 | Stefan Cameron | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Justin Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Nate Tillak | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Sam Kolokihakaufisi | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 97 | Curtis Francis | 1 | 1 | 2 | 1 - 11 | 1.5 - 11 | - | - | ||||
| 6 | Gabe Herrera | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ty Goldsbury | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Gerber Pelaez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Hector Contreras | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Sunia Havea | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 24 | Jackson Benjamin | - | - | - | 1-4 | 1 | ||||||
| TOTALS | 36 | 20 | 56 | 2 - 16 | 7 - 24 | 1 | 1-0 | 1-4 | 6 | |||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 400 Weather: Partly Cloudy Temperature: 67 |
Referee: Steve Carter Umpire: Joe Demeter Head Linesman: Matt Lee Line Judge: Mary Podesta Back Judge: Ed Hirsch Field Judge: Charley Hayes Side Judge: Dave Evans Scorekeeper: Tyler Jamieson |